TLC King of the Road 5K

                          TLC King of the Road 5K
                       Rockville, MD     11/16/2014

                      (Official Results By Net Time)
              Send corrections to rms@mcrrc.org by 11/30/2014


Place Sex/Tot  Div/Tot  Num   Name                  S Ag Net Tim Pace  Gun Tim Pace
===== ======== ======== ===== ===================== = == ======= ===== ======= =====
    1   1/115    1/9      402 Aaron Anderson        M 32   16:36  5:21   16:37  5:21
    2   2/115             436 David Schafer         M      16:52  5:26   16:53  5:26
    3   3/115    1/9      107 Tyler Wilson          M 16   17:49  5:44   17:49  5:45
    4   4/115    1/17     248 George Nicholas       M 29   18:30  5:58   18:31  5:58
    5   5/115    2/9      191 Barak Amige           M 18   19:50  6:23   19:55  6:25
    6   6/115    2/17      26 Jeffrey Blazar        M 25   19:58  6:26   20:03  6:28
    7   7/115    3/9      129 Liam Shatzer          M 16   20:12  6:30   20:15  6:31
    8   8/115    1/27     430 Kack Kammerer         M 53   20:18  6:32   20:19  6:33
    9   9/115    1/22     216 David Lang            M 45   20:20  6:33   20:23  6:34
   10  10/115    1/16     139 Ya-Ya Sanders         M 14   20:43  6:41   20:43  6:41
   11  11/115    2/27      46 David Keaton          M 55   20:55  6:44   20:56  6:45
   12  12/115    3/27     433 Antonio Carrillo      M 54   21:05  6:48   21:11  6:49
   13   1/151    1/37     404 Julie Sapper          F 43   21:11  6:49   21:12  6:50
   14  13/115    2/9      150 Joel Wakesberg        M 30   21:17  6:51   21:19  6:52
   15  14/115    4/27     230 Harvey Warnick        M 51   21:29  6:55   21:35  6:57
   16  15/115    2/22      52 Andrew Winter         M 46   21:34  6:57   21:36  6:58
   17   2/151    1/15     273 Amy Kochert           F 22   21:35  6:57   21:35  6:57
   18  16/115    1/8       44 David Landau          M 60   21:36  6:57   21:39  6:58
   19  17/115    3/17     275 Alex Greenblatt       M 22   21:36  6:57   21:36  6:57
   20  18/115    2/16     115 Peter Borger          M 11   21:45  7:00   21:46  7:01
   21  19/115    2/8      409 Dan Devlin            M 61   21:51  7:02   21:52  7:02
   22  20/115    3/9      257 Stephen Keefer        M 32   21:57  7:04   22:08  7:08
   23   3/151    1/17     146 Perrin Myers          F 13   22:20  7:12   22:21  7:12
   24  21/115    4/17     274 Philip Greenblatt     M 26   22:21  7:12   22:30  7:15
   25  22/115    3/22     417 Trevor Myers          M 47   22:22  7:12   22:23  7:13
   26   4/151    2/15     428 Nirma Meena           F 28   22:27  7:14   22:28  7:14
   27   5/151    2/37     418 Andrea Keane-Myers    F 46   22:38  7:17   22:40  7:18
   28  23/115    5/27     227 Kurt Johnson          M 50   22:49  7:21   22:57  7:24
   29   6/151    3/37     171 Lisa Fox              F 45   22:53  7:22   22:56  7:23
   30   7/151    2/17      37 Grace Rowe            F 11   22:56  7:23   22:57  7:23
   31  24/115    3/16     131 Lucas Carlson         M 11   23:02  7:25   23:09  7:27
   32  25/115    6/27     151 James Jones           M 59   23:11  7:28   23:16  7:30
   33   8/151    4/37     269 Amy White             F 41   23:16  7:30   23:17  7:30
   34   9/151    1/21      45 Jennifer Forman       F 36   23:25  7:33   23:27  7:33
   35  26/115    5/17     154 Alex Dixon            M 25   23:26  7:33   23:32  7:35
   36  27/115    7/27     410 Michael Mason         M 59   23:31  7:34   23:33  7:35
   37  28/115    3/8      162 Michael Conroy        M 61   23:37  7:36   23:43  7:38
   38  29/115    6/17     174 Jackson Beach         M 20   23:46  7:39   24:05  7:45
   39  30/115    7/17     411 Benjamin Mason        M 25   23:57  7:43   24:00  7:44
   40  31/115    4/16     127 Nick Brosky           M 13   24:03  7:45   24:07  7:46
   41                     637                              24:22  7:51   24:25  7:52
   42  32/115    4/22     401 Tod Fishman           M 46   24:22  7:51   24:25  7:52
   43  10/151    1/38     161 Hannah Christopher    F 52   24:26  7:52   24:27  7:53
   44  11/151    3/17     126 Sarah Frazin          F 12   24:27  7:53   24:29  7:53
   45  33/115    5/16     118 Brian Johnson         M  9   24:35  7:55   24:49  7:59
   46  34/115    8/17     283 Dominique Dietz       M 26   24:39  7:56   24:43  7:58
   47  35/115    5/22     225 David Carlson         M 45   24:40  7:57   24:48  7:59
   48  12/151    4/17     124 Suchitra Sudarshan    F 14   24:42  7:57   24:42  7:57
   49  13/151    2/38     425 Andrea Creswell Triti F 50   24:47  7:59   24:54  8:01
   50  14/151    2/21      12 Jessica Duran         F 32   24:56  8:02   25:08  8:06
   51  36/115    4/8      293 Chris Zerby           M 66   25:03  8:04   25:07  8:05
   52  37/115    9/17     265 Austin Wolfe          M 29   25:07  8:05   25:15  8:08
   53  15/151    3/38     281 Joyce Mange           F 59   25:14  8:08   25:19  8:09
   54  38/115   10/17      54 Eric Jeffers          M 25   25:18  8:09   25:24  8:11
   55  39/115   11/17     261 Levi Wolfe            M 23   25:18  8:09   25:27  8:12
   56  16/151    5/37     434 Lisa Scureiber        F 45   25:20  8:09   25:23  8:10
   57  17/151    3/21     264 Meryl Wolfe           F 30   25:26  8:11   25:34  8:14
   58  40/115    4/9       33 Ryan Schrieber        M 33   25:31  8:13   25:58  8:22
   59  18/151    3/15     260 Michelle Ausefski     F 22   25:39  8:16   25:50  8:19
   60  19/151    1/4      408 Dee Nelson            F 72   25:54  8:20   25:54  8:20
   61  41/115    6/22     185 Eric Rogers           M 42   25:55  8:21   26:11  8:26
   62  42/115    7/22     422 Tom Savdari           M 41   25:59  8:22   26:08  8:25
   63  43/115   12/17     169 Drew Richards         M 27   26:02  8:23   26:10  8:26
   64  44/115    5/9      309 Jeremy Pelter         M 34   26:07  8:25   26:19  8:29
   65  45/115    8/27     198 Edward Rasavage       M 52   26:11  8:26   26:25  8:31
   66  46/115    4/9      136 Niki Kohli            M 15   26:14  8:27   26:14  8:27
   67  47/115    6/16     145 Dylan Horkan          M 13   26:27  8:31   26:38  8:35
   68  20/151    4/38     313 Miho Horkan           F 52   26:32  8:33   26:43  8:36
   69  48/115    9/27      36 Bart Rowe             M 55   26:40  8:35   26:47  8:38
   70  49/115    8/22     259 Mitchell Baum         M 46   26:44  8:37   26:53  8:39
   71  50/115    5/9      105 Calvin Anderson       M 15   27:01  8:42   27:01  8:42
   72  21/151    4/15     178 Jacqui Easton         F 26   27:10  8:45   27:33  8:52
   73  51/115   10/27     184 Venkat Dharan         M 52   27:11  8:45   27:31  8:52
   74  22/151    5/15      20 Stephanie Joson       F 24   27:12  8:46   27:19  8:48
   75  52/115    9/22     211 Sam Kim               M 46   27:23  8:49   27:35  8:53
   76  23/151    5/17     113 Cate Christopher      F 10   27:27  8:50   27:40  8:55
   77  53/115             414 Jason Lowry           M      27:49  8:58   28:05  9:03
   78  54/115    7/16     424 Thaddeus Leiphart     M  9   27:53  8:59   28:09  9:04
   79  24/151    6/37     224 Laura Laudenberger    F 46   27:53  8:59   27:58  9:00
   80  55/115   10/22     405 Dan Murphy            M 48   27:56  9:00   28:03  9:02
   81  56/115    6/9      245 Claudio Ortiz         M 39   28:02  9:02   28:16  9:06
   82  57/115   11/22     190 Mike Baxter           M 46   28:02  9:02   28:18  9:07
   83  25/151    5/38     233 Robin Mayhew          F 51   28:09  9:04   28:15  9:06
   84  58/115   12/22     222 Pedro Bringas-Casado  M 45   28:20  9:07   28:36  9:12
   85  59/115   11/27     431 John Dufief           M 57   28:21  9:08   28:33  9:12
   86  26/151    6/15       9 Kelly Masterson       F 29   28:26  9:09   28:39  9:13
   87  27/151    6/17     133 Shani Schwartz        F 10   28:27  9:10   28:30  9:11
   88  28/151    7/37     235 Jennifer Schwartz     F 44   28:28  9:10   28:31  9:11
   89  60/115   12/27     212 Jimmy Rill            M 57   28:30  9:11   28:53  9:18
   90  29/151    7/15      16 Brittany Gossard      F 25   28:36  9:13   28:36  9:13
   91  30/151    4/21      13 Abigail Joyce         F 39   28:37  9:13   28:52  9:18
   92  31/151    1/10     114 Lara Amar             F 15   28:37  9:13   28:42  9:15
   93  61/115    5/8      219 Charles Martinez      M 66   28:39  9:14   28:41  9:14
   94  62/115   13/17     177 Benjamin Greenberg    M 25   28:47  9:16   29:10  9:24
   95  63/115    8/16     128 Reagan Shatzer        M 11   29:15  9:25   29:20  9:27
   96  64/115    9/16     119 Diego Garzon          M 14   29:18  9:26   29:23  9:28
   97  65/115    1/5       50 Ron Hoffmn            M 74   29:21  9:27   29:33  9:31
   98  66/115   13/27     427 Neil Gilliam          M 50   29:37  9:32   29:49  9:36
   99  67/115   13/22     419 Todd Creasy           M 40   30:05  9:41   30:15  9:44
  100  32/151    5/21     215 Kathleen Bailey       F 34   30:05  9:41   30:23  9:47
  101  68/115   14/22     214 Patrick Burke         M 42   30:06  9:41   30:23  9:47
  102  69/115   14/27     175 John Beach            M 56   30:08  9:42   30:28  9:49
  103  33/151    6/21     315 Michelle Ackley       F 36   30:10  9:43   30:25  9:48
  104  70/115   10/16     125 Joshua Lang           M 14   30:10  9:43   30:11  9:43
  105  34/151    8/15     193 Lane Kolyer           F 26   30:16  9:45   30:31  9:50
  106  35/151    6/38     238 Jennifer Black        F 55   30:19  9:46   30:26  9:48
  107  71/115   15/27     292 Rick Canter           M 52   30:23  9:47   30:29  9:49
  108  72/115   15/22     318 Ben Margolis          M 41   30:33  9:50   30:45  9:54
  109  36/151    7/38     229 Christina Warnick     F 52   30:51  9:56   31:01  9:59
  110  73/115   16/27     201 Stephen Traylor       M 54   30:55  9:57   31:12 10:03
  111  74/115   16/22     423 James Leiphart        M 46   30:59  9:59   31:16 10:04
  112  75/115   17/22     186 Daniel Haste          M 41   31:06 10:01   31:18 10:05
  113  37/151    8/38     205 Janet Corbitt         F 52   31:16 10:04   31:27 10:08
  114  76/115   17/27     279 Karl Van Neste        M 55   31:25 10:07   31:33 10:10
  115  77/115   18/27     426 Phil Gilliam          M 53   31:34 10:10   31:47 10:14
  116  38/151    8/37     226 Kristina Verdal       F 43   31:36 10:11   31:51 10:16
  117  78/115   19/27      55 James Jeffers         M 55   31:39 10:11   31:51 10:15
  118  39/151    7/21      38 Megan Krumpach        F 35   31:40 10:12   31:40 10:12
  119  40/151    9/38     173 Susan Beach           F 54   31:54 10:16   32:13 10:23
  120  41/151    7/17     135 Alexandra Vann        F 12   31:57 10:17   32:23 10:26
  121  42/151   10/38       2 Carol Kasunic         F 53   31:57 10:17   32:23 10:26
  122  43/151    9/37     156 Amy Gardiner          F 40   32:09 10:21   32:22 10:25
  123  44/151   11/38     251 Kathy Warren          F 55   32:10 10:22   32:30 10:28
  124  79/115    2/5      290 David Brown           M 73   32:20 10:25   32:40 10:31
  125  45/151   10/37     217 Deborah Weltz         F 48   32:37 10:30   32:44 10:32
  126  46/151   11/37     239 Corynne Levy          F 49   32:46 10:33   33:01 10:38
  127  80/115   20/27     299 Ray Horn              M 54   32:47 10:33   33:08 10:40
  128  47/151    8/21      10 Meghan Reyes          F 31   32:50 10:34   32:50 10:34
  129  48/151   12/38     272 Ilene Greenblatt      F 55   32:51 10:35   33:02 10:38
  130  49/151   12/37     167 Jeri Crist            F 48   32:56 10:36   33:25 10:46
  131  50/151   13/37     234 Susan Brake           F 45   33:00 10:38   33:25 10:46
  132  51/151   14/37     159 Yolanda McKinney      F 43   33:01 10:38   33:26 10:46
  133  81/115   21/27     163 Michael Liberman      M 55   33:09 10:41   33:29 10:47
  134  52/151   13/38     243 Darcy Ozdany          F 55   33:21 10:45   33:39 10:50
  135  53/151   15/37     236 Angela Modrick        F 48   33:32 10:48   33:54 10:55
  136  54/151    9/21       8 Stacey Buckner        F 36   33:35 10:49   33:47 10:53
  137  55/151   16/37       7 Stacey Cruse          F 44   33:35 10:49   33:47 10:53
  138  82/115   22/27     416 Robert Lyon           M 50   33:36 10:49   34:05 10:59
  139  56/151    9/15     412 Talita Da Paixaoporto F 23   33:37 10:49   33:39 10:50
  140  57/151   10/15     262 Elizabeth Monahan     F 26   34:11 11:00   34:20 11:03
  141  83/115   14/17     429 Tyler Woolf           M 26   34:11 11:00   34:21 11:04
  142  58/151    8/17     415 Melanie Tommer        F 13   34:19 11:03   34:40 11:10
  143  84/115    6/9      137 Ryan Tommer           M 16   34:21 11:04   34:42 11:10
  144  59/151    9/17     144 Fiorella De La O      F 12   34:30 11:07   34:32 11:07
  145  60/151    2/10     295 Franco De La O        F 18   34:31 11:07   34:33 11:07
  146  61/151   10/21      39 Ingrid Bynum          F 35   34:33 11:07   35:00 11:16
  147  85/115   23/27     246 Gabriel Olumese       M 56   34:51 11:13   34:59 11:16
  148  62/151   11/21     164 Anja Hoehler          F 39   35:38 11:29   36:18 11:41
  149  63/151   17/37     165 Cristine Coppage      F 42   35:40 11:29   36:20 11:42
  150  86/115   18/22     276 Ken Whitney           M 47   35:47 11:31   36:07 11:38
  151  64/151   14/38     160 Kathleen Brindle      F 51   35:49 11:32   36:00 11:36
  152  65/151   10/17     104 Devin Brindle         F 10   35:49 11:32   36:00 11:36
  153  66/151   12/21     253 Renu Mahalingam       F 37   36:00 11:36   36:19 11:42
  154  67/151   15/38      32 Mary Willett          F 57   36:01 11:36   36:20 11:42
  155  68/151   11/17     134 Leah Withnell         F 13   36:04 11:37   36:26 11:44
  156  69/151   13/21       6 Marisa Lavine         F 39   36:06 11:37   36:22 11:43
  157  87/115   19/22     155 David Fraser          M 45   36:09 11:38   36:13 11:40
  158  88/115    6/8      166 Lawrence Rosenblum    M 61   36:09 11:38   36:13 11:40
  159  89/115    7/9      249 Warida Brooks         M 37   36:12 11:40   36:20 11:42
  160  70/151   16/38     218 Wendy Epstein         F 53   36:14 11:40   36:36 11:47
  161  71/151   17/38     153 Amy Shorb             F 54   36:15 11:40   36:34 11:46
  162  90/115    8/9       28 Michael Balcha        M 37   36:24 11:43   36:32 11:46
  163  72/151             421 Tara McCarthy         F      36:48 11:51   37:22 12:02
  164  73/151   12/17     108 Erin Marill           F  9   36:53 11:53   36:59 11:55
  165  91/115   11/16     116 Adam Bachrach         M  9   37:08 11:58   37:24 12:03
  166  74/151   18/37     187 Melanie Bachrach      F 41   37:09 11:58   37:25 12:03
  167  75/151   19/37     168 Anne Marill           F 49   37:13 11:59   37:20 12:01
  168  76/151   20/37      42 Jenn Pissaro          F 44   37:27 12:04   37:51 12:11
  169  77/151   21/37      41 Karen Morton          F 45   37:28 12:04   37:50 12:11
  170  92/115    3/5      152 Joe Mc Donald         M 72   38:10 12:17   38:29 12:23
  171  93/115    9/9      221 Eric Brosky           M 38   38:41 12:27   38:49 12:30
  172  78/151   13/17     109 Madison Brosky        F  9   38:41 12:27   38:49 12:30
  173  79/151   22/37     280 Mina Greenfield       F 41   38:43 12:28   39:05 12:35
  174  80/151    2/4      291 Jeanette A Novak      F 71   38:50 12:30   38:57 12:33
  175  81/151   11/15     300 Jessica Lundy         F 27   39:11 12:37   39:36 12:45
  176  82/151   14/17     101 Isabella Rodgaard     F  9   39:12 12:37   39:12 12:37
  177  94/115    4/5      400 Robert Gurtler        M 80   39:15 12:38   39:31 12:43
  178  95/115   15/17      15 Chris Webb            M 27   39:19 12:39   39:32 12:44
  179  83/151    1/8      287 Christine McDonald    F 65   39:19 12:40   39:36 12:45
  180  84/151    3/10     143 Sarah Davie           F 16   39:32 12:44   39:55 12:51
  181  85/151   18/38     197 Nancy Rasavage        F 52   39:35 12:45   39:49 12:49
  182  96/115   20/22     157 Mark Rodgaard         M 41   39:45 12:48   40:18 12:59
  183  97/115   12/16     140 Julian Estabrook      M 11   39:45 12:48   40:18 12:59
  184  98/115    7/9      209 Sajjan Bawa           M 18   39:51 12:50   40:12 12:57
  185  86/151   12/15     312 Janvi Raichura        F 20   39:52 12:50   39:52 12:50
  186  87/151   13/15      19 Nicole Harris         F 27   40:00 12:53   40:14 12:57
  187  88/151   14/21     298 Anetra Harbor         F 37   40:04 12:54   40:31 13:03
  188  99/115    8/9      123 Jeevan Bawa           M 15   40:13 12:57   40:15 12:57
  189 100/115   13/16     117 Matthew Johnson       M  9   40:18 12:59   40:35 13:04
  190  89/151   23/37     320 Alison Soffer         F 42   40:19 12:59   40:36 13:04
  191  90/151   15/17     112 Carolynn Christopher  F  8   40:34 13:04   40:48 13:08
  192  91/151   24/37     180 Julie Christopher     F 48   40:41 13:06   40:55 13:11
  193 101/115    5/5      302 Karl Robinson         M 73   40:52 13:09   41:21 13:19
  194  92/151    3/4      237 Susan Truman          F 72   41:11 13:16   41:42 13:26
  195  93/151   19/38     278 Sheldon Cann          F 55   41:12 13:16   41:39 13:25
  196 102/115   24/27     266 Mark Smalley          M 56   41:33 13:23   41:57 13:31
  197  94/151   20/38     420 Kathy Phelps          F 52   41:44 13:26   42:05 13:33
  198 103/115   14/16     142 Spencer Edwards       M 14   41:45 13:26   42:06 13:33
  199  95/151   25/37     307 Christine Rogers      F 40   42:31 13:41   42:49 13:47
  200  96/151   26/37     254 Shannon Mayhew        F 44   42:41 13:45   43:08 13:53
  201                     170                              42:52 13:48   42:52 13:48
  202  98/151   21/38      58 Suellen Williams      F 55   43:05 13:52   43:33 14:01
  203 104/115   16/17      22 Mark Matienzo         M 26   43:06 13:53   43:13 13:55
  204 105/115    9/9      147 Christopher Sudbrink  M 16   43:08 13:53   43:27 13:59
  205 106/115   17/17      21 Muhammad Prayiton     M 26   43:08 13:53   43:15 13:56
  206 107/115   21/22     310 Steve Johnson         M 46   43:39 14:03   43:56 14:09
  207 108/115   22/22     267 Krishna Raj           M 45   43:57 14:09   44:17 14:16
  208  99/151   15/21     220 Nupur Dhawan          F 38   44:03 14:11   44:33 14:21
  209 100/151   28/37      43 Rio Acuesta           F 46   44:05 14:12   44:35 14:21
  210 101/151   29/37     192 Lisa Amige            F 46   44:07 14:12   44:33 14:21
  211 102/151   30/37     181 Doryss Amar           F 44   44:07 14:12   44:33 14:21
  212 103/151    4/10     122 Elizabeth Kasunic     F 17   44:19 14:16   44:47 14:25
  213 104/151   14/15       5 Erin Cathcart         F 25   44:20 14:16   44:46 14:25
  214 105/151    5/10     138 Clare Carrillo        F 17   44:28 14:19   44:54 14:27
  215 106/151    6/10     120 Ella Smith            F 15   44:40 14:23   45:07 14:31
  216 107/151   31/37     252 Vicky Ames            F 47   45:09 14:32   45:47 14:44
  217 108/151   16/21     311 Amy Kelly             F 32   45:17 14:35   45:45 14:44
  218 109/115   15/16     130 Yasine Aniba          M 12   45:17 14:35   45:43 14:43
  219 109/151   32/37     288 Analisa Urcia         F 43   45:18 14:35   45:46 14:44
  220 110/151   33/37     223 Selma Aniba           F 48   45:18 14:35   45:43 14:43
  221 111/151    7/10     111 Mia Jeppsen           F 17   45:27 14:38   45:46 14:44
  222 112/151    8/10     110 Mia Jeppsen           F 17   45:27 14:38   45:46 14:44
  223 113/151   22/38     179 Carolyn Jeppsen       F 51   45:28 14:38   45:47 14:45
  224 110/115    7/8      231 Kevin Ryan            M 67   45:44 14:44   46:14 14:53
  225 114/151    4/4       47 Sharon Rourke         F 70   45:44 14:44   46:14 14:53
  226 115/151   34/37     228 Cheryl Weaver         F 47   46:00 14:49   46:17 14:54
  227 116/151    2/8      413 Carol Thedford        F 67   46:28 14:58   46:48 15:04
  228 117/151   17/21     189 Jennifer Gendel       F 31   46:57 15:07   47:20 15:14
  229 118/151   18/21     258 Vandana Chopra        F 38   47:01 15:08   47:31 15:18
  230 119/151    3/8      406 Jan Thumas            F 62   48:08 15:30   48:45 15:42
  231 120/151    4/8      200 Mary Lethbridge       F 62   48:09 15:30   48:46 15:42
  232 121/151    9/10       3 Laura Ann Stohlman    F 19   48:11 15:31   48:36 15:39
  233 122/151   16/17     132 Jessie Evans          F 13   48:20 15:34   48:45 15:42
  234 123/151   35/37       4 Jennifer Walker       F 49   48:59 15:46   49:27 15:55
  235 124/151   10/10     102 Hawa Fofanah          F 15   49:00 15:47   49:36 15:58
  236 125/151   23/38      49 France Marcoux        F 53   49:01 15:47   49:36 15:58
  237 111/115   16/16     106 Alexander Walker      M  8   49:03 15:48   49:31 15:57
  238 126/151   36/37      51 Anna McBain           F 48   49:05 15:48   49:40 15:59
  239 127/151   24/38     301 Dana Guanciale        F 56   49:08 15:49   49:42 16:00
  240 128/151   25/38     194 Suellyn Sherwood      F 51   49:09 15:49   49:42 16:00
  241 129/151    5/8      308 Karen Hayden          F 63   49:13 15:51   49:46 16:01
  242 130/151   26/38      48 Elaine Wong           F 56   49:23 15:54   49:59 16:06
  243 131/151   19/21     316 Caitlyn Walters       F 32   49:27 15:55   50:05 16:07
  244 132/151   37/37     305 Tracy Danoff          F 47   49:28 15:56   50:07 16:08
  245 133/151   27/38     319 Laura Beach           F 55   49:29 15:56   50:07 16:08
  246 134/151   28/38     183 Margaret Patterson    F 57   50:19 16:12   50:54 16:23
  247 135/151   29/38     204 Patty Feulner         F 51   50:23 16:13   50:47 16:21
  248 136/151   30/38     203 Katrina Sayag         F 53   50:24 16:14   50:47 16:21
  249 137/151   31/38     158 Kelly Strub           F 50   50:46 16:21   50:56 16:24
  250 138/151   17/17     103 Anna Strub            F  9   50:46 16:21   50:56 16:24
  251 139/151   15/15      59 Joeclyn Jones         F 27   51:03 16:26   51:03 16:26
  252 140/151   20/21      60 Geanne Akanbi         F 31   51:03 16:26   51:03 16:26
  253 112/115   25/27     242 Mark Newman           M 55   51:22 16:32   51:54 16:43
  254 141/151   32/38     188 Susan Roy             F 54   52:09 16:48   52:44 16:59
  255 142/151   33/38     268 Angel Tirone          F 51   52:14 16:49   52:51 17:01
  256 143/151   21/21      56 Courtney Hejl         F 30   54:05 17:25   54:44 17:37
  257 144/151    6/8       57 Myra Hejl             F 65   54:05 17:25   54:44 17:37
  258 145/151    7/8      297 Ceil Coliton          F 63   54:35 17:35   55:13 17:47
  259 113/115   26/27     296 John Coliton          M 56   54:35 17:35   55:14 17:47
  260 114/115    8/8      403 John Weiskopf         M 68   54:36 17:35   55:16 17:48
  261 146/151   34/38     213 Judy Weiskopf         F 56   54:36 17:35   55:16 17:48
  262 147/151   35/38     271 Liz Troutman          F 58   54:37 17:35   55:13 17:47
  263 148/151    8/8      172 Leslie Horne          F 61   54:55 17:41   55:28 17:52
  264 149/151   36/38     182 Pamela Megna          F 58   54:56 17:41   55:28 17:51
  265 150/151   37/38     208 Renee Moten           F 59   56:50 18:18   56:50 18:18
  266 151/151   38/38     207 Germaine Crawford     F 59   57:28 18:30   57:37 18:33
  267 115/115   27/27     282 Robert Longo          M 56 1:17:28 24:56 1:17:28 24:56

                          TLC King of the Road 5K
                       Nov 15, 2015   Rockville, MD

                   Awards Listing (No Duplicate Prizes)


MALE OPEN (Gun Time)
    1   402 Aaron Anderson        32 Germantown MD    16:37
    2   436 David Schafer			      16:53
    3   107 Tyler Wilson          16 Silver Spring MD 17:49


FEMALE OPEN (Gun Time)
    1   404 Julie Sapper          43 Rockville MD     21:12
    2   273 Amy Kochert           22 Blacksburg VA    21:35
    3   146 Perrin Myers          13 Bethesda MD      22:21

MALE AGE GROUP:  1 - 14 (Net Time)
    1   139 Ya-Ya Sanders         14 Derwood MD       20:43

FEMALE AGE GROUP:  1 - 14 (Net Time)
    1    37 Grace Rowe            11 Rockville        22:56

MALE AGE GROUP:  15 - 19 (Net Time)
    1   191 Barak Amige           18 Gaithersburg MD  19:50

FEMALE AGE GROUP:  15 - 19 (Net Time)
    1   114 Lara Amar             15 Gaithersburg MD  28:37

MALE AGE GROUP:  20 - 29 (Net Time)
     1   248 George Nicholas       29 Gaithersburg MD  18:31

FEMALE AGE GROUP:  20 - 29 (Net Time)
    1   428 Nirma Meena           28 Rockville MD     22:27

MALE AGE GROUP:  30 - 39 (Net Time)
    1   150 Joel Wakesberg        30 Rockville MD     21:17

FEMALE AGE GROUP:  30 - 39 (Net Time)
    1    45 Jennifer Forman       36 Rockville        23:25

MALE AGE GROUP:  40 - 49 (Net Time)
    1   216 David Lang            45 Olney MD         20:20

FEMALE AGE GROUP:  40 - 49 (Net Time)
    1   418 Andrea Keane-Myers    46 Bethesda MD      22:38

MALE AGE GROUP:  50 - 59 (Net Time)
    1   430 Kack Kammerer         53 Washington DC    20:18

FEMALE AGE GROUP:  50 - 59 (Net Time)
    1   161 Hannah Christopher    52 Kennett Square P 24:26

MALE AGE GROUP:  60 - 69 (Net Time)
    1    44 David Landau          60 Rockville        21:36

FEMALE AGE GROUP:  60 - 69 (Net Time)
    1   287 Christine McDonald    65 Germantown MD    39:19

MALE AGE GROUP:  70 - 99 (Net Time)
    1    50 Ron Hoffmn            74 Rockville        29:21

FEMALE AGE GROUP:  70 - 99 (Net Time)
    1   408 Dee Nelson            72 Gaithersburg MD  25:54



 

Copyright © 2014 by Montgomery County Road Runners Club – All rights reserved