Stone Mill 50 Mile

STONE MILL FIFTY MILER
MONTGOMERY COUNTY, MD
11/14/2015
Address corrections to: rms@mcrrc.org by 11/30/2015

Official Results

Place Sex/Tot  Num   Name                S Ag Hometown            Net Time Pace
===== ======== ===== =================== = == =================== ======== =====
1 1/199 234 JAYSON KOLB M 28 Weehawken NJ 07:04:13 8:30
2 2/199 212 PAUL JACOBS M 37 Washington DC 07:29:15 9:00
3 3/199 189 MICHAEL HEIMES M 37 Reading PA 07:43:46 9:17
4 4/199 71 JOSHUA CAVE M 29 Brambleton VA 07:51:58 9:27
5 5/199 142 DANIEL FOGG M 30 Washington DC 07:53:42 9:29
6 6/199 191 NATHANIEL HERSH M 38 Manahawkin NJ 07:54:07 9:29
7 7/199 44 KYLE BOWMAN M 32 Troy OH 08:05:05 9:43
8 1/83 92 SARAH COLWELL F 27 Baltimore MD 08:05:30 9:43
9 8/199 277 PETER MORGAN M 37 Fairfield PA 08:06:07 9:44
10 2/83 384 CAITLYN TATEISHI F 29 Washington DC 08:10:36 9:49
11 9/199 249 KEITH LEVASSEUR M 37 Columbia MD 08:15:15 9:55
12 3/83 55 HOLLY BUGIN F 36 New Kent VA 08:17:52 9:58
13 10/199 72 RYAN CAVE M 31 San Rafael CA 08:25:56 10:08
14 11/199 316 ERIK PRICE M 32 Oakton VA 08:28:31 10:11
15 12/199 301 PHILLIP PAWLUKOVICH M 36 Forest Hill MD 08:29:52 10:12
16 13/199 293 TIM ODONNELL M 40 Collegeville PA 08:31:18 10:14
17 14/199 20 MIROSLAW BARANOWSKI M 35 Brodheadsville PA 08:31:25 10:14
18 15/199 227 RYAN KING M 34 Piqua OH 08:31:28 10:14
19 16/199 231 KEITH KNIPLING M 39 Alexandria VA 08:32:25 10:15
20 17/199 46 KYLE BROADWAY M 28 Mount Airy MD 08:38:09 10:22
21 18/199 225 ERIN KELMAN M 38 Germantown MD 08:39:58 10:24
22 4/83 376 MARY BETH STRICKLER F 41 Lavale MD 08:41:01 10:26
23 19/199 239 JAKE KRUSE M 35 Glen Burnie MD 08:41:39 10:26
24 20/199 50 RANDE BROWN M 45 Bedford PA 08:46:32 10:32
25 21/199 308 BERNARD PESJAK M 46 Annandale VA 08:49:08 10:35
26 22/199 383 JOSHUA SWIFT M 36 Gaithersburg MD 08:49:51 10:36
27 5/83 37 BETH BLENDELL F 30 Philadelphia PA 08:50:11 10:37
28 23/199 325 MICHAEL ROBERTS M 50 Washington DC 08:51:28 10:38
29 24/199 115 STEPHAN DOBSON M 54 Thurmont MD 08:57:15 10:45
30 25/199 173 LAWRENCE GROMAN M 30 Arlington VA 09:01:06 10:50
31 26/199 88 COLIN CLELAND M 29 Brooklyn NY 09:01:33 10:50
32 6/83 90 CAROL COHEN F 39 Arlington VA 09:01:33 10:50
33 27/199 360 NICHOLAS SKIBO M 37 Kensington MD 09:03:08 10:52
34 28/199 302 BILL PELTON M 38 Washington DC 09:03:25 10:53
35 7/83 98 KATHLEEN CUSICK F 40 Indian Harbour FL 09:07:25 10:57
36 29/199 351 JOHN SHEPARD M 39 Falls Church VA 09:09:24 11:00
37 30/199 156 JEFFREY GARSTECKI M 46 Columbia MD 09:11:35 11:02
38 31/199 232 SIGURD KNIPPENBERG M 40 Columbia MD 09:16:45 11:09
39 32/199 312 JOHN PEYREBRUNE M 46 Takoma Park MD 09:17:47 11:10
40 33/199 83 PAUL CHOQUETTE M 56 Brookeville MD 09:18:34 11:11
41 34/199 51 SCOTT BROWN M 33 Gaithersburg MD 09:19:00 11:11
42 35/199 112 BRIAN DILLENBECK M 45 Alplaus NY 09:19:12 11:12
43 36/199 60 MARTIN CALHOUN M 54 Herndon VA 09:21:25 11:14
44 8/83 292 ADELINE NTAM F 36 Silver Spring MD 09:24:36 11:18
45 37/199 61 ERIC CAMERON M 42 Frederick MD 09:24:40 11:18
46 38/199 136 DAVID FINK M 39 Washington DC 09:24:58 11:18
47 39/199 288 DAVID NEWMAN M 35 Albany NY 09:28:05 11:22
48 40/199 237 MATTHEW KOSTKOWSKI M 31 Germantown MD 09:28:56 11:23
49 41/199 258 BRAD MALONE M 39 Washington DC 09:29:54 11:24
50 42/199 190 JAKOB HENRIKSSON M 36 Hyattsville MD 09:31:34 11:26
51 43/199 186 DAN HAWK M 43 Parkville MD 09:32:38 11:28
52 44/199 18 ROBERT BAKER M 28 Washington DC 09:33:05 11:28
53 45/199 309 DAVID PETERSHEIM M 21 Christiana PA 09:35:34 11:31
54 46/199 28 CHRISTOPHER BEERS-A M 47 Frederick MD 09:37:55 11:34
55 47/199 359 MIKE SIUDY M 41 New Paltz NY 09:38:59 11:35
56 48/199 275 FRED MOODY M 42 Upper Marlboro MD 09:39:16 11:36
57 49/199 182 ALEC HARRIS M 33 Washington DC 09:44:23 11:42
58 50/199 314 JON PIFER M 51 Silver Spring MD 09:45:01 11:42
59 51/199 22 STEVE BARGE M 49 Arlington VA 09:45:32 11:43
60 52/199 30 RICHARD BENNETT M 35 Sterling VA 09:45:33 11:43
61 53/199 107 BRIAN DECARLI M 44 Sterling VA 09:45:49 11:43
62 54/199 193 JAY HIATT M 32 Philadelphia PA 09:45:58 11:44
63 55/199 62 JOSEPH CAMPBELL M 33 Gettysburg PA 09:45:58 11:44
64 56/199 358 MATTHEW SINOPOLI M 46 Camp Hill PA 09:46:41 11:44
65 9/83 49 KARI BROWN F 41 Bedford PA 09:46:46 11:45
66 57/199 100 KEVIN D'AMANDA M 53 Bethesda MD 09:46:55 11:45
67 58/199 15 GREGORY ASHE M 49 Potomac MD 09:48:36 11:47
68 10/83 403 KELLY VIRKLER F 31 Altamont NY 09:49:21 11:48
69 59/199 263 SAM MCCLELLAND M 25 Port Republic MD 09:52:04 11:51
70 60/199 381 PETE SURGENT M 36 Baltimore MD 09:52:06 11:51
71 11/83 172 CAITLIN GROMAN F 31 Arlington VA 09:53:11 11:52
72 61/199 421 TIMOTHY YORK M 42 Richmond VA 09:54:13 11:54
73 62/199 38 CLEMENT BOINOT M 28 Baltimore MD 09:54:26 11:54
74 63/199 27 RANDY BECKER M 43 Woodstock MD 09:54:41 11:54
75 64/199 137 CASEY FISHER M 32 Abingdon MD 09:57:02 11:57
76 65/199 272 PATRICK MILLS M 64 Champaign IL 09:57:10 11:57
77 66/199 150 JESSE FULLER M 31 Arlington VA 09:58:26 11:59
78 12/83 63 MARGARET CAMPBELL F 42 Rockville MD 09:58:31 11:59
79 67/199 355 MIKE SHOMAKER M 30 Alexandria VA 09:58:33 11:59
80 68/199 240 ALAN KUSAKABE M 42 Baltimore MD 09:59:47 12:00
81 69/199 101 NEIL DAMPIER M 37 Phoenix MD 09:59:48 12:00
82 70/199 248 CHARLES LEONARD M 60 Freeville NY 10:03:08 12:04
83 13/83 14 MARY ARNOLD F 36 New York NY 10:03:47 12:05
84 71/199 77 DONNIE CHAPMAN M 54 Clarksville MD 10:04:07 12:05
85 72/199 290 HAI NGUYEN M 32 Greenbelt MD 10:05:18 12:07
86 73/199 397 SCOTT ULRICH M 42 Brooktondale NY 10:09:01 12:11
87 14/83 218 ERIN KARARA F 27 Edgewater MD 10:11:16 12:14
88 74/199 300 EDDIE PANTOJA M 29 Avondale PA 10:12:22 12:15
89 15/83 73 DEB CAWTHORN F 44 22152 VA 10:13:43 12:17
90 75/199 410 MATTHEW WELLS M 31 Washington DC 10:13:49 12:17
91 76/199 402 ERNIE VILLACARLOS M 52 Damascus MD 10:13:54 12:17
92 16/83 335 CHRISTINE SANDVIK F 40 North Wales PA 10:14:26 12:18
93 17/83 228 ALLA KIYASHKO F 36 Rockville MD 10:17:36 12:22
94 77/199 303 ALLAN PEREZ M 58 Silver Spring MD 10:17:54 12:22
95 78/199 386 ANDREW THOMAS IV M 33 Winchester VA 10:18:55 12:23
96 18/83 276 LARA MOODY F 41 Upper Marlboro MD 10:19:30 12:24
97 19/83 67 ANGELA CAPECE F 32 Ringoes NJ 10:20:33 12:25
98 20/83 163 JEANETTE GOETZ F 46 Joppa MD 10:20:50 12:25
99 79/199 192 PAUL HETTERICH M 34 Midlothian VA 10:20:55 12:26
100 80/199 411 SPENCER WELLS M 40 Richmond VA 10:20:55 12:26
101 21/83 122 PATRICIA EASON F 48 Silver Spring MD 10:20:58 12:26
102 81/199 286 MATTHEW NELSON M 26 Washington DC 10:21:25 12:26
103 82/199 261 DANIEL MAYCHACK M 42 Altamont NY 10:21:40 12:26
104 22/83 197 KATE HOFFMAN F 28 Piqua OH 10:21:56 12:27
105 23/83 194 AMANDA HICKS F 32 Washington DC 10:22:47 12:28
106 24/83 82 STEPHANIE CHIVIS F 41 Alexandria VA 10:24:24 12:30
107 83/199 64 MICHAEL CAMPBELL M 65 Manassas VA 10:24:44 12:30
108 25/83 385 RUTH TAYLOR F 47 Frederick MD 10:25:21 12:31
109 84/199 406 LANCE WALKER M 41 Vienna VA 10:26:00 12:32
110 85/199 326 SEBASTIEN RODER M 36 Maplewood NJ 10:26:22 12:32
111 86/199 295 MICHAEL O'HEARN M 45 Bethesda MD 10:27:59 12:34
112 87/199 361 JEFF SMITH M 43 Berlin MD 10:28:17 12:34
113 88/199 110 PATRICK DIGIULIAN M 29 Rockville MD 10:29:01 12:35
114 89/199 129 DAVE EUBANKS M 41 Greenbelt MD 10:31:57 12:39
115 90/199 89 ROB CLEMENTS M 29 Baltimore MD 10:32:40 12:40
116 91/199 356 VIJAY SINGH M 46 New York NY 10:34:33 12:42
117 92/199 230 GARY KNIPLING M 72 Mason Neck VA 10:34:39 12:42
118 26/83 21 REBECCA BARBER F 27 Philadelphia PA 10:35:59 12:44
119 93/199 11 STEVEN ANDREWS M 34 Bethesda MD 10:36:29 12:44
120 94/199 138 JOHN FITZ M 41 Kensington MD 10:36:38 12:44
121 95/199 372 MIKE STASIOWSKI M 50 Eldersburg MD 10:38:20 12:46
122 27/83 17 MONIKA BACHMANN F 50 Upper Marlboro MD 10:38:32 12:47
123 96/199 10 GRAHAM ANDERSON M 52 Silver Spring MD 10:39:18 12:48
124 28/83 254 ALICE LOUGHRAN F 48 Washington DC 10:40:34 12:49
125 97/199 331 JOSE ROMERO M 50 Glen Burnie MD 10:41:03 12:50
126 98/199 342 STEVE SCHWANGER M 46 Ephrata PA 10:42:25 12:51
127 99/199 339 ALAN SCHULLER M 39 Wakefield RI 10:45:04 12:55
128 100/199 202 PHILIP HOUGH M 46 Boyds MD 10:48:05 12:58
129 101/199 123 K. MIKE EDWARDS M 53 Rockville MD 10:50:04 13:01
130 102/199 389 ROB TIDWELL M 45 King George VA 10:50:45 13:01
131 29/83 141 CHRISTIANA FOGG F 37 Kensington MD 10:51:07 13:02
132 30/83 91 CATHERINE COHEN F 46 Cockeysville MD 10:51:48 13:03
133 103/199 396 DANIEL UHLIR M 41 Highland MD 10:53:08 13:04
134 104/199 251 VICTOR LIN M 35 Burke VA 10:53:34 13:05
135 105/199 311 RYAN PETTENGILL M 41 Fairfax VA 10:53:47 13:05
136 106/199 164 GLENN GOMBA M 52 Millersville PA 10:54:25 13:06
137 107/199 29 AARON BEILER M 21 Quarryville PA 10:55:54 13:08
138 108/199 159 EUGENE GIGNAC M 59 New Cumberland PA 10:57:38 13:10
139 109/199 128 RON ESHLEMAN M 46 Catonsville MD 11:01:30 13:14
140 110/199 3 JAMES ALESCIO M 43 Bristow VA 11:04:12 13:18
141 31/83 352 KERRY SHEPHERD F 48 Frederick MD 11:05:39 13:19
142 111/199 281 JIM NAGLE M 58 Reston VA 11:06:09 13:20
143 112/199 244 SEAN LAWLER M 43 Westminster MD 11:06:54 13:21
144 113/199 40 MICHAEL BOTTOS M 54 Ashburn VA 11:07:03 13:21
145 32/83 7 AMANDA AN F 28 Ellicott City MD 11:07:06 13:21
146 33/83 84 MELISSA CHOTINER F 45 Silver Spring MD 11:08:29 13:23
147 114/199 13 JAIME AQUINO M 50 Kensington MD 11:08:46 13:23
148 34/83 340 KELLY SCHULTZ F 31 Frederick MD 11:08:55 13:23
149 35/83 158 PAMELA GEERNAERT F 47 Frederick, MD 11:08:56 13:23
150 36/83 4 ERIN AMAVISCA F 33 Owings Mills MD 11:10:19 13:25
151 37/83 106 JULIETTE DE WOLFE F 31 New York NY 11:12:47 13:28
152 115/199 161 RANDY GOAD M 39 Harpers Ferry WV 11:18:43 13:35
153 116/199 320 PHILIP REGNER M 30 Frederick MD 11:18:44 13:35
154 38/83 97 SARAH CURTIS F 34 Sterling VA 11:18:57 13:35
155 39/83 198 JUDY HOLDEN F 54 Frederick MD 11:19:06 13:35
156 117/199 255 MARTIN LOWENFISH M 47 Washington DC 11:20:09 13:37
157 118/199 69 ANDREW CARTA M 30 Crofton MD 11:20:24 13:37
158 119/199 269 CHRIS MIETLICKI M 45 Oak Hill VA 11:20:42 13:37
159 120/199 94 STEPHEN COOPER M 61 Salisbury MD 11:22:35 13:40
160 121/199 170 KEVIN GRAY M 43 Germantown MD 11:22:38 13:40
161 122/199 162 JAMES GOETSCHIUS M 43 Adamstown MD 11:26:59 13:45
162 40/83 16 TONI AURILIO F 41 Stafford VA 11:27:01 13:45
163 41/83 25 EVA BASEHART F 48 Amherst NY 11:27:22 13:45
164 123/199 42 TRAVIS BOURNE M 43 Vienna VA 11:28:27 13:47
165 124/199 287 MIKE NEVILLE M 39 Vienna VA 11:28:27 13:47
166 125/199 168 JAN GRAJKOWSKI M 26 Kensington MD 11:32:01 13:51
167 126/199 140 EMILIO FLORESE M 20 Chicago IL 11:32:11 13:51
168 127/199 322 ALEXANDER REISER M 20 Gerrardstown WV 11:32:12 13:51
169 128/199 87 JAMIE CLARK M 40 Camp Hill PA 11:32:36 13:52
170 129/199 116 JAMES DONALDSON M 34 Towson MD 11:33:17 13:52
171 130/199 174 LUC HALE M 27 Roxkville MD 11:33:19 13:52
172 131/199 79 MICHAEL CHAU M 37 Darnestown MD 11:33:20 13:52
173 42/83 346 ALYSHA SEWALL F 33 Odenton MD 11:33:51 13:53
174 43/83 392 SUE TREACY F 52 Severn MD 11:33:51 13:53
175 44/83 213 NATALIE JENKINS F 56 Germantown MD 11:34:07 13:53
176 132/199 147 WILL FREEMAN M 48 Silver Spring MD 11:34:24 13:54
177 45/83 353 MARIA SHIELDS F 64 Davidsonville MD 11:35:30 13:55
178 133/199 216 MICHAEL JURY M 40 Springfield VA 11:36:55 13:57
179 134/199 271 LARRY MILLER M 31 Alexandria VA 11:37:01 13:57
180 135/199 9 DONALD ANDERSON M 31 Reisterstown MD 11:37:02 13:57
181 136/199 132 LARRY FERGUSON M 40 Alexandria VA 11:37:04 13:57
182 137/199 404 DOUGLAS WAGNER M 52 Wind Gap PA 11:37:39 13:58
183 138/199 196 JEROME HOBART M 39 Poolesville MD 11:37:43 13:58
184 139/199 270 DAVID MILLER M 40 Frederick MD 11:38:06 13:58
185 140/199 391 GUY TOWLER M 46 Pasadena MD 11:38:42 13:59
186 46/83 103 MOLLY DANCER F 29 Baltimore MD 11:38:46 13:59
187 47/83 328 KATRINA RODRIGUEZ F 34 Baltimore MD 11:38:46 13:59
188 141/199 347 STEVEN SHAFTER M 39 Washington DC 11:38:47 13:59
189 142/199 188 CRAIG HAYNES M 46 Poolesville MD 11:39:17 14:00
190 143/199 6 PAUL AMMANN M 54 Vienna VA 11:40:25 14:01
191 144/199 419 YUEQING XIE M 50 Clarksburg MD 11:42:30 14:03
192 145/199 329 CHAD ROGERS M 21 Danbury CT 11:44:16 14:06
193 146/199 200 JAKE HOLDER M 19 Dallas TX 11:44:17 14:06
194 147/199 323 SEAN RIDINGER M 22 Newtown Square PA 11:44:18 14:06
195 148/199 185 GAVIN HAWBAKER M 21 Annapolis MD 11:44:19 14:06
196 149/199 23 BOB BARNARD M 48 Arlington VA 11:44:38 14:06
197 150/199 43 GARY BOWMAN M 49 Conestoga PA 11:46:10 14:08
198 151/199 131 YUSHI FENG M 37 Potomac MD 11:50:22 14:13
199 48/83 143 STEPHANIE FONDA F 48 Kensington MD 11:50:49 14:13
200 152/199 5 RICK AMERNICK M 45 McLean VA 11:50:50 14:13
201 153/199 223 CHRISTOPHER KELLER M 38 Derwood MD 11:51:03 14:14
202 154/199 207 AUSTIN HUANG M 36 North Potomac MD 11:51:04 14:14
203 49/83 171 JAMIE GREENAWALT F 47 Bedford PA 11:51:50 14:15
204 50/83 260 KELLY MAURER F 49 Annapolis MD 11:52:36 14:16
205 155/199 52 DOUGLAS L BROWNING M 53 Tribes Hill NY 11:52:38 14:16
206 156/199 95 SAM COYNER M 48 Alexandria VA 11:56:06 14:20
207 157/199 393 CALVIN TROWBRIDGE I M 54 North Potomac MD 11:56:07 14:20
208 158/199 124 ERIC ELLER M 47 New Market MD 11:56:13 14:20
209 159/199 117 MICHAEL DOWDY M 31 Ellicott City MD 11:56:23 14:20
210 160/199 109 KEVIN DEMPSEY M 39 Newark DE 11:57:26 14:21
211 51/83 45 EMILY BREN F 31 Guilderland NY 11:57:35 14:22
212 52/83 289 JENNIFER NEWMAN F 31 Albany NY 11:57:35 14:22
213 161/199 299 CHARLES OTEYZA M 35 Arlington VA 11:59:22 14:24
214 162/199 336 CHRISTOPHER SAY M 22 Silver Spring MD 12:04:04 14:29
215 163/199 247 IVAN LEE M 42 Centreville VA 12:05:58 14:32
216 53/83 334 DARLA ROYAL F 55 Germantown MD 12:08:51 14:35
217 164/199 282 JOSEPH NAH M 44 Gaithersburg MD 12:11:13 14:38
218 165/199 221 BRUCE KEELE M 48 Bridgewater NJ 12:11:53 14:39
219 166/199 139 BRUCE FLANAGAN M 52 Germantown MD 12:11:53 14:39
220 167/199 256 KURT LUEDKE M 57 Hamilton VA 12:12:41 14:40
221 54/83 135 AUDREY FINCHER F 58 Silver Spring MD 12:18:20 14:46
222 168/199 366 KENNETH SOLAKIAN M 64 Toms River NJ 12:18:49 14:47
223 169/199 204 JOSH HOWE M 36 Chantilly VA 12:20:11 14:49
224 55/83 119 CARRIE DRUMMOND F 41 Alexandria VA 12:20:32 14:49
225 56/83 166 ALYSSA GOTTSHALL F 25 Odenton MD 12:22:07 14:51
226 170/199 367 JOHN SONDERMANN M 62 Stafford VA 12:22:43 14:52
227 57/83 58 SHELLY CABLE F 46 Ruckersville VA 12:22:50 14:52
228 171/199 257 JAMES MADERA M 30 Wayne PA 12:27:21 14:57
229 172/199 250 DREW LEWIS M 42 Devon PA 12:27:44 14:58
230 58/83 66 ELIZABETH CAMPOS F 31 Springfield VA 12:29:30 15:00
231 173/199 65 AL CAMPOS M 42 Springfield VA 12:29:31 15:00
232 59/83 315 SAMANTHA PITTS-KIEF F 38 Alexandria VA 12:30:15 15:01
233 174/199 304 ARAMIS PEREZ M 28 Silver Spring MD 12:30:58 15:02
234 175/199 146 THOMAS FOREMAN M 55 Bethesda MD 12:31:50 15:03
235 60/83 144 JONI FONTANA F 53 Poolesville MD 12:33:11 15:04
236 176/199 178 JOE HANLE M 58 Germantown MD 12:34:18 15:06
237 61/83 374 CAROLYN STELLATELLA F 50 Point Pleasant NJ 12:34:23 15:06
238 177/199 310 DAVID PETERSON M 44 Princeton NJ 12:35:39 15:07
239 62/83 68 ANDI CARBONELL F 45 Damascus MD 12:36:21 15:08
240 178/199 369 WILLIAM SPARKS M 44 Denton MD 12:37:32 15:10
241 179/199 47 DELWIN BROCKETT M 54 Darnestown MD 12:38:56 15:11
242 180/199 127 PHIL EPSTEIN M 56 Derwood MD 12:40:16 15:13
243 181/199 81 BRIAN CHILES M 42 Woodbridge VA 12:41:34 15:14
244 63/83 243 MARY LANG F 61 Pasadena MD 12:41:37 15:14
245 182/199 262 LEMELL MAYO M 28 Woodbridge VA 12:41:44 15:15
246 64/83 160 HOLLY GILLUM F 49 Laurel MD 12:42:09 15:15
247 183/199 266 BRIAN MCGONIGAL M 41 Manassas VA 12:42:55 15:16
248 184/199 85 BOB CICALESE M 57 Haverford PA 12:43:44 15:17
249 185/199 388 ERIC THOMSON M 47 Dunn Loring VA 12:45:07 15:19
250 186/199 387 ALEXANDER THOMSON M 20 Blacksburg VA 12:45:08 15:19
251 187/199 126 BRIAN ELLIOTT M 42 Carlisle PA 12:45:08 15:19
252 65/83 125 BRENDA ELLIOTT F 43 Carlisle PA 12:45:09 15:19
253 188/199 324 DON RILEY M 52 Phoenix MD 12:47:01 15:21
254 189/199 151 KEN FURMAN M 54 Glen Arm MD 12:47:02 15:21
255 190/199 401 SCOTT VICKLAND M 56 Arlington VA 12:47:08 15:21
256 66/83 80 LI CHEN F 31 Silver Spring MD 12:47:33 15:22
257 67/83 206 RONG HU F 33 Tenafly NJ 12:47:33 15:22
258 68/83 279 MEGHAN MURPHY F 36 Baltimore MD 12:48:01 15:22
259 69/83 121 GEORGENE DVORAK F 50 Essex MD 12:48:13 15:22
260 191/199 268 JEFF MERRYMAN M 41 Parkville MD 12:48:19 15:22
261 192/199 208 EDWARD HULTEN M 39 Bethesda MD 12:49:58 15:24
262 193/199 70 RICHARD CASTO M 50 Hillsborough NJ 12:52:07 15:27
263 70/83 418 TAMMIE WONNING F 44 Columbia MD 12:52:57 15:28
264 71/83 222 AMELIA KEGAN F 32 Washington DC 12:54:20 15:30
265 72/83 165 LARA GONZALEZ F 40 Brooklyn NY 12:55:55 15:32
266 73/83 34 KRISTEN BIELING F 28 Finksburg MD 12:55:56 15:32
267 74/83 113 LISA DILLER F 52 Chambersburg PA 13:03:55 15:41
268 75/83 229 MELISSA KLINE F 27 Shippensburg PA 13:03:55 15:41
269 76/83 265 MEGAN MCELROY F 42 Baltimore MD 13:05:24 15:43
270 194/199 408 ED WALSH M 66 Woodbridge VA 13:05:47 15:43
271 77/83 319 LISA REDMOND F 48 Towson MD 13:08:27 15:47
272 195/199 187 CHANCE HAWORTH M 33 Lnthicum MD 13:15:14 15:55
273 78/83 414 CAROLE WILLIAMSON F 54 Eldersburg MD 13:16:17 15:56
274 196/199 33 BOB BEVILL M 59 Columbia MD 13:16:44 15:57
275 79/83 337 LAURIEANN SCHULER F 54 Brielle NJ 13:18:17 15:58
276 80/83 330 MAUREEN ROHRS F 59 Severna Park MD 13:24:29 16:06
277 81/83 373 ELLEN STEFANACCI F 53 Toms River NJ 13:24:29 16:06
278 197/199 105 LUIS DE ARRIBA INDI M 48 Rockville MD 13:26:41 16:09
279 82/83 145 YING FORD F 48 Clarksburg MD 13:34:57 16:18
280 198/199 424 MARK ZIMMERMANN M 63 Kensington MD 13:37:57 16:22
281 199/199 104 YI DANG M 57 Gaithersburg MD 13:58:43 16:47
282 83/83 362 PAM SMITH F 34 Rockville MD 14:01:01 16:50

Copyright 2015 by Montgomery County Road Runners Club. All rights reserved.