TLC King of the Road 5K

                          TLC King of the Road 5K
                       Rockville, MD     11/16/2014

                      (Official Results By Net Time)
              Send corrections to rms@mcrrc.org by 11/30/2014


Place Sex/Tot  Div/Tot  Num   Name                  S Ag Net Tim Pace  Gun Tim Pace
===== ======== ======== ===== ===================== = == ======= ===== ======= =====
    1   1/154    1/20     462 Matt Gatti            M 20   17:23  5:36   17:25  5:37
    2   2/154    1/25     474 Scott Koonce          M 42   18:34  5:59   18:36  6:00
    3   3/154    2/20     259 George Nicholas       M 28   18:48  6:03   18:51  6:04
    4   4/154    3/20     144 Drew Graybeal         M 28   19:23  6:15   19:27  6:16
    5   5/154    1/27     285 Maf Quispe            M 37   19:49  6:23   19:52  6:24
    6   6/154    1/26     247 Conor Moore           M 14   20:10  6:30   20:15  6:31
    7   7/154    2/25     206 David Lang            M 43   20:11  6:30   20:16  6:32
    8   8/154    2/27     174 Eric Jodts            M 38   20:31  6:36   20:33  6:37
    9   9/154    1/7      324 Liam Shatzer          M 15   20:35  6:38   20:49  6:42
   10  10/154    2/26     305 Ya-Ya Sanders         M 12   20:39  6:39   20:41  6:40
   11   1/214    1/33     440 Sarah Perry           F 20   20:45  6:41   20:47  6:42
   12   2/214    1/52     306 Julie Sapper          F 43   20:52  6:43   20:55  6:44
   13  11/154    1/30      63 Antonio Carrillo      M 50   20:52  6:43   20:56  6:44
   14  12/154    3/25     202 Dan Kuehn             M 47   20:54  6:44   20:59  6:46
   15  13/154    3/27      27 Michael Barker        M 35   21:11  6:49   21:14  6:50
   16  14/154    4/27     119 David Fahrenthold     M 36   21:27  6:55   21:32  6:56
   17  15/154    2/30     371 Harvey Warnick        M 50   21:33  6:57   21:39  6:58
   18  16/154    4/20      43 Kevin Bishop          M 28   21:47  7:01   22:06  7:07
   19  17/154    3/30     438 Cam Trowbridge        M 53   22:00  7:05   22:10  7:08
   20  18/154             253 Garrett Murphy        M      22:16  7:10   22:55  7:23
   21  19/154    5/20     394 Joel Wakesberg        M 29   22:35  7:16   22:42  7:19
   22  20/154    6/20       4 Steve Abbett          M 23   22:44  7:19   23:05  7:26
   23  21/154    7/20     387 Austin Wolfe          M 28   23:11  7:28   23:25  7:32
   24  22/154    3/26      61 Lucas Carlson         M 10   23:17  7:30   23:23  7:32
   25  23/154    4/30     459 Stephen Keefer        M 57   23:26  7:33   23:40  7:37
   26  24/154    5/27     183 Stephen Keefer Jr     M 30   23:27  7:33   23:40  7:37
   27   3/214    2/33     451 Bridgette Doherty     F 29   23:29  7:34   23:56  7:42
   28   4/214    1/11     423 Lauren Kelly          F 15   23:35  7:36   23:36  7:36
   29   5/214    1/18     198 Dimagi Kottage        F 13   23:42  7:38   23:53  7:42
   30  25/154    4/26     117 Jared Ezrin           M 13   23:50  7:40   23:58  7:43
   31  26/154             103 Gary Einhorn          M      23:51  7:41   23:59  7:44
   32  27/154    5/30     421 James Jones           M 58   23:55  7:42   23:59  7:44
   33  28/154    6/30     432 Alan Borst            M 51   23:56  7:42   24:06  7:46
   34   6/214    2/52     376 Amy White             F 40   23:57  7:43   24:02  7:44
   35  29/154    8/20     436 Eric Jeffers          M 24   24:06  7:46   24:38  7:56
   36   7/214    1/39     495 Julie Donovan         F 50   24:13  7:48   24:20  7:50
   37  30/154    1/6      461 Avni Goksel           M 62   24:15  7:49   24:21  7:51
   38  31/154    4/25     201 Steve Kreisler        M 45   24:17  7:49   24:23  7:51
   39  32/154    5/26     200 Isaac Kreisler        M  9   24:17  7:49   24:23  7:51
   40   8/214    1/47      96 Briana Donat          F 30   24:28  7:53   24:30  7:54
   41   9/214    2/18     298 Grace Rowe            F 10   24:33  7:54   24:37  7:56
   42  33/154             508 Tom Saldari           M      24:37  7:56   25:15  8:08
   43  34/154    1/8      480 Gary Berg-Cross       M 71   24:47  7:59   24:54  8:01
   44  35/154    6/27      67 Dapeng Chen           M 31   24:51  8:00   25:10  8:06
   45  36/154    9/20      69 Peter Chiu            M 24   24:57  8:02   25:16  8:08
   46  10/214    3/33      37 Laetetia Bergeron     F 25   25:10  8:06   25:31  8:13
   47  37/154    7/27     360 Steve Vargas          M 32   25:16  8:08   25:27  8:12
   48  11/214    2/47     284 Courtney Quatrano     F 33   25:20  8:10   25:35  8:14
   49  38/154   10/20     400 Alex Dixon            M 24   25:20  8:10   25:52  8:20
   50  39/154   11/20     385 Levi Wolfe            M 22   25:23  8:11   25:41  8:16
   51  40/154    8/27     271 Jeremy Pelter         M 33   25:28  8:12   25:43  8:17
   52  12/214    2/39     219 Joyce Mange           F 57   25:28  8:12   25:34  8:14
   53  41/154    5/25      60 David Carlson         M 44   25:29  8:13   25:36  8:15
   54  42/154    2/6      224 Charles Martinez      M 65   25:35  8:14   25:49  8:19
   55  43/154    6/26      47 Jaden Block           M 12   25:46  8:18   25:48  8:19
   56  44/154    7/30     156 Benjamin Hendricks    M 52   25:55  8:21   26:18  8:28
   57  13/214    3/52     505 Lisa Schreiber        F 44   26:00  8:23   26:09  8:25
   58  45/154   12/20     343 Alex Stoller          M 27   26:02  8:23   26:02  8:23
   59  14/214    2/11     422 Danielle Lawhorn      F 15   26:02  8:23   26:04  8:24
   60  46/154    9/27     310 Ryan Schreiber        M 32   26:05  8:24   26:34  8:33
   61  47/154   10/27     232 Austin McNamara       M 34   26:05  8:24   26:21  8:29
   62  48/154    8/30      21 Thomas Bahls          M 55   26:06  8:24   26:17  8:28
   63  15/214    3/18      71 Cate Christopher      F  9   26:06  8:24   26:18  8:28
   64  49/154    6/25     377 Chris White           M 49   26:09  8:25   26:28  8:32
   65  50/154    9/30     299 Bart Rowe             M 54   26:10  8:26   26:15  8:27
   66  16/214    3/47     163 Lisa Holland          F 37   26:14  8:27   26:32  8:33
   67  17/214    3/39      65 Kathy Cea             F 54   26:22  8:29   26:31  8:32
   68  18/214    4/47     358 Beverly Underwood     F 37   26:26  8:31   26:42  8:36
   69  51/154    7/25     236 James Menzies         M 49   26:31  8:32   26:40  8:35
   70  19/214    5/47     268 Veronica Ortiz        F 39   26:34  8:33   26:47  8:37
   71  20/214    6/47     146 Lisa Green            F 39   26:38  8:35   26:52  8:39
   72  21/214    4/33     140 Brittany Gossard      F 24   26:44  8:37   27:32  8:52
   73  52/154    2/8      442 Herb Parsons          M 77   26:48  8:38   26:52  8:39
   74  22/214    4/18     312 Shani Schwartz        F  9   26:54  8:40   27:17  8:47
   75  53/154   11/27     272 Rolando Pezan         M 34   26:54  8:40   27:27  8:51
   76  54/154    8/25      54 Dayne Bulloch         M 40   26:55  8:40   27:16  8:47
   77  55/154   13/20     342 John Stoller          M 27   26:56  8:40   26:56  8:40
   78  23/214    7/47     270 Frances Oviedo        F 33   26:58  8:41   27:10  8:45
   79  56/154    3/8      487 Lou Shapiro           M 73   27:04  8:43   27:11  8:45
   80  24/214    5/18     137 Lizzie Gelman         F 10   27:09  8:45   27:16  8:47
   81  25/214    4/52     136 Lenore Gelman         F 46   27:10  8:45   27:16  8:47
   82  26/214    5/33      91 Cally Deppens         F 22   27:13  8:46   27:34  8:53
   83  57/154   12/27      13 David Andrade         M 32   27:16  8:47   27:26  8:50
   84  58/154   14/20     433 Anson Porter          M 29   27:20  8:48   27:31  8:52
   85  59/154    4/8      290 Chan Robbins          M 77   27:21  8:48   27:25  8:50
   86  60/154             478 Jason Lowry           M      27:23  8:49   27:40  8:54
   87  61/154    9/25     460 John Ralyea           M 48   27:23  8:49   27:58  9:00
   88  62/154   10/30     244 Daniel Monnig         M 56   27:31  8:52   27:47  8:57
   89  27/214    5/52     165 Kathy Houston         F 49   27:41  8:55   27:47  8:57
   90  63/154    7/26     195 Amrit Kohli           M 14   27:46  8:56   27:48  8:57
   91  28/214    8/47     287 Rosemary Reninger     F 37   27:51  8:58   28:10  9:04
   92  64/154   13/27     361 Steve Vargas          M 32   28:19  9:07   28:31  9:11
   93  65/154   11/30     439 Philip Magno          M 56   28:22  9:08   28:44  9:15
   94  66/154   12/30      58 Rick Canter           M 50   28:24  9:09   28:30  9:11
   95  67/154   13/30      19 Lee Babcock           M 54   28:31  9:11   28:49  9:17
   96  29/214    9/47      40 Cindy Besio           F 33   28:33  9:12   28:48  9:17
   97  68/154    8/26      90 Franco De La O        M 11   28:36  9:13   28:41  9:14
   98  30/214    6/18      66 Emily Chee            F 12   28:40  9:14   28:50  9:17
   99  31/214   10/47     276 Kate Polcaro          F 34   28:40  9:14   29:00  9:20
  100  69/154   14/27     109 Jeremy Endlich        M 38   28:44  9:15   29:33  9:31
  101  70/154   10/25     170 Eiran Hurwitz         M 42   28:45  9:16   29:27  9:29
  102  71/154   14/30     256 David Nees            M 57   28:47  9:16   29:00  9:20
  103  72/154   11/25     476 Neil Gilliam          M 49   29:13  9:25   29:29  9:30
  104  73/154   15/30     248 William Moore         M 57   29:15  9:25   29:22  9:28
  105  74/154    9/26     108 Ethan Encinas         M 12   29:18  9:26   29:42  9:34
  106  32/214   11/47       5 Michelle Ackley       F 34   29:20  9:27   29:40  9:33
  107  33/214   12/47     162 Susan Hmel            F 34   29:21  9:27   29:41  9:33
  108  75/154   12/25     347 John Stuart           M 41   29:21  9:27   29:34  9:31
  109  76/154   16/30     490 John Dufief           M 56   29:24  9:28   29:59  9:39
  110  34/214    6/33     260 Megan Norfolk         F 28   29:24  9:28   29:59  9:39
  111  35/214    7/33     443 Michelle Dail         F 28   29:28  9:29   29:48  9:36
  112  77/154   17/30      32 John M Becker         M 55   29:29  9:30   29:46  9:35
  113  78/154   15/27     145 Scott Green           M 34   29:38  9:32   29:58  9:39
  114  79/154    2/7      457 Scott Cunningham      M 17   29:38  9:33   30:07  9:42
  115  80/154   10/26     494 Bsn Grill             M 11   29:45  9:35   29:59  9:39
  116  36/214    7/18     323 Reagan Shatzer        F 10   29:45  9:35   30:00  9:40
  117  37/214    4/39      92 Donna Deutch          F 53   29:55  9:38   30:07  9:42
  118  38/214   13/47     178 Abigail Joyce         F 38   29:59  9:39   30:12  9:44
  119  39/214    6/52     283 Yolanda Prinsloo      F 46   30:04  9:41   30:20  9:46
  120  40/214    5/39     437 Evelyn Meyer          F 54   30:30  9:49   30:59  9:59
  121  81/154   11/26     204 Joshua Lang           M 13   30:39  9:52   30:41  9:53
  122  41/214    8/33      28 Jacqueline Barnwell   F 25   30:51  9:56   31:12 10:03
  123  42/214    8/18     425 Dorothy Longwell      F 12   30:51  9:56   30:58  9:58
  124  43/214   14/47     184 Dina Keilany          F 39   30:52  9:57   30:53  9:57
  125  82/154   13/25      51 Ronald Brannan        M 43   30:53  9:57   31:29 10:08
  126  44/214    7/52     134 Christmas Garland     F 42   30:55  9:57   31:28 10:08
  127  83/154    3/6      275 Roger Pisha           M 64   31:12 10:03   31:44 10:13
  128  45/214             180 Melissa Kachadoorian  F      31:17 10:04   31:36 10:11
  129  46/214    6/39      44 Jennifer Black        F 50   31:20 10:05   31:30 10:09
  130  47/214    9/33       3 Lindsay Abbett        F 25   31:21 10:06   31:44 10:13
  131  84/154   18/30       1 Jon Abbett            M 51   31:24 10:07   31:47 10:14
  132  48/214   10/33     302 Sara Sadaie           F 28   31:29 10:08   32:12 10:22
  133  85/154   16/27     166 Marlon Hoy            M 31   31:32 10:09   32:13 10:22
  134  49/214    7/39     424 Arcely Porras         F 55   31:39 10:12   31:43 10:13
  135  86/154    4/6       52 David Brown           M 62   31:45 10:13   31:57 10:17
  136  87/154   19/30     191 Ronald Kimble         M 50   31:48 10:14   32:14 10:23
  137  50/214    8/52     211 Kiki Li               F 43   31:48 10:14   32:04 10:20
  138  51/214   15/47     273 Mackenzie Phelps      F 38   31:50 10:15   32:24 10:26
  139  88/154   12/26      87 Andrew Davis          M 11   31:55 10:17   32:02 10:19
  140  52/214   11/33     243 Liz Monahan           F 25   32:01 10:19   32:18 10:24
  141  53/214   16/47     141 Katrina Graham        F 34   32:01 10:19   32:40 10:31
  142  54/214    8/39      11 Judy Anderson         F 59   32:06 10:20   32:21 10:25
  143  55/214   17/47     197 Cheryl Kothe          F 36   32:06 10:20   32:22 10:25
  144  89/154   13/26      72 Corbin Christopher    M 11   32:08 10:21   32:20 10:25
  145  56/214   18/47     326 Vanessa Silva         F 34   32:10 10:22   32:24 10:26
  146  90/154   15/20     263 Blake Nunes           M 25   32:16 10:23   32:56 10:36
  147  57/214    9/39     274 Kathy Phelps          F 51   32:17 10:24   32:28 10:27
  148  58/214   10/39     491 Kate Sugarman         F 53   32:17 10:24   32:28 10:27
  149  91/154   16/20     386 John Wolfe            M 24   32:19 10:24   32:19 10:24
  150  59/214    9/18     359 Alexandra Vann        F 11   32:21 10:25   32:27 10:27
  151  92/154    3/7       30 Mahlet Bauerle        M 16   32:21 10:25   32:27 10:27
  152  60/214   19/47      29 Satarupa Barua        F 38   32:28 10:27   32:34 10:29
  153  93/154   17/20     329 John Sledz            M 24   32:29 10:28   32:51 10:35
  154  61/214    9/52     514 Calistai Deppen       F 47   32:33 10:29   32:53 10:35
  155  62/214   10/52     375 Deborah Weltz         F 47   32:41 10:32   32:47 10:33
  156  94/154   14/25     369 Phil Warncke          M 47   32:42 10:32   33:22 10:45
  157  63/214   10/18     374 Alexandra Weisel      F  9   32:46 10:33   33:08 10:40
  158  64/214   11/52     116 Ann Everitt           F 45   32:48 10:34   33:34 10:49
  159  65/214   12/33      68 Michele Chisholm      F 29   32:51 10:35   33:39 10:50
  160  66/214   20/47      94 Stacy Dobres          F 35   32:57 10:37   33:05 10:39
  161  67/214   12/52     362 Kristina Verdal       F 42   32:58 10:37   33:31 10:47
  162  68/214   11/39     187 Marlene Kelly         F 58   33:00 10:38   33:31 10:48
  163  69/214   13/52     131 Carmen Garcia         F 45   33:11 10:41   33:26 10:46
  164  70/214    3/11     392 Heather Boocks        F 15   33:14 10:42   33:33 10:48
  165  71/214   21/47     152 Anetra Harbor         F 35   33:23 10:45   33:58 10:56
  166  72/214   13/33     262 Lisa Nunes            F 25   33:27 10:46   34:06 10:59
  167  95/154   20/30     448 Robert Lyon           M 57   33:28 10:47   34:07 10:59
  168  96/154   15/25      55 Patrick Burke         M 40   33:32 10:48   34:04 10:58
  169  73/214   22/47      22 Kathleen Bailey       F 33   33:33 10:48   34:04 10:58
  170  74/214   14/33     364 Tiff Waardenburg      F 27   33:35 10:49   34:01 10:57
  171  97/154   18/20     363 Alex Waardenburg      M 26   33:35 10:49   34:01 10:57
  172  98/154   17/27     282 Ryan Prather          M 35   33:38 10:50   34:19 11:03
  173  75/214   23/47      83 Casey Cunningham      F 31   33:38 10:50   34:22 11:04
  174  76/214   15/33     252 Erin Murphy           F 28   33:38 10:50   34:22 11:04
  175  99/154   18/27     148 Andrew Greenfield     M 31   33:42 10:51   34:26 11:05
  176  77/214   14/52     229 Rosanne McDermott     F 45   33:44 10:52   33:57 10:56
  177  78/214   15/52     153 Ghadeer Hasan         F 40   33:44 10:52   33:57 10:56
  178 100/154   21/30     151 Stephen Halle         M 54   33:46 10:52   34:09 11:00
  179 101/154   16/25     205 Robert Lang           M 49   33:49 10:53   34:11 11:00
  180 102/154   22/30     164 Raymond Horn          M 52   33:50 10:54   34:04 10:58
  181 103/154    4/7      354 Ryan Tommer           M 15   33:55 10:55   34:00 10:57
  182  79/214   16/33     398 Jessica Gallagher     F 29   33:58 10:56   34:43 11:11
  183  80/214   17/33     447 Melody Pereira        F 26   33:59 10:57   34:04 10:58
  184  81/214   18/33     325 Kim Sherman           F 28   34:02 10:58   34:42 11:11
  185  82/214   19/33      84 Laura D'Alessandro    F 28   34:02 10:58   34:42 11:11
  186 104/154   17/25      45 Andrew Blair          M 41   34:09 11:00   34:56 11:15
  187 105/154   19/27     161 Dieter Hinrichs       M 30   34:10 11:00   34:35 11:08
  188  83/214   24/47     160 Kristin Hinrichs      F 31   34:10 11:00   34:35 11:08
  189 106/154   18/25     454 Mark Rodgaard         M 40   34:12 11:01   34:55 11:14
  190 107/154   14/26     113 Julian Estabrook      M 10   34:13 11:01   34:54 11:14
  191  84/214   25/47      36 Elisabeth Bendo       F 34   34:15 11:02   34:48 11:12
  192  85/214    4/11     221 Sasha Marquez         F 16   34:17 11:02   35:02 11:17
  193 108/154   20/27     234 Rohitash Mehta        M 33   34:17 11:03   34:55 11:15
  194  86/214   20/33     147 Meryl Greenblatt      F 28   34:22 11:04   34:47 11:12
  195  87/214   16/52     231 Melanie McMichael     F 48   34:24 11:05   34:50 11:13
  196  88/214   17/52     336 Honorine Soro         F 46   34:24 11:05   34:51 11:13
  197  89/214   12/39       2 Kathy Abbett          F 52   34:28 11:06   34:50 11:13
  198 109/154   15/26      89 Julio De La O         M 12   34:31 11:07   34:36 11:08
  199  90/214   21/33      10 Patricia Alonso       F 29   34:33 11:07   34:40 11:10
  200  91/214   13/39     455 Christine Barron-Wirt F 58   34:34 11:08   35:09 11:19
  201  92/214   14/39     199 Jackie Kravetz        F 53   34:46 11:12   34:46 11:12
  202 110/154   19/20     512 Nate Gross            M 25   34:48 11:12   34:48 11:12
  203  93/214   15/39     331 Terri Smith           F 53   34:53 11:14   35:21 11:23
  204 111/154   23/30     456 Alan Wirt             M 58   34:56 11:15   35:31 11:26
  205  94/214   18/52     235 Sandra Menzies        F 46   34:57 11:15   35:24 11:24
  206  95/214   22/33     344 Kris Stone            F 21   34:59 11:16   35:07 11:19
  207 112/154    5/8      225 Joseph Mc Donald Jr   M 71   35:00 11:16   35:27 11:25
  208  96/214   19/52     370 Jackie Warncke        F 49   35:02 11:17   35:34 11:27
  209 113/154   16/26     135 Diego Garzon          M 13   35:03 11:17   35:11 11:20
  210  97/214   20/52     114 Eva Evans             F 49   35:04 11:18   35:25 11:24
  211 114/154   17/26     445 Yasine Aniba          M 11   35:07 11:18   35:16 11:21
  212  98/214   26/47      46 Joelle Blakaitis      F 39   35:07 11:18   35:32 11:27
  213 115/154   24/30     444 Gary Blau             M 52   35:08 11:19   35:20 11:23
  214 116/154   19/25     297 Daniel Rouff          M 42   35:12 11:20   35:52 11:33
  215  99/214   21/52     328 Jennifer Slater       F 49   35:13 11:20   35:41 11:29
  216 100/214   27/47      79 Tara Crnkovich        F 39   35:14 11:21   35:40 11:29
  217 101/214    1/5      168 Jane Hudson           F 67   35:23 11:24   35:57 11:35
  218 117/154   18/26     408 Ignacio Ruiz          M 14   35:35 11:28   35:37 11:28
  219 118/154   20/25     350 Robert Tilghman       M 40   35:36 11:28   36:09 11:38
  220 119/154   21/27     295 Mark Rodgriquez       M 31   35:37 11:28   36:10 11:39
  221 102/214   22/52      56 Ingrid Bynum          F 45   35:40 11:29   36:10 11:39
  222 120/154   22/27      78 Todd Creasy           M 39   35:45 11:31   36:16 11:41
  223 103/214   16/39      20 Betsey Bahls          F 55   35:45 11:31   36:13 11:40
  224 104/214   23/52     399 Nicola McDonald       F 45   35:54 11:34   36:43 11:49
  225 105/214   23/33      38 Amber Bergeron        F 21   35:56 11:34   36:17 11:41
  226 106/214   28/47       9 Allison Allen         F 31   35:59 11:35   36:22 11:43
  227 107/214   24/52     477 Christie McGregor     F 40   36:00 11:35   36:22 11:43
  228 108/214   29/47     245 Angela Moore          F 35   36:01 11:36   36:41 11:49
  229 109/214   25/52      50 Valerie Brannan       F 41   36:03 11:37   36:40 11:48
  230 110/214   30/47     128 Natalia Fridman       F 34   36:06 11:38   36:52 11:52
  231 111/214    5/11      12 Alexia Anderson       F 17   36:20 11:42   36:31 11:45
  232 112/214   31/47     339 Gabriella Sprecher    F 30   36:24 11:43   36:44 11:50
  233 121/154   23/27     317 Joshua Sessions       M 36   36:24 11:43   36:45 11:50
  234 113/214   32/47     316 Rachel Sessions       F 36   36:26 11:44   36:47 11:51
  235 114/214   26/52     288 Lora Richardson       F 45   36:27 11:44   36:37 11:48
  236 115/214   27/52     246 Deborah Moore         F 45   36:29 11:45   36:58 11:54
  237 122/154   21/25     403 Brian Usher           M 45   36:33 11:46   37:22 12:02
  238 116/214   28/52     111 Lauren English-Stuart F 43   36:33 11:46   36:58 11:54
  239 117/214    2/5      129 Barbara Friedman      F 60   36:38 11:48   37:10 11:58
  240 118/214   33/47     345 Jennifer Stoy         F 35   36:39 11:48   37:08 11:57
  241 123/154   24/27     384 Angelo Witten         M 38   36:49 11:51   37:26 12:03
  242 124/154   25/30     196 Lawrence Kokajko      M 59   36:49 11:51   37:18 12:01
  243 125/154   19/26     383 Brandon Witten        M 10   36:49 11:51   37:25 12:03
  244 119/214   34/47      39 Chrisy Bernabe        F 35   36:51 11:52   36:55 11:53
  245 120/214    1/3      261 Jeanette A Novak      F 70   36:59 11:54   37:03 11:56
  246 121/214   11/18     401 Aliya Jones           F  7   37:04 11:56   37:29 12:04
  247 122/214   24/33      97 Megan Doney           F 29   37:05 11:56   37:29 12:04
  248 123/214   17/39      57 Susan Cadeaux         F 54   37:06 11:57   37:31 12:05
  249 124/214   18/39     307 Katrina Sayag         F 52   37:06 11:57   37:31 12:05
  250 125/214   29/52     240 Theresa Miles         F 44   37:07 11:57   37:35 12:06
  251 126/214   30/52     149 Mina Greenfield       F 40   37:18 12:01   37:27 12:04
  252 127/214   12/18      88 Fiorella De La O      F 13   37:22 12:02   37:29 12:04
  253 128/214   31/52     446 Selma Aniba           F 47   37:24 12:03   37:35 12:06
  254 126/154   20/26     318 Will Sexter           M 10   37:41 12:08   38:09 12:17
  255 129/214   25/33     258 Erica Nicholas        F 28   37:48 12:10   38:31 12:24
  256 130/214   35/47     213 Quiana Long           F 30   37:48 12:10   38:31 12:24
  257 131/214   26/33     238 Laura Michels-Graybea F 28   37:49 12:11   38:31 12:24
  258 127/154   22/25     319 Reed Sexter           M 47   37:49 12:11   38:17 12:20
  259 132/214   36/47     207 Marisa Lavine         F 38   37:55 12:13   38:09 12:17
  260 128/154    5/7      193 Sean Koczot           M 18   38:18 12:20   38:20 12:21
  261 133/214   19/39     208 Sandy Leblanc         F 59   38:18 12:20   38:50 12:30
  262 129/154   25/27     349 Mark Taylor           M 37   38:20 12:21   38:23 12:22
  263 134/214   13/18     382 Leah Withnell         F 12   38:20 12:21   38:23 12:22
  264 130/154   26/27     218 Varun Malhotra        M 34   38:30 12:24   39:08 12:36
  265 135/214   32/52     279 Susanne Porch         F 40   38:42 12:28   38:59 12:33
  266 131/154   23/25     280 Thomas Porch          M 41   38:42 12:28   38:59 12:33
  267 136/214   33/52     182 Stacy Katz Olivera    F 47   38:49 12:30   39:23 12:41
  268 137/214   14/18      33 Mira Beinart          F 10   38:52 12:31   39:17 12:39
  269 138/214             124 Zoe Fischman          F      38:52 12:31   39:17 12:39
  270 132/154   20/20     397 Scott Astrove         M 23   38:53 12:31   39:26 12:42
  271 139/214   20/39     395 Lyda Astrove          F 55   38:53 12:31   39:26 12:42
  272 133/154   26/30     396 Robert Astrove        M 58   38:53 12:31   39:26 12:42
  273 134/154    6/7      418 Jack Wathieu          M 16   38:55 12:32   39:07 12:36
  274 135/154   27/30     330 Mark Smalley          M 55   38:57 12:33   39:37 12:45
  275 136/154   21/26     277 Hayden Polsky         M  9   39:03 12:34   39:42 12:47
  276 140/214   34/52     278 Meredith Polsky       F 40   39:04 12:35   39:42 12:47
  277 141/214   21/39      42 Piya Bhaskar          F 57   39:14 12:38   39:45 12:48
  278 142/214    6/11      64 Clare Carrillo        F 16   39:16 12:39   39:24 12:41
  279 143/214   35/52     348 Molly Surden          F 43   39:17 12:39   39:52 12:50
  280 144/214   22/39     373 Deborah Webb          F 50   39:21 12:40   39:59 12:52
  281 145/214   27/33     222 Roxana Marquez        F 26   39:27 12:42   40:13 12:57
  282 137/154   28/30     296 Lawrence Rosenblum    M 59   39:45 12:48   39:59 12:53
  283 146/214   36/52      41 Lisa Bethel           F 44   39:46 12:48   40:00 12:53
  284 138/154    5/6       18 Mike Auldridge        M 63   40:08 12:55   40:37 13:05
  285 139/154   27/27     428 Paolo Valencia        M 34   40:09 12:56   40:38 13:05
  286 147/214   37/47     239 Grace Middleton       F 35   40:17 12:58   40:31 13:03
  287 140/154   24/25      49 Stephen Boocks        M 49   40:45 13:07   41:17 13:17
  288 148/214    7/11     106 Anna Ellenbogen       F 17   40:51 13:09   40:56 13:11
  289 149/214   37/52     169 Celeste Humphreys     F 47   41:13 13:16   41:52 13:29
  290 141/154    6/8      292 Karl Robinson         M 71   41:14 13:17   41:52 13:29
  291 150/214    8/11      85 Sarah Davie           F 15   41:27 13:21   41:55 13:30
  292 151/214   38/47     107 Diana Encinas         F 36   41:30 13:22   41:53 13:29
  293 152/214   23/39     309 Theresa Scafate       F 51   41:30 13:22   42:09 13:34
  294 153/214   24/39     340 Kamala Srikar         F 57   41:49 13:28   42:34 13:42
  295 154/214   25/39     127 Rebekah Freeman       F 51   42:08 13:34   42:08 13:34
  296 142/154             223 Ernesto Martin        M      42:12 13:35   42:12 13:35
  297 155/214             301 Maria Elena Ruiz      F      42:12 13:35   42:12 13:35
  298 143/154   22/26      35 Jonah Beinart         M  8   42:25 13:39   42:53 13:49
  299 144/154   25/25      34 Sean Beinart          M 43   42:26 13:40   42:54 13:49
  300 156/214   38/52     321 Najma Shah            F 48   42:48 13:47   42:48 13:47
  301 157/214   26/39     257 Sally Neuberger       F 59   43:04 13:52   43:14 13:55
  302 158/214   27/39     115 Anne Evans            F 56   43:04 13:52   43:14 13:55
  303 159/214             390 Natalie Wright        F      43:12 13:55   43:31 14:01
  304 145/154    6/6       14 Bradley Apling        M 63   43:12 13:55   43:31 14:01
  305 160/214   39/52     251 Margaret Murphy       F 49   43:16 13:56   43:45 14:05
  306 161/214   15/18      70 Carolynn Christopher  F  7   43:26 13:59   43:38 14:03
  307 162/214             416 Farah Beard           F      43:36 14:02   44:01 14:10
  308 163/214   39/47     303 Jill Sager            F 30   43:43 14:05   44:27 14:19
  309 164/214   40/47     179 Sally Ann Jules       F 30   43:45 14:05   44:06 14:12
  310 165/214   41/47      76 Megan Clay            F 30   43:49 14:06   44:07 14:12
  311 166/214   28/39     175 Mary Jones            F 51   43:57 14:09   44:28 14:19
  312 167/214    2/3      426 Jamie Wollard         F 76   44:28 14:19   44:37 14:22
  313 146/154    7/7      192 Matthew Kimble        M 19   44:35 14:21   45:02 14:30
  314 147/154   23/26     417 Micah Kriesberg       M 12   44:45 14:25   44:56 14:28
  315 168/214    3/5      420 Martha Kahn           F 62   44:56 14:28   45:09 14:32
  316 169/214    9/11     458 Rosemary Cunningham   F 15   45:43 14:43   46:11 14:52
  317 170/214   29/39      31 Barbara Baumann       F 57   46:08 14:51   46:56 15:07
  318 171/214   28/33     125 Camille Flowers       F 28   46:15 14:54   47:05 15:10
  319 172/214   40/52     150 Laura Gregory         F 42   46:20 14:55   46:47 15:04
  320 173/214   41/52     286 Colette Releford      F 47   46:32 14:59   47:08 15:10
  321 174/214   42/47     233 Jennelle McQuown      F 36   46:33 14:59   47:07 15:10
  322 175/214   29/33      82 Louise Cunningham     F 27   46:38 15:01   47:06 15:10
  323 176/214   30/33     452 Lisa Fish             F 26   46:39 15:01   47:06 15:10
  324 177/214   30/39     453 Elaine Treado         F 53   46:39 15:01   47:07 15:10
  325 178/214   42/52       7 Amanda Albrecht       F 47   46:43 15:02   46:58 15:07
  326 179/214   31/39     372 Christina Warnick     F 51   46:43 15:02   46:58 15:07
  327 180/214   31/33      81 Emily Cunningham      F 29   46:58 15:07   47:29 15:17
  328 181/214    3/3      351 Marilyn Tippett       F 74   46:58 15:07   47:29 15:17
  329 182/214   32/39     105 Emily Ellenbogen      F 53   47:14 15:12   47:51 15:24
  330 148/154   29/30     104 Daniel Ellenbogen     M 56   47:14 15:13   47:51 15:24
  331 183/214   16/18      99 Soraya Dyer           F 13   47:16 15:13   47:28 15:17
  332 184/214   43/52     463 Tracey Dyer           F 48   47:19 15:14   47:31 15:18
