Stone Mill 50 Mile Run

 


MONTGOMERY COUNTY, MD
11/15/2014
Address corrections to: rms@mcrrc.org by 11/30/2014

Official Results



Place Sex/Tot  Num   Name                S Ag Hometown            Net Time Pace
===== ======== ===== =================== = == =================== ======== =====
    1   1/191    195 PAUL JACOBS         M 36 Washington DC       06:49:16  8:12
    2   2/191    341 BRETT SANBORN       M 28 Baltimore MD        07:10:57  8:38
    3   3/191    229 JASON LANTZ         M 33 Lancaster PA        07:11:34  8:38
    4   4/191    219 JAYSON KOLB         M 27 Neshanic Statio NJ  07:16:29  8:44
    5   5/191    358 MATTHEW SIKORA      M 29 Albany NY           07:28:11  8:58
    6   6/191    241 GUY LOVE            M 23 Boulder VA          07:30:17  9:01
    7   7/191    231 OLIVIER LEBLOND     M 42 Arlington VA        07:36:43  9:09
    8   8/191    176 KEVIN HENNESSEY     M 41 Bel Air MD          07:51:20  9:26
    9   9/191    388 DARREN THOMPSON     M 37 Bel Air MD          07:51:21  9:26
   10  10/191     15 JASON BAER          M 36 South Burlingto VT  07:52:10  9:27
   11  11/191    417 GINN WHITE          M 38 Bel Air MD          07:55:13  9:31
   12  12/191    299 JOSHUA PEFFLEY      M 33 Arlington VA        07:56:14  9:32
   13  13/191    103 CHRISTOPHER DEMPSEY M 37 Arlington VA        07:57:51  9:34
   14  14/191    180 NATHANIEL HERSH     M 37 Manahawkin NJ       08:03:41  9:41
   15  15/191     34 JONATHAN BOLHA      M 33 Youngstown OH       08:07:13  9:45
   16  16/191    273 PETER MORGAN        M 36 Fairflield PA       08:18:52  9:59
   17  17/191    405 CHRIS WALKER        M 37 Gaithersburg MD     08:21:14 10:02
   18  18/191    398 DANIEL UHLIR        M 40 Highland MD         08:23:43 10:05
   19  19/191     45 KARSTEN BROWN       M 40 Front Royal VA      08:24:32 10:06
   20   1/70      84 LORI COOPER         F 39 Frederick MD        08:25:41 10:07
   21  20/191    298 HENRY PECK          M 57 Lutherville MD      08:27:58 10:10
   22   2/70      82 SARAH COLWELL       F 26 Baltimore MD        08:28:26 10:11
   23  21/191     58 MARTIN CALHOUN      M 53 Herndon VA          08:30:19 10:13
   24  22/191    190 NATHAN HOSLER       M 32 Washington DC       08:33:17 10:16
   25   3/70      93 KATHLEEN CUSICK     F 39 Alexandria VA       08:43:19 10:28
   26  23/191    215 KEITH KNIPLING      M 38 Alexandria VA       08:43:22 10:29
   27   4/70       7 CARRIE ANDERSON     F 32 Columbia MD         08:43:35 10:29
   28  24/191    236 KEITH LEVASSEUR     M 36 Columbia MD         08:43:38 10:29
   29  25/191    159 JASON GRIFFITH      M 44 Keyser WV           08:44:17 10:30
   30  26/191    161 LAWRENCE GROMAN     M 29 Washington DC       08:47:51 10:34
   31  27/191    148 JAMES GILMORE       M 44 Ellicott City MD    08:47:58 10:34
   32  28/191    110 SAUL DUARTE         M 54 Abingdon MD         08:49:11 10:36
   33  29/191    284 DANIEL NAMUR        M 36 Brunswick MD        08:52:12 10:39
   34  30/191    340 NATHANIEL RYCHLIK   M 31 Baltimore MD        08:57:19 10:45
   35  31/191     47 RANDE BROWN         M 44 Bedford PA          08:59:35 10:48
   36  32/191    272 BLAKE MONSON        M 31 Poolesville MD      09:02:43 10:52
   37  33/191    206 DANIEL KANE         M 33 Mechanicsburg PA    09:03:15 10:52
   38  34/191    360 NICHOLAS SKIBO      M 36 Kensington MD       09:05:08 10:55
   39  35/191    246 MATTHEW MACE        M 54 Arnold MD           09:05:44 10:55
   40   5/70     375 MARY BETH STRICKLER F 40 Lavale MD           09:06:09 10:56
   41  36/191     26 TIM BELSAN          M 30 Alexandria VA       09:07:44 10:58
   42  37/191     49 MATTHEW BRYAN       M 21 Medford NJ          09:08:16 10:58
   43   6/70      60 MARGARET CAMPBELL   F 41 Rockville MD        09:09:33 11:00
   44  38/191    329 JIM ROCHE           M 45 Newmarket NH        09:10:42 11:01
   45  39/191    384 JOSHUA SWIFT        M 35 Gaithersburg MD     09:12:03 11:03
   46  40/191    408 BRIAN WALSH         M 44 West Chester PA     09:12:06 11:03
   47  41/191     51 TIM BUGANSKY        M 35 Hartville OH        09:12:25 11:03
   48  42/191    359 VIJAY SINGH         M 45 New York NY         09:12:56 11:04
   49  43/191    257 JIMMY MAUGER        M 35 Sterling VA         09:14:39 11:06
   50  44/191    194 MATTHEW IMBERMAN    M 35 Brooklyn NY         09:16:15 11:08
   51  45/191    130 JOHN FITZ           M 40 Kensington MD       09:18:06 11:10
   52  46/191    224 JAKE KRUSE          M 34 Glen Burnie MD      09:18:32 11:11
   53  47/191     72 DONNIE CHAPMAN      M 53 Clarksville MD      09:26:55 11:21
   54   7/70     437 EMILY CAVALLO       F 22 Bel Air MD          09:28:09 11:22
   55  48/191    212 RYAN KING           M 33 Piqua OH            09:30:01 11:25
   56  49/191    177 JAKOB HENRIKSSON    M 35 Hyattsville MD      09:31:29 11:26
   57  50/191    217 JUSTIN KOEHLE       M 27 Altoona PA          09:35:00 11:30
   58   8/70      54 GRANDISON BURNSIDE  F 43 Henrico VA          09:36:09 11:32
   59  51/191    423 MARK WILLIS         M 61 Richmond VA         09:36:09 11:32
   60  52/191    356 ALAN SHERMAN        M 43 Silver Spring MD    09:37:30 11:33
   61  53/191     76 PAUL CHOQUETTE      M 55 Brookeville MD      09:37:35 11:34
   62  54/191    304 PHILIP PERKINS      M 42 West Chester PA     09:38:00 11:34
   63  55/191    166 PAUL HACKLEY        M 44 Leesburg VA         09:38:35 11:35
   64  56/191     78 MARCUS CLEVELAND    M 33 Washington DC       09:41:33 11:38
   65  57/191    198 HUI JIN             M 41 Fairfax VA          09:44:10 11:41
   66  58/191    397 DAVID TYSON         M 30 North Bethesda MD   09:46:59 11:45
   67  59/191    399 MIGUEL VALERO       M 51 Potomac MD          09:47:59 11:46
   68  60/191     59 BRYCE CAMPBELL      M 34 Manassas VA         09:48:15 11:46
   69  61/191     11 JAIME AQUINO        M 49 Kensington MD       09:48:57 11:47
   70  62/191    294 DAVE ORLIK          M 52 Columbia MD         09:51:15 11:50
   71  63/191     37 STEVE BOYCE         M 45 Sykesville MD       09:51:15 11:50
   72   9/70     362 SARAH SMITH         F 42 Potomac MD          09:52:00 11:51
   73  64/191    308 BERNARD PESJAK      M 45 Annandale VA        09:54:12 11:54
   74  10/70     271 BIRGIT MITCHELL     F 43 Silver Spring MD    09:54:13 11:54
   75  11/70     112 PATRICIA EASON      F 47 Derwood MD          09:59:03 11:59
   76  65/191    333 MIKE ROTH           M 45 Germantown MD       10:00:55 12:02
   77  12/70     387 CRYSTAL THOMPSON    F 35 Monrovia MD         10:01:33 12:02
   78  13/70     188 CRISTA HORN         F 42 Frederick MD        10:01:54 12:03
   79  66/191     24 CHRISTOPHER BEERS-A M 46 Frederick MD        10:02:00 12:03
   80  67/191    288 ROBERT OCHS         M 32 Silver Spring MD    10:02:18 12:03
   81  14/70     196 KRISTEN JAREMBACK   F 35 20005 DC            10:03:48 12:05
   82  68/191     18 IRAWAN BALCET       M 38 Alexandria VA       10:04:02 12:05
   83  69/191    434 MARK ZIMMERMANN     M 62 Kensington MD       10:04:19 12:06
   84  70/191     90 ALBERT CRAMER       M 24 Washington DC       10:05:22 12:07
   85  71/191    129 CASEY FISHER        M 31 Abingdon MD         10:05:41 12:07
   86  72/191    216 MITCH KOCHISHAN     M 26 Fort Monroe VA      10:06:31 12:08
   87  15/70     160 CAITLIN GROMAN      F 30 Washington DC       10:07:00 12:09
   88  73/191    412 BROCK WEBB          M 38 Severna Park MD     10:08:20 12:10
   89  16/70     385 CASEY SZESZE        F 31 Montgomery Vill MD  10:09:09 12:11
   90  74/191    227 TED LAGUERRE        M 45 Sudbury MA          10:10:02 12:13
   91  75/191    136 WILL FREEMAN        M 47 Silver Spring MD    10:11:16 12:14
   92  17/70     424 SOL WINDSOR         F 44 Ellicott City MD    10:11:16 12:14
   93  76/191     50 MICHAEL BRYAN       M 23 Philadelphia PA     10:12:58 12:16
   94  77/191    156 RONALD GREEN        M 47 Bel Air MD          10:14:01 12:17
   95  78/191    244 JOHNNY LYONS        M 31 Parkville MD        10:17:38 12:22
   96  79/191    365 MATT SMYTHE         M 33 Charlottesville VA  10:20:29 12:25
   97  80/191     46 PATRICK BROWN       M 47 Towson MD           10:20:50 12:25
   98  81/191    120 RUSS EVANS          M 55 Reston VA           10:22:16 12:27
   99  82/191    218 BRIAN KOLB          M 29 Silver Spring MD    10:23:00 12:28
  100  83/191     64 COREY CAPPELLONI    M 38 Washington DC       10:24:35 12:30
  101  84/191    270 KOTA MINEGISHI      M 31 Hyattsville MD      10:25:17 12:31
  102  85/191     80 ROSS COCKERHAM      M 33 Columbia MD         10:26:26 12:32
  103  86/191    318 JOEL PULLIAM        M 40 Washington DC       10:27:20 12:33
  104  18/70      75 STEPHANIE CHIVIS    F 40 Alexandria VA       10:28:35 12:35
  105  87/191    106 JAMES DONALDSON     M 33 Cockeysville MD     10:29:19 12:36
  106  19/70     291 SHANNON ONEILL      F 26 New York NY         10:29:33 12:36
  107  88/191    290 DREW ONEILL         M 27 New York NY         10:29:33 12:36
  108  89/191    266 DAVID MCMILLAN III  M 36 Oldtown MD          10:32:10 12:39
  109  90/191    347 ERIN SCHUMACHER     M 44 Columbiana OH       10:34:43 12:42
  110  91/191    152 MICHAEL GOODMAN     M 48 Reisterstown MD     10:34:44 12:42
  111  92/191     48 SCOTT BROWN         M 32 Gaithersburg MD     10:37:02 12:45
  112  93/191    213 PETER KLEIN         M 44 Damascus MD         10:39:14 12:48
  113  94/191     10 GARY APPEL          M 49 Bel Air MD          10:41:10 12:50
  114  95/191    389 RICK THOMPSON       M 49 Bel Air MD          10:41:35 12:50
  115  96/191    357 NOLAN SHIGLEY       M 38 Richmond VA         10:43:08 12:52
  116  97/191     98 CODY DAVIDSON       M 35 Versailles KY       10:43:16 12:52
  117  98/191    394 BRANDON TURNER      M 35 Damascus MD         10:43:16 12:52
  118  99/191     73 MICHAEL CHAU        M 36 Darnestown MD       10:43:37 12:53
  119 100/191    200 JOHN JOHNSON        M 47 Ijamsville MD       10:43:41 12:53
  120 101/191    402 ERNIE VILLACARLOS   M 51 Damascus MD         10:45:22 12:55
  121 102/191    431 DAVE YEAKEL JR      M 50 Falls Church VA     10:46:50 12:57
  122 103/191    170 MICHAEL HANNON      M 50 Germantown MD       10:47:16 12:57
  123 104/191    267 JOE MCQUADE         M 40 Cumberland MD       10:47:55 12:58
  124 105/191     28 WILLIAM BETTS       M 31 Kinnelon NJ         10:48:01 12:58
  125 106/191    118 DAVE EUBANKS        M 40 Greenbelt MD        10:48:11 12:58
  126  20/70     287 ADELINE NTAM        F 35 Silver Spring MD    10:52:09 13:03
  127  21/70     168 MEGAN HAMILTON      F 38 Ridgeley WV         10:52:40 13:04
  128 107/191    368 JOHN SONDERMANN     M 61 Stafford VA         10:53:23 13:05
  129 108/191    140 JOHN GARNESKI       M 37 Arlington VA        10:54:05 13:05
  130 109/191    232 ALVIN LEE           M 40 Bowie MD            10:54:59 13:06
  131 110/191    245 JASON MABEE         M 39 Ellicott City MD    10:55:08 13:07
  132  22/70      14 MONIKA BACHMANN     F 49 Upper Marlboro MD   10:55:26 13:07
  133  23/70     209 AMELIA KEGAN        F 31 Washington DC       10:55:51 13:08
  134  24/70     145 LISA GESUALDO       F 45 Bel Air MD          11:01:48 13:15
  135 111/191     35 MICHAEL BOTTOS      M 53 Ashburn VA          11:02:23 13:15
  136 112/191    392 ROB TIDWELL         M 44 King George VA      11:05:56 13:20
  137 113/191    238 PERRY LIGON         M 53 Harrisburg PA       11:06:03 13:20
  138  25/70      56 SHELLY CABLE        F 45 Ruckersville VA     11:07:10 13:21
  139 114/191    113 K. MIKE EDWARDS     M 52 Rockville MD        11:07:12 13:21
  140 115/191    324 BART REIN           M 49 Forest Hill MD      11:07:18 13:21
  141 116/191    204 MICHAEL JURY        M 39 Springfield VA      11:07:23 13:21
  142 117/191    108 KEVIN DOUGHTY       M 41 Newark DE           11:08:11 13:22
  143 118/191    203 JOSEPH JONES        M 40 Newark DE           11:08:13 13:22
  144  26/70     295 KERRY O'SULLIVAN    F 51 Washington DC       11:10:45 13:25
  145 119/191    153 DAVID GOODWIN       M 49 Falls Church VA     11:10:53 13:26
  146 120/191    327 JON RICH            M 33 Usa PA              11:11:11 13:26
  147  27/70     240 ALICE LOUGHRAN      F 47 Washington DC       11:11:59 13:27
  148  28/70      36 GAYNOR BOURGEOIS    F 46 Washington DC       11:12:53 13:28
  149 121/191    179 JUSTIN HERSH        M 39 Germantown MD       11:16:52 13:33
  150  29/70     418 MEGAN WIEGAND       F 29 Washington DC       11:17:16 13:33
  151 122/191    286 MATTHEW NGUYEN      M 36 Harrisburg PA       11:18:01 13:34
  152  30/70     348 BETSY SCHWARTZ      F 34 Parkville MD        11:18:18 13:34
  153  31/70     139 ASHLEIGH GARBER     F 29 Harrisburg PA       11:20:49 13:37
  154  32/70     316 ANSLEY PROCTOR      F 27 Columbia MD         11:21:01 13:38
  155 123/191     71 JIM CHANEY          M 45 Salisbury MD        11:21:17 13:38
  156 124/191    390 THOMAS THOMPSON     M 49 Bel Air MD          11:21:42 13:39
  157 125/191    438 ALAN HIRSCH         M 58 Owings Mills MD     11:21:45 13:39
  158 126/191    117 ERIC ELDRIDGE       M 46 Centreville VA      11:22:24 13:39
  159 127/191    164 JEFF GURA           M 55 Potomac MD          11:22:40 13:40
  160 128/191    191 MATTHEW HOUSEKNECHT M 41 New Cumberland PA   11:22:49 13:40
  161 129/191     70 ANDREW CARTA        M 29 Crofton MD          11:23:54 13:41
  162 130/191    234 CHARLES LEONARD     M 59 Freeville NY        11:23:57 13:41
  163 131/191    142 TIM GAVIN           M 46 Jarrettsville MD    11:24:10 13:41
  164 132/191    281 GRAHAM MUNDA        M 42 Hockessin DE        11:25:03 13:43
  165 133/191      9 BRIAN ANDRIS        M 39 Landenberg PA       11:25:04 13:43
  166  33/70      81 CATHERINE COHEN     F 45 Cockeysville MD     11:26:03 13:44
  167  34/70     116 SHARON ELDOR GERLIN F 46 Chevy Chase MD      11:26:34 13:44
  168 134/191    354 JOE SHEEDY          M 51 Middletown MD       11:26:44 13:45
  169  35/70     137 MELISSA GAIGLER     F 34 Ellicott City MD    11:26:57 13:45
  170  36/70     109 LAURA DRAKE         F 25 Arlington VA        11:27:36 13:46
  171 135/191    411 GRAY WEAVER         M 31 Arlington VA        11:27:38 13:46
  172 136/191    146 PAT GILBERT         M 51 Baltimore MD        11:29:26 13:48
  173 137/191    237 TODD LEWIS          M 39 Altoona PA          11:29:33 13:48
  174 138/191    376 MATT STRICKLER      M 41 Lavale MD           11:31:59 13:51
  175 139/191    280 PETER MULLIGAN      M 49 Baltimore MD        11:32:49 13:52
  176 140/191    350 MICHAEL SENKO       M 37 Havre De Grace MD   11:32:50 13:52
  177 141/191    416 MATTHEW WELLS       M 30 Washington DC       11:33:04 13:52
  178  37/70     349 DANI SEISS          F 44 Takoma Park MD      11:33:43 13:53
  179 142/191     69 BRIAN CARR          M 38 Baltimore MD        11:35:26 13:55
  180  38/70      68 ASHLEY CARR         F 29 Baltimore MD        11:35:26 13:55
  181 143/191    296 ANGELO OTTERBEIN    M 41 Baltimore MD        11:35:46 13:55
  182 144/191    344 JARAD SCHOFER       M 36 Washington DC       11:38:10 13:58
  183 145/191    157 JOSHUA GREENBERG    M 40 Baltimore MD        11:38:22 13:59
  184  39/70     410 FAYE WEAVER         F 41 Ellicott City MD    11:38:50 13:59
  185  40/70      95 STEPHANIE DANAHY    F 57 Fairfax Station VA  11:41:46 14:03
  186 146/191    372 JOHN STACY          M 58 Fairfax VA          11:41:46 14:03
  187 147/191    131 JONATHAN HOPE       M 59 Silver Spring MD    11:42:01 14:03
  188  41/70      63 JOANNE CAPOCCIA     F 32 Frederick MD        11:42:08 14:03
  189 148/191    403 GERALD VILLAMAR     M 29 Shrewsbury PA       11:42:17 14:03
  190 149/191    396 WILLIAM TURRENTINE  M 66 Centreville VA      11:42:55 14:04
  191  42/70      43 ERIN BROWN          F 31 Alexandria VA       11:43:29 14:05
  192 150/191     74 BRIAN CHILES        M 41 Woodbridge VA       11:46:11 14:08
  193 151/191    184 JEROME HOBART       M 38 Poolesville MD      11:46:59 14:09
  194 152/191    175 CRAIG HAYNES109@LYC M 45 Poolesville MD      11:46:59 14:09
  195  43/70      91 TERESITA CUESTA     F 49 Gaithersburg MD     11:49:58 14:12
  196 153/191    430 KOJI YASUNO         M 41 North Bethesda MD   11:51:02 14:14
  197 154/191    214 GARY KNIPLING       M 71 Mason Neck VA       11:51:16 14:14
  198 155/191    225 STEVEN KUHN         M 44 Centreville VA      11:54:35 14:18
  199 156/191    197 JON JESTER          M 55 Mechanicsville VA   11:57:43 14:22
  200  44/70     183 KATHERINE HIRSCHLER F 28 Clarks Summit PA    12:00:57 14:26
  201 157/191     41 DOUG BROOKS         M 32 Covington OH        12:02:35 14:28
  202  45/70     143 PAMELA GEERNAERT    F 46 Frederick MD        12:03:49 14:29
  203  46/70     345 KELLY SCHULTZ       F 30 Frederick MD        12:03:49 14:29
  204 158/191    154 KEVIN GRAY          M 42 Germantown MD       12:04:10 14:29
  205  47/70     429 BROOKE WYMAN        F 35 Columbia MD         12:04:34 14:30
  206  48/70      92 SARAH CURTIS        F 33 Sterling VA         12:07:31 14:34
  207  49/70      31 HEATHER BISHOP      F 36 Salem OH            12:08:17 14:34
  208 159/191    435 ROBERT ZMIRICH      M 56 Mount Laurel NJ     12:08:57 14:35
  209  50/70     277 TINA MOWERY         F 43 Ellerslie MD        12:09:42 14:36
  210 160/191    317 SCOTT PRONTIKER     M 43 McKeesport PA       12:09:43 14:36
  211  51/70     111 MAUREEN DUNNIGAN    F 38 Sterling VA         12:13:41 14:41
  212 161/191    283 JIM NAGLE           M 57 Reston VA           12:13:48 14:41
  213  52/70     228 DONNA LALLI         F 41 New Market MD       12:13:59 14:41
  214  53/70     395 MARY TURNER         F 49 Norfolk VA          12:14:30 14:42
  215 162/191    382 RAGAN SUTTERFIELD   M 34 Alexandria VA       12:16:37 14:44
  216 163/191    373 MIKE STASIOWSKI     M 49 Eldersburg MD       12:17:29 14:45
  217 164/191    263 BRIAN MCGONIGAL     M 40 Manassas VA         12:18:32 14:47
  218  54/70     192 SHALYNN HOWARD      F 31 Pelham MA           12:20:26 14:49
  219  55/70     406 RENEE WALKER        F 42 Gaithersburg MD     12:20:28 14:49
  220  56/70     186 KATHLEEN HOFFMAN    F 27 Troy OH             12:21:10 14:50
  221 165/191    163 DEAN GULL           M 37 Elkridge MD         12:21:13 14:50
  222  57/70      23 PATTI BEAUCHESNE    F 52 Newark DE           12:21:28 14:50
  223 166/191     33 JARED BOEHM         M 41 Stow OH             12:27:35 14:58
  224 167/191    199 DEAN JOHNSON        M 54 Red Hill PA         12:28:04 14:58
  225 168/191     89 SAM COYNER          M 47 Alexandria VA       12:28:44 14:59
  226 169/191     65 KENNETH CARBONE     M 32 Virginia Beach VA   12:29:13 15:00
  227  58/70     425 TAMMIE WONNING      F 43 Silver Spring MD    12:35:50 15:07
  228 170/191    366 KENNETH SOLAKIAN    M 63 Toms River NJ       12:36:40 15:08
  229 171/191    319 JOSE QUINCHUELA     M 40 Aberdeen Provin MD  12:40:43 15:13
  230  59/70     422 CAROLE WILLIAMSON   F 53 Eldersburg MD       12:42:04 15:15
  231  60/70     173 JANADEL HARRIS      F 34 Frederick MD        12:42:18 15:15
  232  61/70     379 LORRAINE SULLIVAN   F 52 New Market MD       12:42:19 15:15
  233 172/191    386 BRYAN THANNER       M 40 Essex MD            12:43:53 15:17
  234  62/70     151 JOHANNA GOODE       F 30 Philadelphia PA     12:44:32 15:18
  235 173/191    239 ANTHONY LOCICERO    M 30 Philadelphia PA     12:44:36 15:18
  236 174/191    114 KENNETH EDWARDS     M 35 Fort Detrick MD     12:46:42 15:21
  237 175/191    401 NATHAN VASHER       M 29 Falls Church VA     12:46:51 15:21
  238 176/191    432 NICK YEATES         M 34 Montgomery Vill MD  12:51:33 15:26
  239  63/70     269 CONNIE MILLIGAN     F 46 Cumberland MD       12:52:47 15:28
  240 177/191    169 JOE HANLE           M 57 Germantown MD       12:53:12 15:28
  241 178/191     88 KEVIN COX           M 51 Richmond VA         12:54:01 15:29
  242 179/191    255 EDWARD MASUOKA      M 62 Laurel MD           12:55:51 15:32
  243 180/191     19 DANIEL BARRON       M 50 Ruther Glen VA      12:57:08 15:33
  244  64/70     150 LARA GONZALEZ       F 39 Brooklyn NY         12:58:45 15:35
  245 181/191    101 LUIS DE ARRIBA INDI M 47 Rockville MD        12:59:56 15:36
  246  65/70      66 ANDREA CARBONELL    F 44 Damascus MD         13:01:44 15:39
  247  66/70     336 DARLA ROYAL         F 54 Germantown MD       13:02:14 15:39
  248 182/191    391 ERIC THOMSON        M 46 Dunn Loring VA      13:05:30 15:43
  249 183/191    409 ED WALSH            M 65 Woodbridge VA       13:06:56 15:45
  250 184/191     97 ARI DARMON          M 31 Baltimore MD        13:10:30 15:49
  251 185/191    252 JOHN MARSH          M 40 Hampstead MD        13:10:50 15:49
  252 186/191    361 BARRY SMITH         M 62 Silver Spring MD    13:11:24 15:50
  253 187/191    367 SOMPPNG SOMBATI     M 66 Richmond VA         13:12:03 15:51
  254 188/191    144 VON GEORGE          M 53 Allentown PA        13:13:38 15:53
  255  67/70      30 KRISTEN BIELING     F 27 Finksburg MD        13:13:42 15:53
  256 189/191    311 ROBERT PHILLIPS     M 59 Gainesville VA      13:28:01 16:10
  257 190/191    133 TODD FOLMSBEE       M 44 Alexandria VA       13:28:20 16:10
  258  68/70     383 KELLEY SWEENEY      F 27 Bay Shore NY        13:31:28 16:14
  259 191/191     17 MICHAEL BALAN       M 27 Newark DE           13:31:29 16:14
  260  69/70     193 TIFFANY HUSEMAN     F 27 Philadelphia PA     13:31:29 16:14
  261  70/70     125 NICOLE FARRIS       F 34 Germantown MD       13:44:38 16:30

Copyright 2014 by Montgomery County Road Runners Club. All rights reserved.