2018 Cross Country Series Standings

MCRRC 2018 Cross-Country Series Official Final Standings

R01 Spin in the Woods 6km
R02 Run Aware 5km
R03 Little Bennett 8km
R04 Black Hill 10km
R05 Lake Needwood 10km
R06 Cross-Country on the Farm 5km
R07 Seneca Slopes 9km


Key:
DNQ = did not qualify
T# = tiebreaker number # applied
*   = overall prize winner

Updated 12/8/2018.


Male Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  341 Nicolas Crouzier           40  ( 5)  10      10  10  10  10    
   2 1134 Christopher Shaw           36  ( 4)               9   9   9   9
   3   20 Alex Booth                 29  ( 4)       7   4       8      10
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   4  342 Jeff Duyn                  23  ( 5)       6   5   0   7   5    
   5  687 Daniel George              19  ( 4)   8           2   5       4
   6   42 Rob Palmer                 18  ( 5)   5   4   0   8           1
   7    5 David Haaga                17  ( 4)       2       6   6       3
   8  503 Omar Guevara               15  ( 7)   4   0   0   3   4   4   0
   9  255 Rodney Rivera              14  ( 4)       3   3           6   2
  10  173 Aaron Trulock               6  ( 4)       1   0   5           0
  11   10 Yukun Fung                  4  ( 5)   3   0   1   0           0
  12  188 Kelly Dunston               3  ( 4)       0   0           3   0
  13  735 Art Drisko                  2  ( 4)       0       0   2       0 \T1
  14  174 John Romano                 2  ( 4)       0   0   1   1         |T1
  15   34 Brian Murphy                2  ( 4)   2   0   0   0             /T1
  16  144 Marty Horan                 1  ( 6)       0   0   0   0   1   0
  17   12 Don Libes                   0  ( 4)   0   0               0   0
  17   31 Robert Ochs                 0  ( 5)   0   0           0   0   0
  17   32 Kam Yee                     0  ( 4)       0   0           0   0
  17   40 Thomas Young                0  ( 4)       0       0       0   0
  17   47 Daniel Rubin                0  ( 4)           0       0   0   0
  17   52 John Way                    0  ( 4)   0   0               0   0
  17   71 Robert Yarchoan             0  ( 4)       0           0   0   0
  17   90 Manuel Lopez                0  ( 4)   0   0   0               0
  17  124 Nathan Arnold               0  ( 5)   0   0           0   0   0
  17  141 Koji Takeuchi               0  ( 6)   0       0   0   0   0   0
  17  147 Ken Umbarger                0  ( 4)   0       0       0   0    
  17  180 William Clem                0  ( 7)   0   0   0   0   0   0   0
  17  184 Robert Smith                0  ( 4)   0       0       0   0    
  17  191 Francis Parks               0  ( 5)       0       0   0   0   0
  17  267 Mansur Femi Mustapha        0  ( 4)   0   0               0   0
  17  270 Tedd Fenn                   0  ( 6)       0   0   0   0   0   0
  17  311 Adam Kiely                  0  ( 7)   0   0   0   0   0   0   0
  17  313 Kirk Gordon                 0  ( 7)   0   0   0   0   0   0   0
  17  327 Donald Schuirmann           0  ( 4)   0   0       0       0    
  17  358 Hector Montesinos           0  ( 6)       0   0   0   0   0   0
  17  381 Walter Brown                0  ( 5)       0   0   0       0   0
  17  401 Tim Creed                   0  ( 4)       0   0   0           0
  17  440 Patrick Kuhn                0  ( 6)   0   0       0   0   0   0
  17  444 John Alvanis                0  ( 4)       0       0   0       0
  17  461 Lloyd Rawley                0  ( 5)   0   0   0   0       0    
  17  494 Greg Chaconas               0  ( 4)   0   0           0       0
  17  599 Amalendu Thakur             0  ( 4)       0   0   0           0
  17  648 Allan Degen                 0  ( 4)   0       0   0           0
  17  649 Bald Jean-Luc               0  ( 4)   0   0       0   0        
  17  657 Alan Landay                 0  ( 4)   0   0           0   0    
  17  669 Matthew Sushinsky           0  ( 5)   0   0   0       0       0
  17  695 Cameron Smith               0  ( 7)   0   0   0   0   0   0   0
  17  699 William Aleshive            0  ( 4)   0   0           0       0
  17  703 Ian Parsons                 0  ( 5)   0       0   0   0       0
  17  704 Hans D. Meurer              0  ( 4)   0   0   0           0    
  17  710 Bhavesh Bhagat              0  ( 5)   0   0       0       0   0
  17  721 Igor Lvovskyi               0  ( 6)       0   0   0   0   0   0
  17  751 Haydar Bulut                0  ( 5)       0       0   0   0   0
  17  804 Andy Bell                   0  ( 5)       0   0   0   0   0    
  17  816 Dale Morey                  0  ( 5)           0   0   0   0   0
  17 1106 Luke Schoppert              0  ( 4)               0   0   0   0
  17 1110 Ron Ely                     0  ( 4)               0   0   0   0
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ   19 Keith Evans                    ( 1)                       0    
 DNQ   29 George Sushinsky               ( 2)       0               0    
 DNQ   43 Soren Ulrik Sonder             ( 1)           0                
 DNQ   48 Brian Marron                   ( 1)   0                        
 DNQ   54 Eric Johnston                  ( 2)                   0   0    
 DNQ   56 Steven Ferguson                ( 1)       0                    
 DNQ   58 Mark Adams                     ( 3)   0   0   0                
 DNQ   70 Barry Smith                    ( 1)   0                        
 DNQ   75 Angelo Witten                  ( 1)   0                        
 DNQ   80 Mark Eisenried                 ( 2)               0           0
 DNQ   83 Chris Meyer                    ( 3)       0   0               0
 DNQ   85 Bernard Kelly                  ( 1)                           5
 DNQ  110 Ray Bingham                    ( 3)                   0   0   0
 DNQ  154 Carter Eagles                  ( 1)                       0    
 DNQ  155 Stephen Eagles                 ( 1)                       0    
 DNQ  158 Mark Zimmermann                ( 1)   0                        
 DNQ  165 Jeff Solar                     ( 1)       0                    
 DNQ  187 Finn Dunston                   ( 1)                       0    
 DNQ  222 Omar Ali                       ( 2)   0   0                    
 DNQ  233 Dan Lee                        ( 1)           0                
 DNQ  238 Marvin Rosenstein              ( 2)                       0   0
 DNQ  244 J. Keith Ord                   ( 2)       0               0    
 DNQ  247 Douglas Watt                   ( 1)   0                        
 DNQ  249 Donald Klein                   ( 2)       0               0    
 DNQ  251 Dmitrijs Milajevs              ( 1)       0                    
 DNQ  253 Matthew Sun                    ( 1)           0                
 DNQ  269 Leonard Lee                    ( 1)   0                        
 DNQ  276 Ronald Schmidt                 ( 1)                       0    
 DNQ  284 Albert Lee                     ( 2)   0       0                
 DNQ  286 Adam Lee                       ( 3)   0       0               0
 DNQ  293 Richard Goemann                ( 1)                           0
 DNQ  295 Ronald Black                   ( 2)   0   0                    
 DNQ  300 John Mornini                   ( 1)   0                        
 DNQ  309 George Sigal                   ( 2)   0                   0    
 DNQ  312 Tom Midlam                     ( 2)               0           0
 DNQ  314 Steven Thurber                 ( 1)       0                    
 DNQ  318 Christopher Bowerman           ( 1)                   0        
 DNQ  337 Jesse Palmer                   ( 1)   1                        
 DNQ  348 Yuji Funakoshi                 ( 1)                   3        
 DNQ  350 Mark Neff                      ( 1)                       7    
 DNQ  355 Tom Carter                     ( 1)   0                        
 DNQ  372 Rafael Fernandez               ( 1)   0                        
 DNQ  379 Jose Mercado                   ( 1)   0                        
 DNQ  383 Richard Reyes                  ( 1)   0                        
 DNQ  387 David Storper                  ( 1)                           8
 DNQ  395 Michael Simpson                ( 2)   0   0                    
 DNQ  414 Louis Shapiro                  ( 1)   0                        
 DNQ  423 Paul Dexter                    ( 2)   0               0        
 DNQ  429 Steven Rosas                   ( 1)                       0    
 DNQ  430 Marco Rosas                    ( 1)                       0    
 DNQ  432 Mark Rosas                     ( 1)                       8    
 DNQ  439 Glenn Golding                  ( 1)                       0    
 DNQ  441 James Moreland                 ( 3)               0   0   0    
 DNQ  445 Terry Shin                     ( 1)                           0
 DNQ  454 Michael Collyer                ( 1)       0                    
 DNQ  456 Peter Diak                     ( 1)                           0
 DNQ  459 Lokesh Meena                   ( 3)   0       0               0
 DNQ  467 Patrick Delaney                ( 2)   0       0                
 DNQ  468 Tim Hanes                      ( 1)   0                        
 DNQ  470 Christopher Gould              ( 2)   0   0                    
 DNQ  473 Adrian Spencer                 ( 1)   0                        
 DNQ  481 Rahul Banerjee                 ( 1)       0                    
 DNQ  483 Alexander Paplomatas           ( 1)               0            
 DNQ  488 Kevin Anderson                 ( 3)       0               0   0
 DNQ  493 David Oliver                   ( 2)       0   0                
 DNQ  513 Alan Mulindwa                  ( 1)   0                        
 DNQ  517 James Ferrebee                 ( 1)                   0        
 DNQ  522 Brian Hensel                   ( 3)   0   0           0        
 DNQ  537 Taylor Higley                  ( 2)   0       0                
 DNQ  540 Bill Ho                        ( 2)       0               0    
 DNQ  547 Darryl Diamond                 ( 2)   0       0                
 DNQ  581 Chris Grant                    ( 1)   6                        
 DNQ  609 Matthew Pilard                 ( 2)   0       0                
 DNQ  618 Yong Ding                      ( 1)   0                        
 DNQ  620 Thomas Parsons                 ( 1)           0                
 DNQ  624 Boonchai Boonyaratanak         ( 2)       0       0            
 DNQ  633 Tom Winkert                    ( 1)                       0    
 DNQ  650 Scott Kastner                  ( 2)   0                   0    
 DNQ  665 John Streker                   ( 1)       0                    
 DNQ  675 Kenneth Swab                   ( 2)                   0   0    
 DNQ  684 Fabrice Vareille               ( 3)   0   0   0                
 DNQ  686 James Fogg                     ( 2)   9  10                    
 DNQ  688 Alex Reichmann                 ( 1)   0                        
 DNQ  689 Glen McLeod                    ( 3)   0   0                   0
 DNQ  692 Carl Blake                     ( 2)   0   0                    
 DNQ  694 Antonio Claro                  ( 1)   0                        
 DNQ  696 Robert Shnerson                ( 1)   0                        
 DNQ  700 Mark Whalley                   ( 2)   7   5                    
 DNQ  701 Marcel Katz                    ( 2)   0                   0    
 DNQ  702 Jim Parsons                    ( 3)   0       0               0
 DNQ  713 Michael Mals                   ( 1)           0                
 DNQ  716 Peter Saunders                 ( 2)       0       0            
 DNQ  726 Kenneth Mason                  ( 1)       0                    
 DNQ  728 Matthew Chua                   ( 1)       0                    
 DNQ  731 Jordan Acton                   ( 2)       8   6                
 DNQ  732 Zane Agarwal                   ( 1)       0                    
 DNQ  734 Daniel Jacobs                  ( 2)       9   9                
 DNQ  736 Elias Tinta                    ( 1)       0                    
 DNQ  737 Jason Mollica                  ( 1)       0                    
 DNQ  738 David Sward                    ( 1)       0                    
 DNQ  741 Karl Kemp                      ( 1)       0                    
 DNQ  743 Evan Kemp                      ( 1)       0                    
 DNQ  745 Toma Carty                     ( 2)       0               0    
 DNQ  746 Brian Hoshan                   ( 1)       0                    
 DNQ  750 Andrew Groberg                 ( 2)       0       0            
 DNQ  753 Vikrant Gokhale                ( 1)       0                    
 DNQ  755 Eric Garner                    ( 2)       0   0                
 DNQ  772 Thomas Jagodits                ( 1)                       0    
 DNQ  809 Timothy Stinson                ( 2)       0               0    
 DNQ  819 Steven Jarman                  ( 1)                       0    
 DNQ  823 Louis Carlacci                 ( 2)           0               0
 DNQ  824 Aakar Jain                     ( 3)       0   0               0
 DNQ  835 Blair Kincer                   ( 2)                   0   0    
 DNQ  840 Justin Hersh                   ( 1)                           0
 DNQ  841 Jeffrey Gitlin                 ( 2)                       0   0
 DNQ  847 Philip D'Agnese                ( 3)           0   0   0        
 DNQ  851 Michael Hornbostel             ( 1)       0                    
 DNQ  866 Luis Garcian                   ( 1)           8                
 DNQ  867 Joshua Smith                   ( 1)           0                
 DNQ  868 Teddy Santos                   ( 1)           0                
 DNQ  869 Arriel Lingat                  ( 1)           0                
 DNQ  877 Ryan Cox                       ( 1)                           0
 DNQ  880 Matthew Peterson               ( 2)                   0   0    
 DNQ  882 Michael Lieder                 ( 1)           0                
 DNQ  883 Marshall Lieder                ( 1)           7                
 DNQ  885 Shiquan Hu                     ( 1)           0                
 DNQ  886 Scott Brown                    ( 1)           0                
 DNQ  887 Adam Heeley                    ( 1)           0                
 DNQ  892 Quanyan Jiang                  ( 1)           0                
 DNQ  893 Judson Stailey                 ( 1)           0                
 DNQ  894 Brian Donaldson                ( 2)           0   0            
 DNQ  895 Amrit Patel                    ( 1)           0                
 DNQ  901 Francisco Reyes                ( 1)                           6
 DNQ  914 Rich Harfst                    ( 2)                       2   0
 DNQ  935 Tayolr Williamson              ( 1)               4            
 DNQ  975 Filip Jasinski                 ( 1)               0            
 DNQ  978 John Oplinger                  ( 1)               7            
 DNQ 1049 Erin Kelman                    ( 2)               0           7
 DNQ 1092 Joseph Nah                     ( 1)                           0
 DNQ 1132 Scott Kim                      ( 2)               0       0    
 DNQ 1136 Chad Latino                    ( 3)               0   0       0
 DNQ 1138 Scott Henderson                ( 1)               0            
 DNQ 1139 Sean Rinn                      ( 1)               0            
 DNQ 1141 Shun Kishmoto                  ( 1)                   0        
 DNQ 1143 Lamar Davis                    ( 1)                   0        
 DNQ 1145 Damien Duveau                  ( 1)                   0        
 DNQ 1147 Jeremiah Chen                  ( 2)                   0   0    
 DNQ 1161 Guillermo Zavala               ( 1)                       0    
 DNQ 1164 Joseph Richardson              ( 1)                       0    
 DNQ 1166 Alexander Richardson           ( 1)                       0    
 DNQ 1169 David Zielinski                ( 1)                       0    
 DNQ 1171 Dominick Jamison               ( 1)                       0    
 DNQ 1177 Tom Mulholland                 ( 1)                       0    
 DNQ 1178 James Mulholland               ( 1)                       0    
 DNQ 1183 David Karol                    ( 1)                       0    
 DNQ 1184 Ryan Walters                   ( 1)                       0    
 DNQ 1185 Christopher Blaisdell          ( 1)                       0    
 DNQ 1186 David Blaisdell                ( 1)                       0    
 DNQ 1187 Michael Lautenberger           ( 1)                       0    
 DNQ 1189 Andy Imboden                   ( 1)                       0    
 DNQ 1191 Justin Pryor                   ( 1)                       0    
 DNQ 1193 Binyamin Logan                 ( 1)                       0    
 DNQ 1196 Avianto Iman-Santoso           ( 1)                       0    
 DNQ 1198 Matthew Thompson               ( 1)                       0    
 DNQ 1280 Mark Lash                      ( 1)                           0
 DNQ 1284 Steven Moore                   ( 1)                           0
 DNQ 1286 James Edmonds-Moore            ( 1)                           0
 DNQ 1287 Liam Edmonds-Moore             ( 1)                           0
 DNQ 1288 Jeffrey Harstine               ( 1)                           0
 DNQ 1292 Joseph Woo                     ( 1)           0                
 DNQ 1294 Kevin Choi                     ( 1)           0                
 DNQ 2378 Michael Patschak               ( 1)           2                
 DNQ 2810 Daniel Ring                    ( 2)                       0   0
 DNQ 2821 Avi Logan                      ( 1)                       0    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Female Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  462 Kristin Lemos              40  ( 5)      10  10   4      10  10
   2  451 Monika Schneider           38  ( 5)       9      10  10   9   9
   3  514 Heather Fisher-Clarke      32  ( 4)  10   7       7           8
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   4  803 Laura Newcomb              31  ( 5)       6   6   9   9   7    
   5  112 Ashlyn Sinclair            21  ( 4)       5   5           8   3
   6  511 Lisa Parsons               20  ( 4)   6       2   6   6         \T1
   7  123 Agnese Arnold              20  ( 6)   8   3       1   4   4   4 /T1
   8  475 Melanie Barzik             11  ( 4)       0   0       5       6 \T1
   9  708 Laren Rusin                11  ( 5)   4           3   3   0   1 /T1
  10    1 Kimberly Price              5  ( 4)       1       2   0   2     \T1
  11  646 Monika Bachmann             5  ( 5)   0   0       5   0   0     |T1
  12   30 Lyudmyla Panashchenko       5  ( 5)   5   0           0   0   0 /T1
  13   25 Cindy Cohen                 4  ( 6)   2   0   0       2   0   0
  14  474 Melanie Mollica             1  ( 4)       0   1   0           0 \T1
  15  316 Heather Sisan               1  ( 5)   1   0       0   0   0     /T1
  16   63 Jeanne Larrison             0  ( 4)   0   0               0   0
  16   87 Daphna Szanto               0  ( 5)   0       0   0   0       0
  16  125 Anna Arnold                 0  ( 4)       0           0   0   0
  16  254 Laura Gu                    0  ( 5)   0   0   0   0   0        
  16  285 Elina Lee                   0  ( 4)   0   0   0               0
  16  340 Licia Scearce               0  ( 6)   0   0   0       0   0   0
  16  469 Anne Forsha                 0  ( 5)       0   0   0   0   0    
  16  484 Stephanie Daugherty         0  ( 5)   0   0   0       0   0    
  16  521 Michele McLeod              0  ( 5)   0   0           0   0   0
  16  670 Clare Imholtz               0  ( 4)   0           0   0       0
  16  748 Julie Donovan               0  ( 4)       0       0       0   0
  16  911 Halsey Sinclair             0  ( 4)               0   0   0   0
  16 1012 Mary Niland                 0  ( 4)               0   0   0   0
  16 1133 Julia Kim                   0  ( 4)               0   0   0   0
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ    7 Gretchen Bolton                ( 2)                       0   0
 DNQ   13 Wendy Young                    ( 1)               0            
 DNQ   14 Michelle Price                 ( 1)       0                    
 DNQ   17 Denise Anderson                ( 1)                       0    
 DNQ   23 Kathryn Holden                 ( 1)               0            
 DNQ   67 Wanda Walters                  ( 1)                       0    
 DNQ   78 Patricia Rich                  ( 1)       0                    
 DNQ   79 Nicole Rogers                  ( 1)                           0
 DNQ   84 Jennifer Meyer                 ( 2)       0                   0
 DNQ  100 Patricia Maloney               ( 1)                       0    
 DNQ  121 Sangeeta Bhargava              ( 1)       0                    
 DNQ  221 Jeanette Novak                 ( 2)   0                   0    
 DNQ  232 Amy Tian                       ( 1)   0                        
 DNQ  248 Lisa Schuster                  ( 1)       0                    
 DNQ  275 Audrey Shen                    ( 1)       0                    
 DNQ  279 Linda Folsom                   ( 1)   0                        
 DNQ  280 Charlotte Sheffield            ( 1)   0                        
 DNQ  287 Emily Tai                      ( 1)   0                        
 DNQ  294 Beverly J. Black               ( 1)   7                        
 DNQ  296 Suzanne Picard                 ( 2)   0       0                
 DNQ  343 Pamela Yao                     ( 1)   0                        
 DNQ  427 Tina Anderson                  ( 1)       0                    
 DNQ  428 Juliana Rosas                  ( 1)                       0    
 DNQ  431 Adriana Rosas                  ( 1)                       3    
 DNQ  433 Brenda Rosas                   ( 1)                       1    
 DNQ  436 Kathryn Brown                  ( 1)       0                    
 DNQ  443 Sharon Chi                     ( 2)       0                   5
 DNQ  457 Kristen Pruitt                 ( 1)       0                    
 DNQ  476 Kathryn Kelley                 ( 1)                           0
 DNQ  486 Madeline Daugherty             ( 1)           0                
 DNQ  487 Jayna Resman                   ( 3)   0                   5   7
 DNQ  491 Angelique Bosse                ( 2)   0   0                    
 DNQ  508 Li Fang                        ( 1)           4                
 DNQ  515 Jennifer Murphy                ( 3)   0   0   0                
 DNQ  520 Sophie McLeod                  ( 2)   0                   0    
 DNQ  525 Katherine Schexneider          ( 1)               0            
 DNQ  535 Catheeja Ismail                ( 1)   0                        
 DNQ  536 Regina Spallone                ( 1)                       0    
 DNQ  544 Weiyang Nie                    ( 1)   9                        
 DNQ  546 Stephanie Child                ( 2)               0       0    
 DNQ  585 Naoe Harafuji                  ( 1)                       0    
 DNQ  589 Michelle Miller                ( 1)           9                
 DNQ  592 Katherine Martinez             ( 2)   0       0                
 DNQ  595 Midori Muratsu                 ( 1)   0                        
 DNQ  612 Laura Hurst                    ( 1)                       0    
 DNQ  613 Cindy Wengert                  ( 1)                       0    
 DNQ  614 Miriam Christenson             ( 1)                       0    
 DNQ  617 Elande Baro                    ( 2)   3   0                    
 DNQ  632 Pervin Antia                   ( 1)                       0    
 DNQ  645 Teresita Cuesta                ( 2)   0                       0
 DNQ  647 Heather Serra                  ( 1)   0                        
 DNQ  651 Victoria Jones                 ( 1)               0            
 DNQ  661 Patricia Strohm                ( 1)                       0    
 DNQ  663 Grace Shen                     ( 2)       0               0    
 DNQ  671 Catherine Depeine              ( 1)       0                    
 DNQ  682 Catherine Woodard              ( 1)                       6    
 DNQ  685 Dina Kastner                   ( 2)   0                   0    
 DNQ  690 Tina Terrill                   ( 1)   0                        
 DNQ  691 Audrey Blake                   ( 2)   0   0                    
 DNQ  693 Melinda Krummerich             ( 1)   0                        
 DNQ  697 Lauren Kline                   ( 2)   0                   0    
 DNQ  698 Elisabeth Ricketson            ( 2)   0                       2
 DNQ  705 Eva Martin                     ( 1)   0                        
 DNQ  706 Quinn Attika                   ( 1)   0                        
 DNQ  707 Kathryn Walters-Conte          ( 1)   0                        
 DNQ  709 Christina Bryant               ( 1)   0                        
 DNQ  718 Mary Elizabeth Thompso         ( 1)                       0    
 DNQ  720 Tetiana Aleksandrova           ( 2)           0   0            
 DNQ  723 Jill Foley                     ( 3)       0       0           0
 DNQ  724 Fara Giganti                   ( 1)       0                    
 DNQ  727 Kristen Galligan               ( 2)       8   8                
 DNQ  729 Camille Chua                   ( 1)       0                    
 DNQ  730 Elizabeth Fogg                 ( 1)       0                    
 DNQ  733 Megan Carroll                  ( 1)       0                    
 DNQ  739 Susan Joy                      ( 2)       4           7        
 DNQ  740 Jaime Kemp                     ( 1)       0                    
 DNQ  742 Annabelle Kemp                 ( 1)       0                    
 DNQ  744 Allie Kemp                     ( 1)       0                    
 DNQ  747 Kimi Novak                     ( 2)       0                   0
 DNQ  749 Jessica Love                   ( 1)       2                    
 DNQ  752 Debra Spagnola                 ( 1)       0                    
 DNQ  756 Lei Zhang                      ( 2)       0                   0
 DNQ  757 Julie Pavlin                   ( 1)       0                    
 DNQ  761 Gretchen Whitesell             ( 1)           3                
 DNQ  781 Evonne Bennett                 ( 1)                       0    
 DNQ  798 Brooklyn Jain                  ( 1)                       0    
 DNQ  799 Kaitlyn Jain                   ( 1)                       0    
 DNQ  821 Biyun Jin                      ( 1)       0                    
 DNQ  829 Karen Kincer                   ( 2)                   0   0    
 DNQ  870 Lily Tao                       ( 1)           0                
 DNQ  884 Jeanne Lieder                  ( 1)           0                
 DNQ  888 Kaari Liisi Linask             ( 1)           7                
 DNQ  889 Carmen Cain                    ( 1)           0                
 DNQ  890 Erica Nicewarner               ( 1)           0                
 DNQ  891 Mei Shang                      ( 1)           0                
 DNQ  913 Elacia Jain                    ( 1)                       0    
 DNQ  930 Catherine Gray                 ( 1)                       0    
 DNQ 1031 Elizabeth Duval                ( 1)                       0    
 DNQ 1033 Lora Reineck                   ( 1)               0            
 DNQ 1116 Susan Mapes                    ( 1)                       0    
 DNQ 1125 Masha Minster-Katz             ( 1)                       0    
 DNQ 1135 Catherine Howard               ( 1)               8            
 DNQ 1137 Heather Latino                 ( 3)               0   0       0
 DNQ 1140 Wendy Enriquez                 ( 1)               0            
 DNQ 1142 Helen Brailey                  ( 2)                   1   0    
 DNQ 1144 Ilinca Duveau                  ( 1)                   0        
 DNQ 1146 Jessica Damiani                ( 2)                   0   0    
 DNQ 1148 Erin Wigginton                 ( 1)                   8        
 DNQ 1149 Angela Wish                    ( 1)                       0    
 DNQ 1150 Jane Towell                    ( 1)                       0    
 DNQ 1152 Diane Lorello                  ( 1)                       0    
 DNQ 1153 Leah Herzfel                   ( 1)                       0    
 DNQ 1155 Bet Glover                     ( 1)                       0    
 DNQ 1156 Marcie Lerner                  ( 1)                       0    
 DNQ 1157 Cheryl Griffin                 ( 1)                       0    
 DNQ 1158 Stacey Jungreis                ( 1)                       0    
 DNQ 1159 Kirsten Schwiesow              ( 1)                       0    
 DNQ 1160 Erna Petrich                   ( 1)                       0    
 DNQ 1162 Sthefani Zavala                ( 1)                       0    
 DNQ 1163 Jennifer Smith                 ( 1)                       0    
 DNQ 1165 Carolyn Hoch                   ( 1)                       0    
 DNQ 1167 Sarah Thrasher                 ( 1)                       0    
 DNQ 1168 Karlynn Noble                  ( 1)                       0    
 DNQ 1170 Renee Lightsy                  ( 1)                       0    
 DNQ 1172 Viky Sosa                      ( 1)                       0    
 DNQ 1173 Suzanne Schwartz               ( 1)                       0    
 DNQ 1174 Marcella Pratt                 ( 1)                       0    
 DNQ 1176 Niveen Mulholland              ( 1)                       0    
 DNQ 1181 Marjorie Perloff               ( 1)                       0    
 DNQ 1182 Jenny Muffler                  ( 1)                       0    
 DNQ 1188 Diana Lautenberger             ( 1)                       0    
 DNQ 1192 Betty Chin Sue                 ( 1)                       0    
 DNQ 1197 Robin Shepherd                 ( 1)                       0    
 DNQ 1199 Margaret Farrell               ( 1)                       0    
 DNQ 1253 Eliza Kempton                  ( 1)                           0
 DNQ 1281 Caroline Leean                 ( 1)                           0
 DNQ 1282 Ute Reichling                  ( 1)                           0
 DNQ 2808 Cynthia Glenn                  ( 1)                       0    
 DNQ 2820 Sara Logan                     ( 1)                       0    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Male Age  1--14

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  703 Ian Parsons                40  ( 5)  10      10  10  10      10
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  154 Carter Eagles                  ( 1)                       4    
 DNQ  187 Finn Dunston                   ( 1)                       6    
 DNQ  284 Albert Lee                     ( 2)   8       9                
 DNQ  429 Steven Rosas                   ( 1)                       5    
 DNQ  688 Alex Reichmann                 ( 1)   9                        
 DNQ  732 Zane Agarwal                   ( 1)      10                    
 DNQ  743 Evan Kemp                      ( 1)       9                    
 DNQ 1171 Dominick Jamison               ( 1)                       3    
 DNQ 1178 James Mulholland               ( 1)                       7    
 DNQ 1191 Justin Pryor                   ( 1)                       8    
 DNQ 1193 Binyamin Logan                 ( 1)                      10    
 DNQ 1286 James Edmonds-Moore            ( 1)                           8
 DNQ 1287 Liam Edmonds-Moore             ( 1)                           9
 DNQ 2821 Avi Logan                      ( 1)                       9    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Female Age  1--14

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  125 Anna Arnold                39  ( 4)       9          10  10  10
   2  285 Elina Lee                  34  ( 4)   9   6  10               9
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  691 Audrey Blake                   ( 2)  10   8                    
 DNQ  724 Fara Giganti                   ( 1)       7                    
 DNQ  730 Elizabeth Fogg                 ( 1)      10                    
 DNQ  742 Annabelle Kemp                 ( 1)       5                    
 DNQ  744 Allie Kemp                     ( 1)       4                    
 DNQ  798 Brooklyn Jain                  ( 1)                       9    
 DNQ  913 Elacia Jain                    ( 1)                       8    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Male Age 15--19

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
           No qualifiers
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  253 Matthew Sun                    ( 1)           8                
 DNQ  383 Richard Reyes                  ( 1)  10                        
 DNQ  432 Mark Rosas                     ( 1)                      10    
 DNQ  620 Thomas Parsons                 ( 1)           9                
 DNQ  728 Matthew Chua                   ( 1)      10                    
 DNQ  883 Marshall Lieder                ( 1)          10                
 DNQ 1185 Christopher Blaisdell          ( 1)                       9    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Female Age 15--19

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
           No qualifiers
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  431 Adriana Rosas                  ( 1)                      10    
 DNQ  486 Madeline Daugherty             ( 1)          10                
 DNQ  520 Sophie McLeod                  ( 2)  10                   9    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Male Age 20--24

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1 1106 Luke Schoppert             40  ( 4)              10  10  10  10
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  866 Luis Garcian                   ( 1)          10                
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Female Age 20--24

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
           No qualifiers
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
