Montgomery County Road Runners Club

MCRRC Go for the Glory Track Meet - 3k

August 13, 1999 *** Gaithersburg, MD





Official Results, MEN

PLACE DIV/TOT  NAME                  AG HOMETOWN      ST       TIME     
===== ======== ===================== == ================ ===== ======== 
    1   1/10   Dan Quinn             40 Potomac MD       MCRRC  9:08.94 
    2   1/9    Rob Magin             28 Gaithersburg MD  MCRRC  9:09.32 
    3   1/9    Joe Abernethy         39 College Park MD  MCRRC  9:16.44 
    4   1/8    B J Westner           18 Gaithersburg MD         9:21.72 
    5   2/9    Ted Poulos            37 Mclean VA        MCRRC  9:27.87 
    6   3/9    Rick Kern             33 Urbana MD        MCRRC  9:30.21 
    7   2/9    Philippe Kozub        23 Bethesda MD      MCRRC  9:31.56 
    8   2/10   Jim Whitnah           44 Chevy Chase MD   MCRRC  9:35.82 
    9   4/9    Art Drisko            30 Bethesda MD      MCRRC  9:54.46 
   10   3/10   Ken Umbarger          47 Gaithersburg MD  MCRRC 10:09.06 
   11   3/9    Patrick Covert        27 Bethesda MD      MCRRC 10:11.89 
   12   4/9    Jascha Fields         21 Potomac MD       MCRRC 10:20.98 
   13   5/9    Dominic Quattrocchi   31 Silver Spring MD MCRRC 10:23.96 
   14   4/10   Peter Clardy          42 Rockville MD     MCRRC 10:55.45 
   15   5/9    Sean Hurney           20 Gaithersburg MD  MCRRC 11:00.08 
   16   2/8    Andrew Abernethy      11 College Park MD  MCRRC 11:06.94 
   17   3/8    Jai Venkatraman       19 Damascus MD            11:08.56 
   18   1/7    Mike Golash           55 Washington DC    MCRRC 11:18.84 
   19   5/10   Denis Buxton          42 Kensington MD    MCRRC 11:19.86 
   20   2/7    Camilo Garzon         50 Gaithersburg MD  MCRRC 11:20.44 
   21   6/10   David Senft           45 Gaithersburg MD  MCRRC 11:50.82 
   22   6/9    Doug Renwick          27 Burtonsville MD  MCRRC 11:54.57 
   23   6/9    Paul Dykewicz         38 Rockville MD     MCRRC 11:54.82 
   24   3/7    Walter Brown          55 Gaithersburg MD  MCRRC 12:01.17 
   25   7/9    Thomas Moore          35 Andrews Afb MC         12:14.00 
   26   4/7    Jack Wicks            55 Gaithersburg MD  MCRRC 12:25.82 
   27   4/8    Mathieu Abernethy     10 College Park MD  MCRRC 12:31.24 
   28   7/9    Eric Parks            23 Falls Church VA  MCRRC 12:33.24 
   29   7/10   James Scarborough     41 Mclean VA        MCRRC 12:45.03 
   30   8/9    Paul Meloan           31 Gaithersburg MD  MCRRC 13:01.47 
   31   8/9    Seth Gottesman        24 Gaithersburg MD  MCRRC 13:02.71 
   32   1/2    Robert Smith          65 Comus MD         MCRRC 13:28.85 
   33   8/10   Ron Hauptman          44 Vienna VA        MCRRC 13:39.87 
   34   2/2    Jack Mcmahon          68 Rockville MD     MCRRC 14:09.08 
   35   9/10   Keith W Gibb          48 Gaithersburg MD  MCRRC 14:21.72 
   36   5/7    Bill Porton           56 Silver Spring MD MCRRC 14:25.95 
   37   9/9    Blake Barnes          28 Germantown MD    MCRRC 14:29.83 
   38  10/10   Tom Regensburger      48 Gaithersburg MD  MCRRC 14:59.24 
   39   5/8    Damon Dixon           10 Great Falls VA         15:01.53 
   40   1/2    Bill Osburn           75 Bethesda MD      MCRRC 16:18.49 
   41   6/7    David Johnson         56 Wheaton MD       MCRRC 16:33.60 
   42   7/7    Jim Starr             57 Silver Spring MD MCRRC 16:36.50 
   43   6/8    Travis Nembhard       11 Great Falls VA         17:22.48 
   44   7/8    Christopher Nembhard   9 Great Falls VA         17:43.84 
   45   9/9    Warren Firschein      31 Bethesda MD      MCRRC 17:47.12 
   46   8/8    John Berry            08 Silver Spring MD MCRRC 17:57.68 
   47   2/2    Frank Luff            77 Gaithersburg MD  MCRRC 20:45.79 
   48   1/1    Alvin Guttag          80 Gaithersburg MD  MCRRC 26:28.00 

Official Results, WOMEN

PLACE DIV/TOT  NAME                  AG HOMETOWN      ST       TIME     
===== ======== ===================== == ================ ===== ======== 
    1   1/7    Desiree Ficker        22 Potomac MD       MCRRC 10:39.04 
    2   2/7    Karen Ward            27 Gaithersburg MD  MCRRC 11:23.01 
    3   1/8    Bernadette Flynn      41 Fairfax VA       MCRRC 12:12.94 
    4   1/3    Patty Guay-Berry      34 Silver Spring MD MCRRC 12:21.42 
    5   1/6    Sharon Dolan          56 Gaithersburg MD  MCRRC 12:40.35 
    6   2/8    Melanie Levin         41 Washington DC    MCRRC 12:56.86 
    7   3/7    Gabriella Uza         22 Olney MD         MCRRC 13:10.22 
    8   4/7    Jodi Finkelstein      28 Silver Spring MD MCRRC 13:20.61 
    9   1/3    Maggie Abernethy      08 College Park MD  MCRRC 13:22.09 
   10   3/8    Connie Barton         40 Rockville MD     MCRRC 13:29.13 
   11   5/7    Ingrid Solis          23 Rockville MD     MCRRC 13:31.16 
   12   2/3    Stephanie Coffin      32 Gaithersburg MD  MCRRC 13:37.24 
   13   2/6    Jane Godfrey          50 Takoma Park MD   MCRRC 13:44.54 
   14   4/8    Katharine Daragan     42 Wheaton MD       MCRRC 13:50.49 
   15   5/8    Linda Macdermid       44 Rockville MD     MCRRC 13:58.36 
   16   6/7    Amy A Hastings        29 Rockville MD     MCRRC 14:23.34 
   17   3/6    Priscila Prunella     55 Rockville MD     MCRRC 14:23.65 
   18   4/6    Dee Nelson            55 Gaithersburg MD  MCRRC 14:36.68 
   19   6/8    Magdalena Garzon      46 Gaithersburg MD  MCRRC 14:41.32 
   20   2/3    Johanna Gretchel      08 Silver Spring MD MCRRC 14:50.26 
   21   7/8    Mary Regensburger     43 Gaithersburg MD  MCRRC 15:23.47 
   22   1/1    Joanne Mallet         64 Rockville MD     MCRRC 15:25.96 
   23   5/6    Margaret May          50 Wheaton MD       MCRRC 15:41.11 
   24   3/3    Laurel Johnson        13 Wheaton MD       MCRRC 16:30.02 
   25   8/8    Christina Caravoulias 43 Silver Spring MD MCRRC 16:30.21 
   26   7/7    Dawn Goldsmith        29 Bethesda MD      MCRRC 17:48.68 
   27   3/3    Anita Litten Funston  39 Rockville MD     MCRRC 18:23.07 
   28   1/1    Kay Morrison          73 Potomac MD       MCRRC 18:30.20 
   29   6/6    Patricia Rich         59 Bethesda MD      MCRRC 24:22.00 

Return to MCRRC Home Page