Pike's Peek 10K
April 26, 1998
Rockville, MD

Official Results, Men

PLACE DIV/TOT  NAME                  AG HOMETOWN         NET TIM GUN TIM  
===== ======== ===================== == ================ ======= =======  
    1   1/420  Andre Williams        26 Arlington VA     29:37.7 29:39.1# 
    2   2/420  Michael Dudley        28 Morgantown WV            30:38.1  
    3   3/420  Earl Stoner           29 Hagerstown MD    30:50.3 30:51.8  
    4   1/255  Gerry Clapper         36 Columbia MD      30:51.4 30:53.0* 
    5   2/255  Brian Daugherty       38 Annapolis MD     31:19.2 31:20.8* 
    6   4/420  David Granger         22 Germantown MD    31:20.2 31:21.8  
    7   5/420  Chris Chattin         34 Columbia MD      31:30.7 31:32.9  
    8   6/420  Rob Magin             27 Gaithersburg MD  31:31.7 31:33.7  
    9   3/255  Brian Ferrari         38 Williamsport MD  31:40.5 31:42.0* 
   10   7/420  Michael Harrison      31 Virginia Beach V 31:44.4 31:45.7  
   11   8/420  Matt Smith            28 Falls Church VA  31:54.6 31:54.8  
   12   9/420  Gary Sullivan         25 Va Beach VA      31:55.6 31:57.6  
   13   4/255  Dave Berardo          37 Baltimore MD     32:03.9 32:03.9  
   14  10/420  Brendan Mahon         21 Annapolis MD     32:21.6 32:23.7  
   15  11/420  Jeremy Swafford       23 Bloomington IN   32:30.1 32:32.2  
   16  12/420  Paul Dewitt           29 Woodland Park CO 32:34.6 32:33.7  
   17  13/420  Phil Wharton          30 New York NY      32:47.4 32:49.5  
   18  14/420  Chris Hertz           21 Washington DC    33:03.6 33:05.2  
   19   5/255  Anthony Basile        39 Columbia MD      33:05.9 33:07.8  
   20   1/227  Ed Frohnapfel         42 Morgantown WV            33:15.4  
   21   6/255  Michael Sterling I    37 Randalstown MD   33:21.5 33:23.1  
   22   7/255  Kurt Kroemer          37 Bowie MD         33:25.1 33:27.3  
   23   2/227  Jim Whitnah           43 Chevy Chase MD   33:27.9 33:29.6  
   24  15/420  David Glynn           17 Rockville MD             34:18.1* 
   25   8/255  Marty Horan           38 Gaithersburg MD  34:34.6 34:37.0  
   26   3/227  Paul Peterson         43 Bethesda MD      34:38.8 34:40.9  
   27   1/188  Ken Umbarger          46 Gaithersburg MD  34:43.0 34:45.3  
   28  16/420  Stephen Heifetz       27 Washington DC    34:56.6 34:58.6  
   29   9/255  Mark Adams            38 Gaithersburg MD  35:03.5 35:05.2  
   30  10/255  Frank Kurtz           36 Thurmont         35:09.9 35:12.3  
   31  11/255  Mark R Jones          37 Odenton MD       35:24.6 35:26.4  
   32  17/420  Brian Tresp           26 Rockville MD             35:32.8  
   33   4/227  Peter Rushford        41 Potomac MD       35:37.7 35:39.5  
   34   5/227  David Andrews         41 Bethesda MD      35:43.2 35:46.5  
   35  18/420  Rich Pesce            31 Gaithersburg MD  35:50.0 35:52.8  
   36   2/188  Richard Adams Jr      47 Herndon VA       35:55.8 35:59.6  
   37  19/420  Chris Hyland          21 Columbia MD      35:58.6 36:01.9  
   38  20/420  Carl Ramirez          34 Kensington MD    36:12.3 36:14.7  
   39   1/60   John Benkert          57 Severna Park MD  36:16.9 36:19.4* 
   40  12/255  John Steper           39 Gaithersburg MD  36:19.8 36:21.9  
   41  13/255  George Mrus           38 Alexandria VA    36:19.8 36:23.5  
   42  21/420  John Porton           28 Gaithersburg MD  36:21.1 36:24.2  
   43  22/420  Eric Rodkin           25 Silver Spring MD 36:26.7 36:29.3  
   44  23/420  Keith Slonski         28 Laurel MD        36:29.5 36:33.0  
   45  14/255  Eric Singer           38 Gaithersburg MD  36:34.9 36:37.9  
   46   3/188  Jim Dewitt            47 Lory NC          36:36.4 36:38.2  
   47   4/188  Timothy Morgan        47 Damascus MD      36:38.0 36:41.2  
   48  24/420  Clark Smith           18 Chevy Chase MD   36:36.8 36:41.3  
   49  15/255  Rj Spalding           35 Rockville MD     36:40.9 36:43.3  
   50   5/188  James Moreland        45 Gaithersburg MD  36:42.4 36:44.3  
   51  25/420  Hector Montesinos     34 Takoma Park MD   36:47.4 36:49.2  
   52  26/420  Gregory Werner        22 Silver Spring MD 36:45.4 36:51.2  
   53  27/420  David Porton          25 Silver Spring MD 36:50.6 36:53.7  
   54  28/420  Alan Eisler           31 Potomac MD       36:52.1 36:56.8  
   55  16/255  William Frohna        35 Rockville MD     36:55.5 36:58.9  
   56   1/120  Ken Shipp             50 Great Falls VA   37:07.3 37:11.1  
   57  29/420  John Howard           26 Gaithersburg MD  37:12.0 37:14.8  
   58  17/255  Elias Tinta           39 Rockville MD     37:13.7 37:17.2  
   59   6/227  Peter Darmody         41 Gaithersburg MD  37:25.9 37:37.6  
   60   2/120  James Reamer          51 N Potomac MD     37:48.7 37:51.6  
   61  18/255  John Povelones        35 Burke VA         37:49.9 37:52.6  
   62  30/420  Michael Martin        28 Rockville MD     37:43.9 37:52.9  
   63   3/120  Kenneth Dent          50 Columbia MD      37:53.3 37:56.4  
   64  31/420  Scott Worthington     24 Mclean VA        37:49.8 37:57.5  
   65  32/420  Barry Bass            34 Potomac MD       37:59.5 38:03.1  
   66   7/227  Timothy J Dowse       42 Germantown MD    38:01.4 38:06.3  
   67  19/255  Roger Masse           35 Bethesda MD      38:01.3 38:06.6  
   68  33/420  Matt Fisher           24 Fairfax VA       38:00.8 38:07.3  
   69  20/255  Greg Nelson           38 Sandy Spring MD  38:06.1 38:09.2  
   70  34/420  Patrick Mccalley      29 Kensington MD    38:14.2 38:16.3  
   71   6/188  Ray Ramey             46 Ellicott City MD 38:14.4 38:17.9  
   72  21/255  Jeff Rahr             37 Rockville MD     38:14.9 38:21.7  
   73  22/255  John Rinn             37 Rockville MD     38:27.8 38:32.8  
   74   8/227  William Jacobson      40 Herndon VA       38:31.2 38:35.7  
   75  23/255  George Jacobs         39 Laurel MD        38:33.1 38:36.4  
   76  35/420  Steve Campbell        27 Urbana MD        38:30.6 38:36.6  
   77   4/120  Ray Kitchen           53 Martinsburg WV   38:31.7 38:40.0  
   78  36/420  David Lezell          16 Rockville MD     38:26.2 38:41.1  
   79  37/420  Terry Fry             31 Bethesda MD      38:29.8 38:41.8  
   80  38/420  Tom Winkert           33 Beltsville MD    38:36.6 38:41.9  
   81  39/420  Ethan Corey           34 Potomac MD       38:36.7 38:45.4  
   82  40/420  Stephen Seeger        34 Bethesda MD      38:41.4 38:46.8  
   83  24/255  Eric Williams         37 Rockville MD     38:44.0 38:49.5  
   84  25/255  David Wegner          38 Wheaton MD       38:47.9 38:51.6  
   85  41/420  Vikram Mathrani       16 Potomac MD       38:46.2 38:53.6  
   86  42/420  Mickey Singer         29 Owings Mill MD   38:56.0 38:57.5  
   87  26/255  John Anderson         35 Vienna VA        38:53.1 39:00.7  
   88   9/227  Bill Pastor           44 Washington DC    38:56.9 39:04.7  
   89   7/188  Jeff Coyte            45 Germantown MD    38:58.0 39:05.0  
   90  27/255  Paul Encarnacion      37 Gaithersburg MD  38:58.9 39:06.9  
   91   5/120  Leo Villano           52 Silver Spring MD 39:06.8 39:10.0  
   92  10/227  Russ Rankin           42 Gaithersburg MD  39:05.8 39:11.0  
   93  28/255  Lucian Rowe           36 Silver Spring MD 39:08.9 39:11.8  
   94  29/255  E Lucien Cox Jr       38 Silver Spring MD 39:07.0 39:13.1  
   95  30/255  Richard Kerby         37 Berryville VA    39:07.7 39:13.7  
   96  31/255  Ken Sullivan          36 Gaithersburg MD  39:12.5 39:16.3  
   97  11/227  Steve Springer        44 Gaithersburg MD  39:11.7 39:18.9  
   98   2/60   Michael Golash        55 Washington DC    39:18.4 39:21.2  
   99  32/255  Bob Woodruff          37 Burke VA         39:15.5 39:22.8  
  100  43/420  Steve Andrews         16 Garret Park MD   39:14.7 39:23.2  
  101  44/420  Patrick Covert        26 Bethesda MD      39:16.1 39:24.6  
  102  12/227  Richard Repasky       44 Eldersburg MD    39:20.8 39:26.6  
  103  13/227  Dave Mc Sherry        43 Capmbell PA      39:22.7 39:27.3  
  104  45/420  Christoph Autry       18 Gaithersburg MD  39:27.3 39:30.0  
  105  46/420  Greg Steis            32 Chevy Chase MD   39:17.4 39:31.9  
  106  47/420  Timothy Carter        33 Rockville MD     39:26.6 39:33.3  
  107   8/188  Thomas Corcoran       45 Bethesda MD      39:28.6 39:34.3  
  108   9/188  Richard Morgan        46 Ellicott City MD 39:31.6 39:34.7  
  109  48/420  Paul Baba             34 Silver Spring MD 39:23.6 39:35.3  
  110  14/227  Michael Greene        41 Alexandria VA    39:30.4 39:37.6  
  111  49/420  Tom Feeney            28 Arlington VA     39:32.3 39:39.7  
  112  33/255  Paul Caulfield        37 Camp Hill PA     39:32.0 39:40.4  
  113  50/420  Jamey Schier          28 Rockville MD     39:37.5 39:46.6  
  114  15/227  Laurence Anderson     42 Springfield VA   39:40.4 39:47.4  
  115  51/420  Martin I Begley       27 Silver Spring MD 39:34.3 39:49.8  
  116  52/420  Chris Barrett         27 Arlington VA     39:46.3 39:51.2  
  117  34/255  Ken Root              35 Gaithersburg MD  39:46.5 39:52.2  
  118   6/120  Stephen Clark         51 Dayton MD        39:49.1 39:54.4  
  119   3/60   Henry Sierka          55 Brookeville MD   39:58.8 40:01.4  
  120  35/255  Paul Wetzel           39 Silver Spring MD 39:57.2 40:04.3  
  121  53/420  Ken Heft              27 Arlington VA     39:55.5 40:06.0  
  122  54/420  Warren Margolies      17 Rockville MD     40:03.8 40:13.2  
  123  36/255  Larry Cynkin          35 Kensington MD    40:02.2 40:13.2  
  124  10/188  Steven Schaeffer      48 Mt Airy MD       40:06.6 40:13.9  
  125  16/227  Scott Williams        40 Owings MD        40:07.5 40:14.2  
  126  37/255  Ralph Lennon          38 Montgomery Vil M 40:12.2 40:15.3  
  127   7/120  Walter Brown          54 Gaithersburg MD  40:08.6 40:16.6  
  128  38/255  Dennis Harrison       38 Washington DC    40:06.5 40:17.4  
  129  39/255  Bradford Mccullough   39 Potomac MD       40:07.2 40:17.9  
  130  40/255  Greg Chatfield        35 Frederick MD     40:11.4 40:19.0  
  131  41/255  Ronald Busch          37 Germantown MD    40:18.8 40:23.1  
  132  55/420  Hardy Blanchard       29 Rockville MD     40:16.8 40:24.0  
  133  56/420  Larry Moyer           34 Gaithersburg MD  40:18.9 40:24.5  
  134  42/255  Leroy Isreal          36 Silver Spring MD 40:16.1 40:24.7  
  135  57/420  Thomas Giblin         33 Kensington MD    40:16.0 40:25.3  
  136  58/420  Matthew Chesney       33 Chevy Chase MD   40:20.6 40:28.1  
  137  59/420  Rich House            26 Silver Spring MD 40:23.5 40:28.4  
  138  17/227  Harry Bigham          42 Ashton MD        40:23.6 40:29.0  
  139  60/420  John Halper           34 Germantown MD    40:21.0 40:29.8  
  140  61/420  Nicholas Serenyi      28 Bethesda MD      40:24.5 40:31.5  
  141  11/188  Thomas Ruppert        46 Silver Spring MD 40:28.5 40:32.4  
  142  18/227  Gary Resnick          42 Gaithersburg MD  40:29.3 40:33.4  
  143  62/420  Jim Corbo             34 Columbia MD      40:26.3 40:34.6  
  144  43/255  Bryan Clark           35 Elkridge MD      40:28.9 40:36.0  
  145   8/120  Kirt West             50 Arlington VA     40:33.7 40:37.2  
  146   4/60   Russ Abbott           55 Rockville MD     40:34.4 40:38.1  
  147  12/188  Stephen Doyle         47 Washington DC    40:29.9 40:38.9  
  148   5/60   Warren Prunella       56 Rockville MD     40:38.6 40:41.1  
  149  44/255  Jo Iannuzzi           39 Marriottsville M 40:32.8 40:43.7  
  150  63/420  Carl Armbruster       34 Silver Spring MD 40:33.0 40:47.3  
  151  19/227  Mitchell Hamburger    41 Rockville MD     40:13.7 40:48.3  
  152  64/420  William Riddell       29 Hampton VA       40:45.1 40:49.9  
  153  65/420  Lesley Kirkegaard     32 My Airy MD       40:41.0 40:51.3  
  154  66/420  Michael Harrigan      15 Gaithersburg MD  40:45.3 40:52.9  
  155  13/188  Dan Schember          48 Bethesda MD      40:46.1 40:54.1  
  156  67/420  Sean Graves           14 Bethesda MD      40:41.8 40:55.4  
  157  68/420  Calvin Lee            24 Wheaton MD       40:46.6 41:02.8  
  158  69/420  Roy Perkins           30 Washington DC    40:53.3 41:03.5  
  159  14/188  Roger Bernstein       49 Bethesda MD      40:59.8 41:03.6  
  160  45/255  Douglas Kennedy       38 Woodbridge VA    41:00.5 41:08.9  
  161  70/420  William Nelson        31 Jefferson MD             41:09.4  
  162  20/227  Brian Ruberry         42 Gaithersburg MD          41:17.5  
  163  71/420  Gottfried Palm        33 Frederick MD     40:58.3 41:18.8  
  164  72/420  Michael Chusuei       28 Mclean VA        41:05.3 41:19.7  
  165   9/120  Roy Koehn             54 Gaithersburg MD  41:16.1 41:21.6  
  166  21/227  Jeff Breunig          44 Burke VA         41:17.0 41:23.3  
  167  10/120  Stevem Graves         51 Olney MD         41:06.3 41:23.4  
  168  46/255  Hal Danoff            38 Gaithersburg MD          41:25.9  
  169  22/227  Neil Levin            41 Potomac MD       41:21.4 41:27.5  
  170  23/227  Brian Carroll         43 Silver Spring MD 41:22.3 41:28.5  
  171  73/420  Rafael Darmas         29 Kingstowne VA    41:18.9 41:28.9  
  172  15/188  George White          46 Millersville MD  41:20.3 41:29.1  
  173  11/120  Neil Potosky          53 Potomac MD       41:24.6 41:29.8  
  174  47/255  Jeff Carlson          38 Rockville MD     41:16.2 41:30.1  
  175  74/420  Jeff Jefferies        27 Germantown MD    41:07.6 41:32.8  
  176  75/420  Christian Harriot     29 Bethesda MD      41:15.4 41:34.8  
  177  76/420  John Messner          30 Arlington VA     41:22.8 41:35.2  
  178  77/420  Ted Findler           22 Silver Spring MD 41:27.9 41:37.3  
  179  78/420  Anthony Campbell      30 Laplata MD       41:30.1 41:40.6  
  180  24/227  Timothy Rowe          43 Damascus MD      41:38.6 41:41.1  
  181   1/29   Art Morey             60 Columbia MD      41:33.2 41:41.4  
  182  16/188  Camilo Garzon         49 N Potomac MD     41:30.8 41:42.9  
  183  17/188  Lon Loken             48 Severna Park MD  41:41.5 41:46.8  
  184   2/29   Norman Miller         62 Cabin John MD    41:46.0 41:48.4  
  185  48/255  Paul Brough           38 Mclean VA        41:39.9 41:50.0  
  186  49/255  John Stanmore         35 Catonsville MD   41:38.8 41:50.2  
  187  50/255  Tony Martino          37 Laurel MD        41:39.1 41:51.3  
  188  18/188  Philip Snoy           46 Poollesville MD  41:49.6 41:53.1  
  189  19/188  Steven Grufferman     45 Ellicott City MD 41:49.3 41:56.2  
  190  12/120  Gary Marino           51 Silver Spring MD 41:52.8 41:56.5  
  191  51/255  Carl Baskerville      39 Adelphi MD       41:53.7 42:02.0  
  192  79/420  Michael Brown         31 Rockville MD     41:59.3 42:06.4  
  193  20/188  Scott Votey           48 Gaithersburg MD  41:53.2 42:07.5  
  194  52/255  Paul Lavan            35 New Market MD    41:56.7 42:07.7  
  195  53/255  Paul Tumminello       39 Silver Spring MD 42:01.3 42:12.1  
  196  54/255  Edward Mccormack      37 Chevy Chase MD   41:18.6 42:13.7  
  197  25/227  David Lippold         41 Bethesda MD              42:14.8  
  198  80/420  Leaf Pell             15 Silver Spring MD 41:52.6 42:16.3  
  199  81/420  Justin Mayo           23 Rockville MD     42:00.1 42:17.4  
  200  55/255  Al Navidi             38 Bethesda MD      42:08.6 42:17.5  
  201  82/420  Nick Caretti          27 Germantown MD    42:11.1 42:17.6  
  202  83/420  Ernie Costes          34 Chevy Chase MD   42:17.6 42:19.1  
  203  84/420  Thomas Conlon         19 Poolesville MD   41:59.7 42:19.9  
  204  21/188  Rosamond Gray         45 Glen Burnie MD   42:17.4 42:21.4  
  205  26/227  Jeff Levine           44 Annandale VA     42:13.2 42:22.6  
  206  85/420  Andrei Zaitsev        34 Rockville MD             42:26.9  
  207  86/420  Scott Boggess         34 Washington DC    42:24.4 42:30.4  
  208  56/255  Phil Epstein          39 Derwood MD       42:20.0 42:31.0  
  209  27/227  Darrell Stiles        41 Woodbridge VA    42:14.4 42:33.8  
  210  57/255  Mark Drosky           37 Alexandria VA    42:32.9 42:35.5  
  211  87/420  Joe Kostecki          34 Gaithersburg MD  42:30.4 42:36.1  
  212  28/227  Robert Fleshner       43 Bethesda MD      42:20.6 42:38.1  
  213  58/255  Andrew Foss           35 Silver Spring MD 42:22.0 42:38.7  
  214  13/120  Fred Shuman           50 Riverdale MD     42:34.9 42:43.3  
  215  59/255  Todd Archibald        36 My Airy MD       42:34.0 42:44.1  
  216  29/227  Joe Galliani          42 Germantown MD    42:30.7 42:44.4  
  217  22/188  Dean Wiley            47 Silver Spring MD 42:38.7 42:45.0  
  218  88/420  Andy Sinder           30 Rockville MD     42:32.3 42:47.3  
  219  23/188  Moe Morris            45 Martinsburg WV   42:39.8 42:47.7  
  220  89/420  Scott Oser            30 Rockville MD     42:32.7 42:48.6  
  221  14/120  Ricardo Martin        51 Bethesda MD      42:25.2 42:49.3  
  222  30/227  Victor Arguello       41 Reston VA        42:35.7 42:49.8  
  223  90/420  Brad Speierman        30 Columbia MD      42:25.2 42:51.1  
  224  24/188  David Moulton         49 Bethesda MD      42:34.8 42:51.8  
  225  60/255  Jeff Miner            38 Rockville MD     42:31.8 42:55.3  
  226  91/420  Hugues Sicotte        30 Rockville MD     42:37.0 42:55.8  
  227  92/420  Douglas Ringler       33 Gaithersburg MD  42:34.7 42:57.5  
  228  15/120  Imants Celtnieks      53 Wheaton MD       42:49.4 42:57.6  
  229  31/227  Bob Bratt             43 Rockville MD     42:36.6 42:58.6  
  230  93/420  Chip Hulbert          31 Alexandria VA    42:41.0 42:58.8  
  231  25/188  Steve Hannuksela      45 Rockville MD     42:42.8 43:01.7  
  232  94/420  Chris Kinman          34 Gaithersburg MD  42:54.1 43:06.3  
  233  61/255  Frank Sheed           38 Bethesda MD      42:49.6 43:07.7  
  234  95/420  Joseph Nelson         29 Columbia MD      42:58.8 43:09.0  
  235  96/420  Christope Shank       14 Gaithersburg MD  43:02.8 43:09.3  
  236  32/227  Peter Blank           43 Annandale VA     43:06.6 43:09.9  
  237  33/227  Mark Corrallo         40 Brookeville MD   42:51.1 43:11.6  
  238  62/255  Tom Biery             39 Rockville MD     42:58.9 43:11.7  
  239  34/227  Donald Harris         44 Gaithersburg MD          43:13.8  
  240  26/188  Ed Pratt              45 Kensington MD    43:03.6 43:14.2  
  241  27/188  Donald Comis          49 Greenbelt MD     43:06.5 43:15.8  
  242  97/420  William Moore Jr      15 Rockville MD     43:12.6 43:16.8  
  243  35/227  Bill Klein            40 Alexandria VA    43:03.5 43:17.9  
  244  36/227  Richard Schwartz      40 Gaithersburg MD          43:17.9  
  245  28/188  Carlos Martinez       45 Wheaton MD       43:14.8 43:17.9  
  246  29/188  Sanford Cohen         45 Columbia MD              43:20.7  
  247  98/420  Mark Beckman          29 Bethesda MD      42:57.4 43:21.3  
  248  99/420  Christoph Brown       14 Derwood MD       43:09.4 43:21.6  
  249 100/420  Jonathan Chin         18 Wheaton MD       42:49.1 43:26.6  
  250  37/227  Mike Kane             40 Potomac MD       43:21.5 43:26.8  
  251  63/255  Daniel Camp           39 Rockville MD     43:05.1 43:28.0  
  252  64/255  Jay Messenger         37 Fakks Church VA  42:56.7 43:29.3  
  253  38/227  Saul Schwartz         42 Germantown MD    43:17.9 43:29.4  
  254  39/227  John Andre            41 Kensington MD    43:07.1 43:30.2  
  255  16/120  Lawrence Junkins      53 Fairfax VA       43:26.3 43:30.6  
  256  65/255  Charles Demmon        36 Potomac MD       42:58.6 43:31.3  
  257   3/29   Robert Smith          64 Comus MD         43:26.7 43:31.5  
  258  30/188  Patrick Drury         45 Lorton VA        43:15.5 43:33.0  
  259  66/255  Brent Hearn Ii        35 Olney MD         43:09.8 43:35.2  
  260  40/227  Mark Deshayes         40 Rockville MD     43:27.5 43:35.8  
  261 101/420  Joseph Deangelo       34 Garret Park MD   43:07.1 43:36.1  
  262  41/227  John Alvanis          43 Germantown MD    43:29.3 43:36.5  
  263  67/255  Bob Neurath           38 Germantown MD    43:21.6 43:36.6  
  264  42/227  Paul Lokar            40 Oxford GA        43:08.1 43:38.5  
  265   1/14   Larry Dickerson       66 Burke VA         43:34.8 43:39.1  
  266 102/420  Mathew Taylor         30 Ft Meade MD      43:15.8 43:39.5  
  267 103/420  Brad Mele             12 North Potomac MD 43:35.9 43:39.9  
  268 104/420  Jon Fryzek            34 Gaithersburg MD  43:19.7 43:41.7  
  269 105/420  Eric Brusoe           34 Middletown MD    43:36.5 43:41.8  
  270  31/188  Michael Pagliaro      48 Rockville MD     43:29.2 43:44.4  
  271  43/227  Anton Struntz         43 Frederick MD     43:32.1 43:49.7  
  272 106/420  John Flannery         32 Silver Spring MD         43:52.1  
  273  68/255  Martin O'connell      35 Brunswick MD     43:08.9 43:53.3  
  274 107/420  Peter Vouras          29 Annandale VA     43:47.9 43:53.6  
  275 108/420  Julio Falcon          30 Germantown MD    43:45.3 43:57.4  
  276  69/255  Clifton Yu            35 Alexandria VA    43:54.5 43:59.8  
  277 109/420  John Ketterling       33 Annandale VA     43:30.9 44:02.3  
  278  17/120  Steven Weiner         54 Gaithersburg MD  43:56.2 44:02.6  
  279  18/120  Steve Mahaney         52 Silver Spring MD 43:43.9 44:04.1  
  280 110/420  Brad Green            27 Bethesda MD      43:53.9 44:04.4  
  281  44/227  Richard Way           40 Monrovia MD      43:41.2 44:05.5  
  282  19/120  Bob Anderson          50 Hyattsville MD   43:59.8 44:06.8  
  283  20/120  Peter Cunningham      53 Huntington MD    43:50.4 44:07.9  
  284  70/255  Steve Mcvearry        37 Bethesda MD      43:57.6 44:09.0  
  285  32/188  Harry Finke Jr        49 Timonium MD      43:58.4 44:09.8  
  286  33/188  Nark Kline            46 Arlington VA     43:55.7 44:14.1  
  287 111/420  Efrahim Fernandez     32 Rockville MD     43:35.4 44:14.6  
  288  71/255  Jay Leung             35 Bethesda MD      44:04.1 44:15.0  
  289   6/60   Mike Baziz            57 Baltimore MD     44:10.4 44:15.4  
  290  72/255  Daniel Garner         38 Huntington MD    44:10.5 44:17.8  
  291 112/420  Tony Pfeufer          23 Rockville MD     43:53.9 44:17.8  
  292  34/188  Dave Read             47 Chevy Chase MD   43:48.3 44:18.2  
  293  73/255  Mauro Ceschin         37 Rockville MD     43:57.9 44:18.5  
  294  35/188  Ron Pferchy           47 Gaithersburg MD  44:00.4 44:19.0  
  295   4/29   Alvin Marcy           62 Centreville VA   44:16.0 44:21.0  
  296 113/420  Jason Leadbetter      29 Gaithersburg MD  44:03.0 44:21.7  
  297  74/255  Paul Dykewicz         37 Rockville MD     44:11.8 44:22.0  
  298  75/255  Ken Rokoff            38 Potomac MD       44:12.3 44:22.1  
  299  21/120  Daniel Austin         52 Gaithersburg MD  44:11.6 44:22.9  
  300  36/188  Laurence Davey        45 Fairfax VA       44:15.0 44:23.0  
  301 114/420  August Merker         22 Germantown MD    44:09.0 44:24.2  
  302 115/420  Valentine Davies      33 Burtonsville MD  44:21.7 44:24.8  
  303 116/420  Donald Rov Jr         30 Germantown MD    44:09.4 44:24.8  
  304  22/120  Thomas Hertz          52 Bethesda MD      44:10.1 44:26.6  
  305  76/255  Akira Sakai           37 Rockville MD     44:15.6 44:27.6  
  306 117/420  Craig Royal           32 Bowie MD         44:09.8 44:28.6  
  307  23/120  Tom Glynn             51 Rockville MD     44:14.4 44:28.9  
  308  45/227  Ed Luke               40 Germantown MD    43:57.0 44:29.0  
  309 118/420  Richard Rosenbaum     28 Silver Spring MD 44:16.9 44:32.3  
  310   5/29   Julian Ives           62 Monrovia MD      44:29.3 44:34.1  
  311  46/227  Paul Dent             44 Springfield VA   44:27.9 44:34.2  
  312 119/420  Bill Rowell           32 Silver Spring MD 44:14.1 44:34.5  
  313 120/420  Chaz Mccullough       24 Silver Spring MD 44:23.2 44:35.1  
  314  47/227  Doug Griffith         42 Frederick MD     44:25.2 44:36.6  
  315  77/255  Dan Schaffer          36 Takoma Park MD   44:16.3 44:38.6  
  316  37/188  Marty Makinen         46 Bethesda MD      44:10.6 44:39.3  
  317 121/420  Eugene Suzuki         23 Bethesda MD      44:19.6 44:40.5  
  318 122/420  Robert Bull           29 Bethesda MD      43:59.5 44:41.5  
  319  38/188  Gary Frace            46 Olney MD         44:21.0 44:42.9  
  320  78/255  Gregory Wangler       35 Alexandria VA    44:31.7 44:43.6  
  321  79/255  Chris Casteel         38 Mclean VA        44:44.8 44:48.6  
  322  39/188  Thomas Ruck           45 Gaithersburg MD  44:42.6 44:49.0  
  323  40/188  Lowell Stacy          47 Germantown MD    44:33.6 44:49.6  
  324 123/420  Daniel Prager         15 Potomac MD       44:46.6 44:49.9  
  325 124/420  Matt Brubaker         16 Gaithersburg MD  44:00.4 44:51.0  
  326 125/420  James Harshman        26 Bethesda MD      43:56.3 44:51.4  
  327 126/420  Ronald Ely            27 Reston VA        44:39.1 44:51.5  
  328  41/188  Jeffrey Rubin         45 Rockville MD     44:22.5 44:53.7  
  329 127/420  Brian Flynn           14 Gaithersburg MD  44:45.1 44:54.2  
  330  80/255  Neil Simons           39 Ashton MD        44:49.7 44:55.5  
  331 128/420  Darren Wall           29 Germantown MD    44:42.7 44:55.9  
  332 129/420  Shaun Ross            27 Herndon VA       44:39.6 44:56.9  
  333  24/120  Michael Strubel       54 Germantown MD    44:32.2 44:58.3  
  334 130/420  Eric Lucas            31 Springfield VA   44:32.5 44:58.3  
  335  42/188  Charles Wakeley       48 Potomac MD       44:39.6 44:58.6  
  336 131/420  Justin Carter         25 Alexandria VA    43:54.2 44:59.0  
  337 132/420  Gustavo Delucio       33 Rockville MD     44:34.6 44:59.3  
  338   7/60   Fred Carson           58 Kensington MD    44:48.4 45:01.2  
  339  81/255  Chris Chan            39 Silver Spring MD 44:22.9 45:03.8  
  340 133/420  Andrew Steel          26 Olney MD         44:41.2 45:05.7  
  341 134/420  Bradley Irish         33 Jessup MD        44:53.3 45:07.2  
  342   8/60   Jim Cavanaugh         56 Arlington VA     45:00.1 45:07.6  
  343 135/420  Peter Vlantis         26 Bethesda MD      44:47.4 45:09.3  
  344  48/227  Carlos Garcia         44 Silver Spring MD 44:29.9 45:09.4  
  345  49/227  David Marcus          41 Falls Church VA  44:50.0 45:10.8  
  346 136/420  Eric Bardey           15 Great Falls MD   44:55.5 45:11.1  
  347  50/227  Peter Horton          42 Germantown MD    44:47.7 45:13.0  
  348 137/420  Damian Hartner        28 Alexandria VA    44:37.1 45:13.3  
  349  82/255  Robert Pixley         35 Burtonsville MD  44:46.0 45:13.9  
  350  51/227  Alan Rosenthal        44 Rockville MD     44:53.1 45:14.1  
  351  83/255  Vincent Kolesnitchenk 36 Bethesda MD      45:07.9 45:16.0  
  352  25/120  Donald Hensel         53 Gaithersburg MD  44:37.1 45:19.0  
  353 138/420  Steven Lindeman       33 Gaithersburg MD  44:46.8 45:21.5  
  354  84/255  George Baker          38 Bethesda MD      45:11.5 45:24.0  
  355  85/255  Jim Gramm             37 Mclean VA        45:21.8 45:26.7  
  356  86/255  Allan French          38 Germantown MD    44:58.0 45:27.1  
  357   9/60   Richard Siracusa      55 Washington DC    45:18.4 45:27.5  
  358  52/227  Ronald Hauptman       43 Vienna VA        44:58.4 45:27.7  
  359 139/420  Neil Owen             33 Gaithersburg MD  45:10.0 45:28.4  
  360 140/420  Jeffrey Rackow        31 Bethesda MD      44:42.7 45:28.8  
  361  87/255  James O. Brown        35 Rockville MD     45:22.3 45:30.1  
  362  88/255  John Tobe             37 Alexandria VA    45:16.5 45:30.6  
  363  53/227  Ed Jackson            41 Germantown MD    45:04.3 45:31.4  
  364 141/420  Chad Collins          24 College Park MD  45:04.2 45:32.6  
  365  54/227  Andrew Fitzgerald     40 Kensington MD    44:56.7 45:34.3  
  366 142/420  Jordan Stockton       28 Washington DC    45:20.2 45:34.6  
  367  55/227  Art Tiller            42 Gaithersburg MD  44:59.2 45:36.2  
