Pike's Peek 10km
April 27, 1997
Rockville MD

Official Results, Men

PLACE DIV/TOT  NUM   NAME                  S AG HOMETOWN           TIME   PACE
===== ======== ===== ===================== = == ================== =====  =====
    1           1770 Tim Schuler           M 33 Chambersburg PA    30:22   4:54
    2   1/235      6 Jim Hage              M 39 Lanham MD          30:59*  5:00
    3           1019 Matthew Smith         M 27 Falls Church VA    31:12   5:02
    4   2/235   1589 Brian Daugherty       M 37 Annapolis MD       31:25*  5:04
    5              5 Chris Chattin         M 33 Columbia MD        31:34   5:05
    6   1/220     32 John Daub             M 40 Waynesboro PA      31:51*  5:08
    7           2028 Eron Ferreira         M 25 Falls Church VA    32:06   5:10
    8   2/220     40 Peter Kirk            M 40 Rockville MD       32:24*  5:13
    9   3/235      8 Dave Berardi          M 36 Baltimore MD       32:29   5:14
   10   4/235    649 Kurt Kromer           M 36 Bowie MD           32:30   5:14
   11   3/220     35 Jim Whitnah           M 42 Chevy Chase MD     32:47   5:17
   12           1602 Kevin Stover          M 30 Chambersburg PA    32:53   5:18
   13           1022 Steve Smith           M 30 Germantown MD      32:54   5:18
   14   5/235    113 George Altieri        M 39 Columbia MD        32:57   5:19
   15   6/235     10 Michael Sterling      M 36 Randalstown MD     33:03   5:20
   16   1/170     47 Steve Ruckert         M 47 Woodbine MD        33:33*  5:24
   17            577 Paul Jacobson         M 33 Wheaton MD         33:38   5:25
   18            965 Chris Samley          M 34 Charlottesville VA 33:40   5:26
   19   7/235    559 Marty Horan           M 37 Gaithersburg MD    33:44   5:26
   20            787 Steve Morrell         M 33 Arlington VA       33:46   5:26
   21   8/235    102 Joe Abernathy         M 37 College Park MD    34:11   5:30
   22            822 David O'connell       M 30 Germantown MD      34:28   5:33
   23   9/235    602 Paul Keating          M 36 Clarksville MD     34:40   5:35
   24            341 David Dia             M 29 Frederick MD       34:44   5:36
   25   4/220    784 James Moreland        M 44 Gaithersburg MD    34:49   5:37
   26   5/220    934 Roberto Rodriguez     M 41 Arlington VA       35:02   5:39
   27            693 Paul Loebach          M 28 Gaithersburg MD    35:07   5:40
   28   6/220    277 Dante Ciolfi          M 42 Falls Church VA    35:28   5:43
   29   7/220    687 Michael Lieder        M 42 Rockville MD       35:29   5:43
   30  10/235    284 Dennis Coates         M 37 Odenton MD         35:32   5:43
   31   2/170   1093 Ken Umbarger          M 45 Gaithersburg MD    35:40   5:45
   32   3/170    606 Ridge Kelley          M 47 Germantown MD      35:52   5:47
   33   4/170    106 Richard Adams Jr      M 46 Herndon VA         35:53   5:47
   34  11/235    662 Scott Langworthy      M 37 Gaithersburg MD    35:54   5:47
   35   8/220   1532 Rick Bingham          M 42 Baltimore MD       36:06   5:49
   36            197 Ben Bond              M 26 Washington DC      36:06   5:49
   37            910 Carl Ramirez          M 33 Kensington MD      36:10   5:50
   38  12/235    554 Andy Hines            M 35 Gaithersburg MD    36:11   5:50
   39  13/235   1013 Eric Singer           M 37 Gaithersburg MD    36:12   5:50
   40   5/170    695 Eric Long             M 48 Rockville MD       36:14   5:50
   41   6/170   1437 Robert Torchia        M 46 Baltimore MD       36:16   5:51
   42           1084 Brian Tresp           M 25 Rockville MD       36:19   5:51
   43   9/220   1533 Jim Adams             M 41 Towson MD          36:27   5:52
   44  10/220    692 Vernon Loeb           M 41 Garret Park MD     36:29   5:53
   45  14/235   1077 Elias Tinta           M 38 Silver Spring MD   36:30   5:53
   46            933 Eric Rodkin           M 24 Silver Spring MD   36:32   5:53
   47   7/170   1018 Mick Slonaker         M 47 Columbia MD        36:33   5:53
   48  15/235   1603 Curtis Davis          M 39 Gaithersburg MD    36:34   5:53
   49  11/220    160 Mitch Batt            M 41 Rockville MD       36:35   5:54
   50           1548 John Howard           M 25 Silver Spring MD   36:49   5:56
   51           1204 Michael Mullane       M 28 Alexandria VA      36:53   5:57
   52            889 John Porton           M 27 Silver Spring MD   37:21   6:01
   53   8/170    785 Timothy Morgan        M 46 Damascus MD        37:21   6:01
   54  16/235   1420 Greg Nelson           M 37 Rockville MD       37:22   6:01
   55           1032 Rj Spalding           M 34 Rockville MD       37:28   6:02
   56  12/220    133 David Asaki           M 41 Rockville MD       37:31   6:03
   57  17/235    906 Jeff Rahr             M 36 Rockville MD       37:32   6:03
   58            427 William Frohna        M 34 Rockville MD       37:38   6:04
   59            888 David Porton          M 24 Silver Spring MD   37:41   6:04
   60           1599 David Flounders Sr    M 33 Danielson CT       37:42   6:04
   61   1/117   1528 Leo Villano           M 51 Silver Spring MD   37:45   6:05
   62            941 Areih Rosenbaum       M 28 Bethesda MD        37:47   6:05
   63   9/170    335 Kenneth Dent          M 49 Columbia MD        37:49   6:06
   64  18/235   1772 Jim Klender           M 36 Catonsville MD     37:51   6:06
   65  10/170    654 John Kusek            M 47 Bethesda MD        37:52   6:06
   66  11/170    702 Tom Luby              M 48 Baltimore MD       37:53   6:06
   67   2/117   1200 Edward Doheny         M 53 Washington DC      37:56   6:07
   68  13/220    359 Tim Dowse             M 41 Damascus MD        37:57   6:07
   69            379 Mohsen Eghtesadi      M 34 Gaithersburg MD    38:05   6:08
   70  19/235   1623 Jeffery Stewart       M 35 Burke VA           38:05   6:08
   71           1597 Patrick Mccalley      M 28 Kensington MD      38:16   6:10
   72   3/117    915 James Reamer          M 50 Gaithersburg MD    38:24   6:11
   73  14/220    212 Timothy Briscoe       M 44 Frederick MD       38:25   6:11
   74  20/235   1431 William Wright        M 37 Rockville MD       38:25   6:11
   75            526 Matthew Hartman       M 22 College Park MD    38:26   6:12
   76  15/220    258 Ernesto Casarez       M 41 Silver Spring MD   38:27   6:12
   77            134 Benjamin Asbury       M 17 Rockville MD       38:27   6:12
   78            360 Scott Doying          M 27 Gaithersburg MD    38:28   6:12
   79   4/117     52 Ray Kitchen           M 52 Martinsburg WV     38:29   6:12
   80  16/220   1047 Peter Stephens        M 40 Gaithersburg MD    38:31   6:12
   81  17/220    838 Jeff Oxman            M 40 Rockville MD       38:32   6:12
   82   5/117   1086 Robert Trost          M 50 Falls Church VA    38:33   6:13
   83            251 Daniel Carroll        M 33 Kensington MD      38:40   6:14
   84  18/220   1429 David Lippold         M 40 Bethesda MD        38:41   6:14
   85   6/117    528 John Haubert          M 54 Alexandria VA      38:45   6:15
   86           1567 Alex Roe              M 15 Bethesda MD        38:46   6:15
   87   7/117    465 Michael Golash        M 54 Washington DC      38:47   6:15
   88  12/170   1486 Richard Rosen         M 48 Columbia MD        38:49   6:15
   89             93 Mike Brown            M 31 Frederick MD       38:50   6:15
   90  21/235    584 William Joensen       M 36 Silver Spring MD   38:51   6:16
   91  19/220    955 Bo Rudemalm           M 41 Reston VA          38:57   6:16
   92           1179 Peter Boone           M 28 Gaithersburg MD    38:58   6:17
   93  22/235    484 Robert Gramzinski     M 35 Silver Spring MD   39:10   6:19
   94  20/220   1493 David Crow            M 44 Potomac MD         39:13   6:19
   95  23/235   1615 Greg Elman            M 35 Beltsville MD      39:15   6:19
   96            305 Ethan Corey           M 33 Rockville MD       39:17   6:20
   97  24/235   1521 Jim Spurrell          M 36 Bethesda MD        39:18   6:20
   98            444 Paul Geir             M 33 Rockville MD       39:18   6:20
   99  21/220    536 Paul Hazlett          M 40 Frederick MD       39:19   6:20
  100  25/235    267 Mark Cerniglia        M 35 Bowie MD           39:19   6:20
  101  26/235   1056 Ken Sullivan          M 35 Gaithersburg MD    39:20   6:20
  102            455 Thomas Giblin         M 32 Kensington MD      39:22   6:21
  103            807 William Nelson        M 30 Urbana MD          39:23   6:21
  104  13/170    608 Rick Kelsey           M 49 Bethesda MD        39:25   6:21
  105           1781 David Slikker         M 27 Bethesda MD        39:25   6:21
  106  22/220    579 Daniel Janet          M 43 Rockville MD       39:26   6:21
  107   8/117    105 Charles Adams         M 50 Rockville MD       39:26   6:21
  108  23/220   1074 Arthur Tiller         M 41 Gaithersburg MD    39:27   6:21
  109  27/235   1143 Eric Williams         M 36 Rockville MD       39:28   6:21
  110            511 Toby Hampson          M 21 Carthage NC        39:29   6:22
  111            830 Gustavo Oliva         M 31 Rockville MD       39:32   6:22
  112  14/170   1590 Bill Osburn           M 45 Bethesda MD        39:35   6:23
  113            327 Andrew Dean           M 18 Chevy Chase MD     39:35   6:23
  114           1147 Tim Winkert           M 32 Beltsville MD      39:36   6:23
  115  28/235    748 Bradford Mccullough   M 38 Potomac MD         39:36   6:23
  116  29/235   1468 Ron Bardach           M 39 Rockville MD       39:37   6:23
  117  24/220    682 Neil Levin            M 40 Potomac MD         39:37   6:23
  118   1/45     897 Warren Prunella       M 55 Rockville MD       39:38   6:23
  119  30/235    322 Hal Danoff            M 37 Gaithersburg MD    39:39   6:23
  120            719 Mickey Manuel         M 29 Columbia MD        39:40   6:23
  121            539 Adam Heeley           M 20 My Airy MD         39:40   6:23
  122  31/235    772 Brian Miller          M 38 Fairfax VA         39:41   6:24
  123            120 Michael Anderson      M 28 Bethesda MD        39:42   6:24
  124           1024 Clark Smith           M 17 Chevy Chase MD     39:42   6:24
  125  32/235   1092 Jay Twilley           M 36 Ijamsville MD      39:43   6:24
  126  33/235    204 Peter Bracken         M 36 Gaithersburg MD    39:44   6:24
  127  25/220   1496 Keith Blom            M 40 Gaithersburg MD    39:48   6:25
  128   9/117    711 Steve Mahaney         M 51 Silver Spring MD   39:50   6:25
  129  26/220    673 Kevin Lee             M 40 Germantown MD      39:52   6:25
  130  34/235    164 Casey Bean            M 39 Bethesda MD        39:58   6:26
  131  35/235    163 Adam Bean             M 37 Emmaus PA          39:59   6:26
  132  36/235   1483 Lawrence Tempchin     M 37 Potomac MD         40:00   6:27
  133           1536 Steve Andrews         M 15 Kensington MD      40:02   6:27
  134  10/117    891 Neil Potosky          M 52 Potomac MD         40:03   6:27
  135  11/117   1137 Jack Wicks            M 53 Gaithersburg MD    40:07   6:28
  136  37/235    938 John Roome            M 35 Olney MD           40:09   6:28
  137           1580 Matt Fisher           M 23 Falls Church VA    40:11   6:28
  138            534 Benjamin Hayes        M 17 Potomac MD         40:12   6:29
  139            902 Marc Rabin            M 32 Rockville MD       40:15   6:29
  140  27/220   1555 Moe Morris            M 44 Martinsburg WV     40:15   6:29
  141           1428 Jim Corbo             M 33 Columbia MD        40:17   6:29
  142            270 Greg Chatfield        M 34 Frederick MD       40:18   6:30
  143  15/170    812 Chris Niemczewski     M 45 Garret Park MD     40:22   6:30
  144  38/235    553 Nemesio Hillon        M 35 Silver Spring MD   40:24   6:31
  145            793 Larry Moyer           M 33 Gaithersburg MD    40:27   6:31
  146  28/220    209 Jeff Breunig          M 43 Burke VA           40:27   6:31
  147   2/45      59 Art Morey             M 59 Columbia MD        40:30   6:31
  148  16/170    956 Thomas Ruppert        M 45 Silver Spring MD   40:31   6:32
  149  29/220   1513 Felipe Morales        M 40 Silver Spring MD   40:32   6:32
  150  30/220    265 Michael Cawlin        M 40 Potomac MD         40:35   6:32
  151  17/170    229 Jerry Burk            M 46 Annandale VA       40:37   6:33
  152  31/220    425 Paul Friedman         M 42 Olney MD           40:38   6:33
  153            875 John Phillips         M 27 Gaithersburg MD    40:44   6:34
  154  39/235    667 Al League             M 37 Darnestown MD      40:47   6:34
  155  40/235    304 Carlos Cordiero       M 37 Silver Spring MD   40:48   6:34
  156  32/220    178 Harry Bigham          M 41 Ashton MD          40:48   6:34
  157  41/235    967 Mike Sasner           M 35 Bethesda MD        40:49   6:35
  158  42/235    588 Curtis Johnson        M 37 Davidsonville MD   40:52   6:35
  159  33/220    658 David Landau          M 41 Potomac MD         40:55   6:35
  160   1/13     344 Larry Dickerson       M 65 Burke VA           40:56*  6:36
  161            665 Paul Lavan            M 34 New Market MD      40:57   6:36
  162            540 Ken Heft              M 26 Arlington VA       40:58   6:36
  163  34/220    250 Brian Carroll         M 42 Silver Spring MD   40:59   6:36
  164           1593 Stephen Seeger        M 33 Bethesda MD        41:00   6:36
  165  43/235    991 William Selby         M 39 Gaithersburg MD    41:03   6:37
  166  35/220    239 Dennis Buxton         M 40 Wheaton MD         41:03   6:37
  167  36/220    773 Bryan Miltimore       M 42 Monrovia MD        41:04   6:37
  168           1189 Larry Mcwilliams      M 34 Rockville MD       41:05   6:37
  169            469 John Golinvaux        M 23 Arlington VA       41:06   6:37
  170           1554 Mike Lanning          M 17 Clear Spring MD    41:07   6:37
  171  12/117    219 Walter Brown          M 53 Gaithersburg MD    41:07   6:37
  172  44/235    234 Ronald Busch          M 36 Germantown MD      41:08   6:38
  173  37/220   1512 Jose Trejo            M 40 Wheaton MD         41:09   6:38
  174  38/220   1904 Stephen Sherman       M 44 Gaithersburg MD    41:10   6:38
  175  39/220    128 Victor Arguello       M 40 Reston VA          41:10   6:38
  176  13/117    281 Stephen Clark         M 50 Dayton MD          41:11   6:38
  177  45/235    506 Jeffrey Haggquist     M 37 Washington DC      41:12   6:38
  178  46/235    309 E Lucien Cox Jr       M 37 Silver Spring MD   41:13   6:38
  179            992 Nicholas Serenyi      M 27 Bethesda MD        41:14   6:39
  180  40/220   1790 Mitchell Hamburger    M 40 Rockville MD       41:16   6:39
  181           1156 Chris Womack          M 30 Columbia MD        41:18   6:39
  182  14/117    117 Bob Anderson          M 53 Mclean VA          41:20   6:40
  183            508 John Halper           M 33 Germantown MD      41:23   6:40
  184  47/235   1941 Brian Bergdahl        M 39 Centreville VA     41:24   6:40
  185  48/235    193 Richard Bockman       M 39 Vienna VA          41:25   6:40
  186   1/27     769 Norman Miller         M 61 Cabin John MD      41:27   6:41
  187            764 Curt Meuse            M 31 Gaithersburg MD    41:29   6:41
  188            723 Warren Margolies      M 16 Rockville MD       41:30   6:41
  189  15/117    725 Gary Marino           M 50 Silver Spring MD   41:32   6:41
  190  16/117    942 Daniel Rosenbaum      M 53 Bethesda MD        41:33   6:42
  191  49/235    158 Carl Baskerville      M 38 Adelphi MD         41:34   6:42
  192  50/235    216 Paul Brough           M 37 Mclean VA          41:35   6:42
  193  51/235    679 Ralph Lennon          M 37 Gaithersburg MD    41:36   6:42
  194  41/220    949 Timothy Rowe          M 42 Damascus MD        41:38   6:42
  195            757 Brad Mele             M 11 Gaithersburg MD    41:41*  6:43
  196  42/220   1404 Steve Beatrice        M 44 Germantown MD      41:42   6:43
  197   2/13    1581 George Yannakakis     M 65 Baltimore MD       41:43*  6:43
  198  52/235    839 Daniel Packer         M 36 Olney MD           41:44   6:43
  199  53/235   1965 Joseph Griffin        M 38 Gaithersburg MD    41:46   6:44
  200  18/170    364 Patrick Drury         M 45 Mason Neck VA      41:48   6:44
  201  54/235    513 Harry Hannah          M 37 Falls Church VA    41:51   6:44
  202  55/235    262 Mike Cavanaugh        M 38 Gaithersburg MD    41:51   6:45
  203  56/235    350 Richard Dodge         M 35 Fairfax VA         41:52   6:45
  204  57/235    653 Mike Kuprisanow       M 39 Arlington VA       41:54   6:45
  205           1556 Paul Kelley           M 15 Hagerstown MD      41:57   6:45
  206            184 Hardy Blanchard       M 28 Rockville MD       41:59   6:46
  207  19/170   1470 Larry Levy            M 45 Gaithersburg MD    42:01   6:46
  208  58/235    372 Paul Dykewicz         M 36 Rockville MD       42:05   6:47
  209   3/45     161 Mike Baziz            M 56 Baltimore MD       42:05   6:47
  210  43/220    958 Ted Rye               M 40 Rockville MD       42:14   6:48
  211            939 Ken Root              M 34 Gaithersburg MD    42:17   6:49
  212            435 John Ganiere          M 27 Germantown MD      42:18   6:49
  213  44/220    699 Jeff Lowe             M 44 Gaithersburg MD    42:19   6:49
  214             77 Leo Dilling           M 27 Falls Church VA    42:19   6:49
  215   4/45    1142 Tom Willging          M 56 Bethesda MD        42:20   6:49
  216            330 Shad Deering          M 25 Mclean VA          42:20   6:49
  217            862 Jon Pels              M 29 Rockville MD       42:21   6:49
  218           1000 David Sheppard        M 30 Adelphi MD         42:21   6:49
  219           1783 Andy Muir             M 32 Gaithersburg MD    42:22   6:49
  220  45/220    521 Donald Harris         M 43 Gaithersburg MD    42:22   6:50
  221            581 Jeff Jefferies        M 26 Germantown MD      42:23   6:50
  222  46/220    393 Pedro Esteban         M 43 Rockville MD       42:25   6:50
  223  59/235    853 Rick Paul             M 38 Gaithersburg MD    42:25   6:50
  224            756 Jim Mele              M 34 Gaithersburg MD    42:26   6:50
  225            249 Nick Carpetti         M 26 Germantown MD      42:26   6:50
  226           1149 Alexander Winslow     M 33 Washington DC      42:27   6:50
  227  60/235    337 Mark Deshayes         M 39 Rockville MD       42:27   6:50
  228  20/170    296 Donald Comis          M 48 Greenbelt MD       42:28   6:50
  229  47/220    114 John Alvanis          M 42 Germantown MD      42:28   6:51
  230  21/170    686 Troy Lewis Jr         M 49 Randalstown MD     42:29   6:51
  231  22/170     86 Lawrence Dyson        M 48 Silver Spring MD   42:30   6:51
  232  48/220   1433 Saul Schwartz         M 41 Germantown MD      42:31   6:51
  233            634 Charles Koeneke       M 25 Frederick MD       42:31   6:51
  234  49/220   1451 Joe Gallkiari         M 41 Germantown MD      42:33   6:51
  235  50/220    382 Chris Emond           M 44 Rockville MD       42:33   6:51
  236            642 Constntin Kostenko    M 17 Rockville MD       42:34   6:51
  237  51/220    410 Bob Fleshner          M 42 Bethesda MD        42:36   6:52
  238           1524 Scott Kirsch          M 28 Silver Spring MD   42:36   6:52
  239  61/235    804 Al Navidi             M 37 Bethesda MD        42:37   6:52
  240            616 David Kindermann      M 33 Rockville MD       42:43   6:53
  241  62/235    936 Ken Rokoff            M 37 Potomac MD         42:44   6:53
  242  63/235   1034 Daryl Spencer         M 39 Wheaton MD         42:45   6:53
  243  17/117    633 Roy Koehn             M 53 Gaithersburg MD    42:46   6:53
  244  52/220    885 Rick Polhemus         M 42 Olney MD           42:48   6:54
  245            641 Joe Kostecki          M 33 Gaithersburg MD    42:50   6:54
  246  53/220   1203 Carlos Martinez       M 44 Wheaton MD         42:52   6:54
  247            604 Ty Keck               M 17 Brookeville MD     42:52   6:54
  248  64/235    656 Ray Lake              M 37 Ellicott City MD   42:53   6:54
  249  18/117    643 Rick Krall            M 50 Rockville MD       42:54   6:55
  250  19/117   1582 Gary Berg-Cross       M 53 Potomac MD         42:54   6:55
  251  23/170   1004 Fred Shuman           M 49 Riverdale MD       42:55   6:55
  252  24/170    187 Craig Blemly          M 45 Annapolis MD       42:55   6:55
  253   5/45     264 Jim Cavanaugh         M 55 Arlington VA       42:56   6:55
  254           2031 Thomas Keeling        M 34 Baltimore MD       42:57   6:55
  255           1616 Diego Caldron         M 31 Bethesda MD        42:58   6:55
  256  20/117    313 Patrick Crow          M 50 Fairfax VA         43:00   6:56
  257           1540 John Freund           M 25 Baltimore MD       43:03   6:56
  258  65/235   2032 Jo Tannuzzi           M 35 Marriottsville MD  43:04   6:56
  259           1956 Thomas Ragland        M 31 Silver Spring MD   43:04   6:56
  260  66/235    172 Bob Bentley           M 35 Gaithersburg MD    43:07   6:57
  261   2/27      63 Robert Smith          M 63 Comus MD           43:07   6:57
  262  67/235    735 Vincent Matanoski     M 38 Silver Spring MD   43:08   6:57
  263  68/235    279 Thomas Clancy         M 35 Germantown MD      43:09   6:57
  264  25/170    630 Monte Knepper         M 47 Vienna VA          43:09   6:57
  265  21/117    404 Earle Fingerhut       M 54 Potomac MD         43:11   6:57
  266  26/170   1435 Rick Garner           M 49 Silver Spring MD   43:14   6:58
  267  69/235   1484 Peter Graves          M 39 Bethesda MD        43:19   6:59
  268           1106 Peter Vouras          M 28 Annandale VA       43:20   6:59
  269           1208 Lang Best             M 34 Rockville MD       43:21   6:59
  270  27/170    640 Larry Kosciulek       M 45 Gaithersburg MD    43:22   6:59
  271  54/220   1481 Gary Coldsmith        M 44 Olney MD           43:23   6:59
  272           1576 Aaron Goldberg        M 22 Bethesda MD        43:23   6:59
  273  70/235   1196 Ed Schrank            M 37 Springfield VA     43:23   6:59
  274  55/220    760 Duke Mercer           M 41 Gaithersburg MD    43:24   7:00
  275  28/170    148 Alan Bagden           M 45 Great Falls VA     43:25   7:00
  276           1478 Joe Myers             M 32 Walkersville MD    43:25   7:00
  277  22/117    806 Chuck Needlman        M 51 Silver Spring MD   43:26   7:00
  278           1063 Elvis Tanke           M 26 Gaithersburg MD    43:26   7:00
  279  56/220   1964 Amato Stellato        M 41 Silver Spring MD   43:29   7:00
  280           1592 Christoph Byrnes      M 30 Silver Spring MD   43:30   7:00
  281  29/170    405 Harry Finke Jr        M 48 Timonium MD        43:30   7:00
  282           1039 John Stanmore         M 34 Catonsville MD     43:30   7:00
  283  57/220   1182 Jon Crane             M 40 Woodbridge VA      43:31   7:01
  284           1158 Tom Wood              M 33 Silver Spring MD   43:31   7:01
  285            652 David Kully           M 30 Washington DC      43:32   7:01
  286  71/235   1150 Larry Wise            M 39 Silver Spring MD   43:33   7:01
  287           1450 Ted Ramsey            M 32 Silver Spring MD   43:35   7:01
  288           1902 Neil Tender           M 26 Potomac MD         43:35   7:01
  289           1049 Wayne Stinchcomb      M 29 Germantown MD      43:37   7:02
  290            537 Brent Hearn Ii        M 34 Olney MD           43:38   7:02
  291  30/170    745 Keith Mcconnell       M 47 Damascus MD        43:39   7:02
  292            153 Douglas Barahona      M 22 Seabrook MD        43:41   7:02
  293  31/170    424 Howard Friedman       M 46 N Potomac MD       43:43   7:03
  294  32/170    572 Steven Humphries      M 47 Potomac MD         43:44   7:03
  295           1117 Harvey Warnick        M 32 Wheaton MD         43:44   7:03
  296  72/235   1015 Lawrence Siu          M 39 Silver Spring MD   43:45   7:03
  297   3/13     778 Thomas Momiyama       M 65 Silver Spring MD   43:46   7:03
  298            220 James O. Brown        M 34 Rockville MD       43:47   7:03
  299  73/235    237 Marty Butin           M 37 Gaithersburg MD    43:48   7:03
  300           1168 Marty Youmans         M 33 Arlington VA       43:48   7:03
  301  33/170    714 Marty Makinen         M 45 Bethesda MD        43:49   7:03
  302            520 Christian Harriot     M 28 Bethesda MD        43:50   7:04
  303  58/220    922 Mauricio Rezende      M 42 Rockville MD       43:52   7:04
  304  74/235    165 Ted Bedell            M 36 Gaithersburg MD    43:54   7:04
  305            173 Nick Bergeris         M 29 Silver Spring MD   43:55   7:05
  306  23/117    233 Paul Burnett          M 51 Silver Spring MD   43:57   7:05
  307           1550 Christoph Logan       M 30 Alexandria VA      43:58   7:05
  308  24/117    266 Imants Celtnieks      M 52 Wheaton MD         43:59   7:05
  309  25/117   1125 Steven Weiner         M 53 Gaithersburg MD    44:00   7:05
  310  75/235    522 Joe Harris            M 39 Jefferson MD       44:00   7:05
  311            570 Justin Hulse          M 13 Rockville MD       44:00   7:05
  312  34/170   1544 Donald Carter         M 47 Gaithersburg MD    44:01   7:05
  313  35/170    533 Daniel Hayes          M 45 Potomac MD         44:01   7:05
  314  59/220    894 Ed Pratt              M 44 Kensington MD      44:02   7:06
  315  76/235    323 David Dantus          M 36 Gaithersburg MD    44:03   7:06
  316  60/220   1148 John Winkert          M 40 Chantilly VA       44:04   7:06
  317  61/220    907 Michael Raithel       M 42 Garret Park MD     44:05   7:06
  318  77/235    788 Edward Morris         M 35 Rockville MD       44:12   7:07
  319           1621 Todd Burns            M 30 Arlington VA       44:13   7:07
  320  62/220    683 Jeff Levine           M 43 Annandale VA       44:14   7:07
  321  78/235    971 Dan Schaefer          M 35 Takoma Park MD     44:15   7:08
  322  36/170   1482 Laurence Davey        M 45                    44:15   7:08
  323   6/45     997 Tom Sheahen           M 56 Rockville MD       44:16   7:08
  324  63/220    951 Richard Rubenstein    M 44 Potomac MD         44:16   7:08
  325   7/45    1071 Evan Thomas           M 55 Glen Burnie MD     44:16   7:08
  326           1183 Carlos Hernandez      M 33 Wheaton MD         44:17   7:08
  327  64/220    289 Desmond Coglan        M 41 Ijamsville MD      44:17   7:08
  328  79/235   1440 Todd Archibald        M 35 My Airy MD         44:20   7:08
  329           1112 Darren Wall           M 28 Germantown MD      44:20   7:09
  330            647 Damian Kreske         M 23 College Park MD    44:21   7:09
  331            779 John Montorello       M 33 Bethesda MD        44:22   7:09
  332  65/220    255 James Carter          M 40 Severna Park MD    44:23   7:09
  333  37/170    218 Lanny Brown           M 47 Olney MD           44:23   7:09
  334  26/117    140 Daniel Austin         M 51 Gaithersburg MD    44:24   7:09
  335            761 Mark Meredith         M 32 Rockville MD       44:24   7:09
  336           1614 Michael Smith         M 34 Bethesda MD        44:26   7:09
  337  27/117   1006 Henry Sierka          M 54 Brookeville MD     44:26   7:09
  338            227 Eric Brusoe           M 33 Middletown MD      44:28   7:10
  339            527 Damian Hartner        M 27 Alexandria VA      44:28   7:10
  340  66/220    592 William P Jones       M 40 Bowie MD           44:29   7:10
  341  80/235    171 Timothy Benningfield  M 36 Bowie MD           44:30   7:10
  342            749 Richard Mcdonald      M 34 Germantown MD      44:30   7:10
  343           1107 Lim Vu                M 17 Annandale VA       44:30   7:10
  344  81/235    731 Stechen Martin        M 36 Germantown MD      44:31   7:10
  345           1020 Brian Beebe           M 25 Columbia MD        44:31   7:10
  346  28/117    493 William Gries         M 51 Rockville MD       44:32   7:10
  347           1591 George Cowan          M 32 Monterey CA        44:32   7:10
  348            192 Kenny Bocam           M 31 Bethesda MD        44:32   7:10
  349  67/220    759 Carlos J Mena         M 40 Kensington MD      44:34   7:11
  350           1901 Edward Jiminez        M 30 Bethesda MD        44:35   7:11
  351   3/27     722 Alvin Marcy           M 61 Centreville VA     44:36   7:11
  352  82/235    438 Daniel Garner         M 37 Huntington MD      44:37   7:11
  353           1605 Matt Burson           M 34 Silver Spring MD   44:40   7:12
  354  38/170   1463 Sam Chin              M 46 Wheaton MD         44:45   7:12
  355  68/220   1421 Andrew Bender         M 42 Bethesda MD        44:46   7:13
  356  83/235   1788 Robert Direnzo        M 35 Washington DC      44:47   7:13
  357  84/235   1438 Warren Miller         M 39 Silver Spring MD   44:47   7:13
  358  69/220    483 Donald Graling        M 40 Centreville VA     44:48   7:13
  359            432 Kevin Gaddis          M 33 Springfield VA     44:48   7:13
  360  70/220    514 Steven Hannuksela     M 44 Rockville MD       44:49   7:13
  361  71/220    927 Gerald Richman        M 44 Bethesda MD        44:50   7:13
  362           1953 Jason King            M 25 Gaithersburg MD    44:52   7:14
  363  85/235   1543 Chris Chan            M 38 Silver Spring MD   44:53   7:14
  364           1587 Jay Leung             M 34 Bethesda MD        44:54   7:14
  365            202 Brendon Bowers        M 30 Rockville MD       44:56   7:14
  366  39/170    214 William Britz         M 45 Gaithersburg MD    44:58   7:15
  367  40/170   1065 Howard Tate           M 47 Potomac MD         44:59   7:15
  368  41/170    638 Fred Kopatich         M 47 Wheaton MD         45:01   7:15
  369  72/220   1523 Brian Cannon          M 40 Olney MD           45:02   7:15
  370  73/220    302 Mickey Cook           M 40 Silver Spring MD   45:03   7:15
  371  86/235   1503 Olliver Bellamy       M 38 Alexandria VA      45:04   7:16
  372  42/170   1042 Gary Stearns          M 45 Rockville MD       45:07   7:16
  373  87/235    583 Matt Jillings         M 39 Silver Spring MD   45:08   7:16
  374  74/220   1083 Dave Traynor          M 43 Gaithersburg MD    45:09   7:16
  375  88/235   1011 Neil Simons           M 38 Ashton MD          45:09   7:16
  376  75/220    892 Malcolm Poulin        M 40 Silver Spring MD   45:10   7:17
  377            242 Tom Callahan          M 27 Arlington VA       45:11   7:17
  378  29/117    497 Alan Grofe            M 52                    45:15   7:17
  379           1538 Chris Kinman          M 33 Gaithersburg MD    45:17   7:18
  380  43/170   1008 Lawrence Silkaitis    M 46 Arlington VA       45:17   7:18
  381  89/235    485 Roland Granfors       M 37 Gaithersburg MD    45:19   7:18
  382  44/170    429 Bill Funk             M 45 Germantown MD      45:20   7:18
  383  76/220   1090 Stuart Turkewitz      M 40 Silver Spring MD   45:25   7:19
  384  45/170    696 Rodney Long           M 47 Gaithersburg MD    45:26   7:19
  385             88 Bobby Gonzalez        M 24 Silver Spring MD   45:28   7:19
  386            680 Paul Lenz             M 33 Washington DC      45:30   7:20
