Rockville Rotary Twilight 8K
Rockville, Maryland *** July 17, 2004
Official Results, MALE
Place Div/Tot Name Ag Hometown Gun T Net T
===== ======== ===================== == ================ ===== =====
1 1/192 Wilson Komen 26 Washington DC 23:57 23:55
2 2/192 Rod Koborsi 20 Washington DC 24:24 24:24
3 1/185 Keith Dowling 35 Reston VA 24:26* 24:25
4 3/192 Chris Banks 26 Alexandria VA 24:41 24:38
5 4/192 John Supsic 25 Baltimore MD 25:00 24:59
6 1/160 Michael Wardian 30 Arlington VA 25:09 25:09
7 5/192 Kyle Smits 25 Washington DC 25:13 25:12
8 6/192 Michael Styczynski 22 Ithaca NY 25:15 25:13
9 1/118 Optimus Prime 19 Brewster NY 25:22* 25:17
10 2/160 Frank Sprtel 31 Takoma Park MD 25:30 25:28
11 2/185 Edmund Burke 35 Burtonsville MD 25:29* 25:29
12 7/192 Mike Smith 24 Princeton MA 25:30 25:30
13 2/118 Morten Munkholm 18 Frederick MD 25:31* 25:30
14 8/192 James Kawalek 22 Frederick MD 25:40 25:38
15 9/192 Eric Post 25 Centerville VA 25:45 25:45
16 3/118 Will Knox 19 Baltimore MD 25:50 25:48
17 4/118 Awit Yohannes 19 Rockville MD 25:54 25:51
18 3/185 Mark Gilmore 36 Columbia MD 26:00 25:58
19 10/192 Ryan Mammen 28 Woodbridge VA 26:08 26:08
20 1/186 Tim Schuler 41 Chambersburg PA 26:22 26:20
21 11/192 Justin Gindlesperger 25 Chambersburg PA 26:23 26:21
22 12/192 James Dasilva 21 Stratford CT 26:31 26:22
23 5/118 Andy Carmer 19 Cockeysville MD 26:26 26:23
24 4/185 Darrell General 38 Cheverly MD 26:27 26:24
25 1/150 Jim Hage 46 Kensington MD 26:29* 26:27
26 3/160 Rob Magin 33 Olney MD 26:29 26:27
27 6/118 Brendan O'kane 19 Garden City NY 26:36 26:34
28 7/118 Zachary Vaslow 19 Bethesda MD 26:39 26:37
29 13/192 Thomas Mccarney 28 Arlington VA 26:42 26:42
30 2/186 Chris Chattin 40 Columbia MD 26:47 26:45
31 14/192 Jason Dwyer 24 Bethesda MD 26:47 26:47
32 8/118 Brennan Bonner 19 Baltimore MD 26:54 26:50
33 9/118 Andrew Rice 18 Carlisle PA 27:06 27:01
34 15/192 Eric Myers 25 Elkridge MD 27:13 27:04
35 16/192 Jake Klim 24 Bethesda MD 27:06 27:05
36 10/118 Dustin Bauer 18 Timonium MD 27:12 27:09
37 5/185 Mark Hoon 39 Kensington MD 27:12 27:10
38 1/93 Chuck Moeser 52 Sterling VA 27:16* 27:15
39 4/160 Brian Tullis 30 Silver Spring MD 27:25 27:24
40 17/192 Christopher Bain 27 Bethesda MD 27:29 27:25
41 2/150 Dan Lawson 48 Gaithersburg MD 27:27* 27:25
42 11/118 Quenton Cassidy 19 Potomac MD 27:40 27:40
43 5/160 Paul Hannsen 31 Reisterstown MD 27:51 27:47
44 18/192 Gregory Holden 24 Falls Church VA 27:53 27:50
45 12/118 Mike Nasuta 18 Baltimore MD 27:57 27:56
46 13/118 Mark Handelman 17 Bethesda MD 27:59 27:56
47 19/192 Matias Palavecino 22 Montgomery Vill 27:58 27:56
48 6/185 Chrles Powell 36 Baltimore MD 28:00 27:58
49 14/118 Ryan Janes 16 Gaithersburg MD 28:01 28:00
50 15/118 Kyle Gaffney 14 Silver Spring MD 28:06* 28:00
51 20/192 Scott Koehler 20 Annapolis MD 28:05 28:01
52 3/186 Ted Poulos 42 Mclean VA 28:03 28:03
53 7/185 Rick Kern 38 Frederick MD 28:07 28:07
54 6/160 Welch Suggs 31 Washington DC 28:14 28:13
55 16/118 Peter Novick 19 Rockville MD 28:16 28:14
56 4/186 Jean-Christ Arcaz 43 Rockville MD 28:19 28:17
57 21/192 Tim King 23 Bethesda MD 28:21 28:19
58 17/118 Justin Ahn 19 Silver Spring MD 28:38 28:32
59 8/185 Charles Brady 37 Wheaton MD 28:35 28:32
60 5/186 Will Jacobi 41 Kensington MD 28:39 28:35
61 6/186 David Haaga 42 Rockville MD 28:42 28:36
62 18/118 Frank Glover 19 Reisterstown MD 28:42 28:37
63 22/192 Alex C Filides 28 Takoma Park MD 28:45 28:39
64 23/192 Kevin Graves 21 Silver Spring MD 28:47 28:43
65 19/118 Rory Jenkins 19 Phoenix MD 28:44 28:44
66 7/160 Kevin Grasmick 33 Washington DC 28:51 28:45
67 24/192 Elijah Shekinah 26 Alexandria VA 28:56 28:53
68 20/118 Brian Parker 17 Bowie MD 28:59 28:56
69 21/118 Quentin Mcmahon 17 Wheaton MD 29:01 28:58
70 22/118 Jj Wetzel 19 Crofton MD 29:01 28:59
71 25/192 Brian Mulry 25 Washington DC 29:00 28:59
72 26/192 Monte Hawkins 27 Washington DC 29:06 29:02
73 23/118 Brian Alexander 16 Bethesda MD 29:16 29:09
74 27/192 Josh Heird 24 Alexandria VA 29:14 29:10
75 28/192 Marc Baker 20 Darien CT 29:33 29:11
76 29/192 Timothy Crawford 20 Gaithersburg MD 29:14 29:11
77 30/192 Kevin Patterson-Kemp 25 Reston VA 29:15 29:12
78 9/185 Chris Conboy 36 Baltimore MD 29:19 29:14
79 7/186 Eldon Mack 40 Centerville VA 29:20 29:16
80 8/160 Jon Weiss 30 Potomac MD 29:25 29:21
81 9/160 Andrew Bove 32 Washington DC 29:37 29:22
82 10/185 Malcolm Lester 37 Washington DC 29:26 29:23
83 24/118 Tristram Thomas 17 Severna Park MD 29:26 29:26
84 31/192 Mike Lueke 26 Silver Spring MD 29:40 29:36
85 25/118 Reagan Lynch 15 North Potomac MD 29:45 29:38
86 32/192 Brandon Barrientez 21 Lawrence KS 29:47 29:39
87 8/186 Rich Robinson 43 Chester MD 29:41 29:39
88 10/160 Andrew Mason 32 Hagerstown MD 29:44 29:40
89 11/160 Brian Davis 33 Rockville MD 29:45 29:40
90 33/192 Seann Pelkey 27 Gaithersburg MD 29:49 29:43
91 9/186 Mark Neff 42 Derwood MD 29:46 29:46
92 34/192 Jeromy Lowry 23 Falls Church VA 29:52 29:52
93 26/118 Christopher Lemon 19 Frederick MD 30:03 29:57
94 10/186 Marty Horan 44 Gaithersburg MD 30:06 30:01
95 27/118 Marshal Lawrence 17 Frederick MD 30:11 30:04
96 12/160 Evan Roberts 33 Bethesda MD 30:19 30:11
97 28/118 Jeremy Clay 15 Adelphi MD 30:20 30:11
98 11/185 Jeff Kostoff 38 Gaithersburg MD 30:14 30:12
99 12/185 Christopher Sabatini 39 Washington DC 30:17 30:13
100 13/185 Patrick Leonard 36 Falls Church VA 30:21 30:14
101 35/192 Vikram Mathrani 22 Potomac MD 30:18 30:18
102 11/186 Rob Sichau 40 Dumfries VA 30:24 30:19
103 12/186 Hector Montesinos 40 Takoma Park MD 30:23 30:21
104 13/160 Michael Martin 34 Glen Burnie MD 30:40 30:22
105 13/186 Akintunde Morakinyo 40 Columbia MD 30:25 30:22
106 14/160 Marcus Dabney 30 Alexandria VA 30:29 30:22
107 36/192 Nick Gramsky 26 Mclean VA 30:28 30:23
108 29/118 Josh Bauer 18 Rockville MD 30:33 30:26
109 3/150 Peter Rushford 47 Potomac MD 30:29 30:26
110 15/160 Pierce Mcmanus 34 Washington DC 30:35 30:28
111 37/192 Jeffrey Gilday 29 Arlington VA 30:38 30:29
112 16/160 Brian Lesko 34 Frederick MD 30:36 30:29
113 17/160 Philip Baetcke 33 Falls Church VA 30:37 30:31
114 4/150 George Buckheit 47 Reston VA 30:37 30:34
115 14/186 David Breg 40 Wheaton MD 30:43 30:38
116 38/192 Mehdi Addadi 26 Halethorpe MD 30:42 30:40
117 5/150 Denis Mcdonald 49 Woodbine MD 30:41 30:41
118 18/160 Dale Learn 34 Washington DC 30:46 30:41
119 39/192 Noah Wood 21 Columbia MD 30:45 30:41
120 14/185 Dominic Quattrocchi 36 Silver Spring MD 30:46 30:42
121 6/150 Peter Kirk 47 Rockville MD 30:54 30:49
122 30/118 Joseph Dandrea 18 Olney MD 30:54 30:49
123 15/185 Kenny Shapiro 35 Frederick MD 33:29 30:49
124 31/118 Ahmad Wade 17 Beltsville MD 31:02 30:54
125 16/185 Bruce Mendelsohn 36 Rockville MD 31:11 31:00
126 1/50 Patrick Griffith 59 Alexandria VA 31:04 31:02
127 17/185 Todd Katz 35 Reston VA 31:07 31:07
128 40/192 Matthew Broaddus 26 Woodbridge VA 32:32 31:07
129 7/150 Kevin Gallagher 45 Chevy Chase MD 31:13 31:08
130 15/186 Mark Adams 44 Gaithersburg MD 31:09 31:08
131 2/93 Timothy Morgan 53 Damascus MD 31:12 31:11
132 19/160 Tom Matzke 33 Rockville MD 31:12 31:12
133 16/186 Thomas Winkert 40 Potomac MD 31:21 31:17
134 32/118 Craig Lebro 18 Columbia MD 31:26 31:22
135 8/150 Andy Fitzgerald 47 Potomac MD 31:27 31:22
136 20/160 Robert Tyler 31 Washington DC 31:36 31:22
137 41/192 Kiprian Tatusko 25 Fairfax VA 31:31 31:22
138 42/192 Monte Lewis 28 Hyattsville MD 31:32 31:26
139 33/118 Doug Shapiro 18 Vienna VA 31:41 31:28
140 34/118 Brandon Coleman 16 Germantown MD 31:50 31:35
141 17/186 Mark Drosky 43 Alexandria VA 31:37 31:36
142 35/118 Gian Caccia 18 New York NY 31:45 31:38
143 18/186 Ken Buja 40 Washington DC 31:48 31:38
144 36/118 Brian Sickles 15 Rockville MD 31:46 31:38
145 43/192 Allan Lewis 27 Mclean VA 31:50 31:41
146 37/118 Tim Snyder 18 Frederick MD 31:49 31:43
147 44/192 James Kaiser 20 Baltimore MD 31:43 31:43
148 18/185 Mark Hemmig 36 Rockville MD 31:46 31:46
149 19/186 John Springer 41 Washington DC 31:51 31:47
150 21/160 John Howard 32 Brunswick MD 31:50 31:47
151 9/150 William Selby 47 Gaithersburg MD 31:55 31:49
152 22/160 Ricky Welborn 33 Alexandria VA 31:55 31:50
153 19/185 Mark Hand 37 Arlington VA 31:56 31:52
154 45/192 Matt Lowe 20 Gaithersburg MD 32:07 31:52
155 23/160 Robert Richardson 33 South Riding VA 32:05 31:53
156 3/93 Larry Washington 53 Rockville MD 32:01 31:57
157 24/160 Mike Stavlund 34 Arlington VA 32:01 32:01
158 46/192 John Pacak 23 Odenton MD 32:09 32:02
159 38/118 Kelly Grisier 19 Gaithersburg MD 32:20 32:05
160 10/150 Curtis Davis 46 Gaithersburg MD 32:09 32:05
161 47/192 Chad Boyle 29 Sparks MD 32:13 32:06
162 20/185 Hugues Sicotte 36 Silver Spring MD 32:16 32:06
163 39/118 Zach Martinez 16 Gaithersburg MD 32:43 32:08
164 11/150 Brian Carroll 49 Silver Spring MD 32:20 32:14
165 25/160 Aaron Mendelsohn 30 Washington DC 32:15 32:15
166 48/192 Josh Goldstein 20 Rockville MD 32:41 32:15
167 49/192 Benjamin Hedman 27 Woodbridge VA 32:51 32:16
168 1/31 David Jeffrey 62 Semmes AL 32:20* 32:17
169 50/192 Ryan Todd 28 Chester Springs 32:34 32:17
170 26/160 Karsten Brown 30 Front Royal VA 32:17 32:17
171 21/185 Tim Martin 39 Manassas VA 32:22 32:19
172 40/118 Faraz Shoai 18 Frederick MD 32:27 32:19
173 51/192 Peter Burnham 25 Chevy Chase MD 32:39 32:19
174 52/192 Michael Dusenbery 26 Savage MD 32:23 32:21
175 53/192 Roger Pine 26 Rockville MD 32:38 32:23
176 22/185 Charles Manahan 36 Falls Church VA 32:30 32:25
177 41/118 Chris Romer 19 Silver Spring MD 32:41 32:27
178 23/185 Unknown Runner 35 Unknown AA 32:38 32:29
179 24/185 Kevin Engle 37 Sterling VA 32:36 32:29
180 12/150 Ronald Black 49 Frederick MD 32:35 32:30
181 20/186 Matthew Hemminger 44 Reston VA 32:42 32:32
182 4/93 Jay Jacob Wind 54 Arlington VA 32:38 32:34
183 27/160 Shane Gilbert 32 Laurel MD 32:40 32:34
184 42/118 Gregory Decker 15 Gaithersburg MD 32:51 32:35
185 54/192 Christian Ryther 25 Washington DC 33:03 32:36
186 25/185 Mark Greenlee 38 Clarksville MD 32:49 32:36
187 21/186 John Carmichael 42 S. Riding VA 32:49 32:38
188 22/186 Bill Stahr 43 The Plains VA 32:48 32:38
189 55/192 Christopher Mcmanus 26 New City NY 32:48 32:41
190 28/160 Jeffrey Dutton 31 Washington DC 32:53 32:43
191 43/118 Adam Dantus 17 Rockville MD 32:52 32:44
192 44/118 Michael Terao 18 Silver Spring MD 32:57 32:44
193 13/150 Peter Mckeen 45 Vienna VA 32:52 32:45
194 23/186 Alan Ryder 40 Gaithersburg MD 32:51 32:47
195 56/192 Jeffrey Hasenauer 22 Baltimore MD 33:00 32:52
196 24/186 Jay Lochhead 40 Middletown MD 33:02 32:54
197 26/185 Adrian Shamsudeen 37 Herndon VA 33:05 32:55
198 45/118 Jason Campbell 15 Washington DC 33:03 32:55
199 25/186 Greg Schuler 43 Laurel MD 33:00 32:56
200 26/186 Thomas Keeling 41 Baltimore MD 32:59 32:57
201 14/150 Daniel Nichols 48 Odenton MD 33:08 33:00
202 46/118 Brandon Boyer 15 Myersville MD 33:00 33:00
203 47/118 Yin-Yu Chen 17 North Potomac MD 33:07 33:00
204 2/31 Jim Noone 60 Fairfax VA 33:09 33:02
205 29/160 Ian Soper 33 Arlington VA 33:15 33:02
206 48/118 Renato Cirimele 18 Miami FL 33:06 33:03
207 27/185 Paul Durbin 39 Arlington VA 33:09 33:03
208 15/150 Charles Carroll 45 Haymarket VA 33:14 33:03
209 16/150 Jim Adams 48 Baltimore MD 33:13 33:06
210 30/160 Chris Ridgley 34 Montgomery Vill 33:26 33:09
211 31/160 Scott Koenig 34 Columbia MD 33:29 33:09
212 5/93 Ed Ryan 50 Washington DC 33:12 33:09
213 49/118 Marshall Gravley-Nove 15 Silver Spring MD 33:25 33:12
214 28/185 John Spano 35 Rockville MD 33:24 33:16
215 17/150 John Bean 46 Washington DC 33:26 33:17
216 29/185 Hugh Harris 35 New Carrollton M 33:19 33:19
217 30/185 Shannon Perry 39 Silver Spring MD 33:44 33:19
218 6/93 Brewer David 50 Herndon VA 33:28 33:20
219 32/160 Banks Christopher 30 Arlington VA 33:33 33:21
220 50/118 Jeremy Kurtz 16 Thurmont MD 33:27 33:22
221 18/150 Steven Chatlin 45 Olney MD 33:30 33:23
222 51/118 Jason Bove 17 Gaithersburg MD 33:30 33:24
223 57/192 Christopher Hauser 26 Germantown MD 33:43 33:24
224 33/160 Tim Higgins 33 Columbia MD 33:47 33:33
225 34/160 Marc Burger 31 Ellicott City MD 33:41 33:34
226 27/186 Joe Lydon 40 Alexandria VA 33:45 33:37
227 35/160 Karl Poonai 31 Silver Spring MD 34:01 33:37
228 31/185 James Gross 39 Beltsville MD 33:49 33:41
229 19/150 Kirk Gordon 48 Mitchellville MD 34:01 33:41
230 7/93 Dan Devlin 50 Silver Spring MD 33:47 33:42
231 20/150 Brian Ruberry 48 Gaithersburg MD 33:51 33:45
232 36/160 David Porton 32 Germantown MD 33:59 33:51
233 21/150 Denis Buxton 48 Bethesda MD 34:04 33:53
234 37/160 Alan Peterson 33 Chesapeake Beac 34:15 33:55
235 58/192 Steven Christensen 26 Arlington VA 34:09 33:57
236 59/192 John Francis 22 Pasadena MD 34:08 33:59
237 60/192 Andrew Duncan 21 Rockville MD 34:16 34:00
238 52/118 Onan Marroquin 18 Adelphi MD 34:11 34:03
239 38/160 Rob Barnes 32 South Riding VA 34:19 34:06
240 28/186 Dan Difonzo 41 Rockville MD 34:16 34:06
241 3/31 Lou Shapiro 62 Silver Spring MD 34:17 34:06
242 22/150 Jim Hartman 46 Upper Marlboro M 34:21 34:08
243 23/150 Tommy Hunter 49 Rockville MD 34:12 34:09
244 29/186 Joe H. Smith 44 Gaithersburg MD 34:19 34:12
245 24/150 Robert Wiles 47 Warrenton VA 34:23 34:13
246 30/186 Robert Okun 44 Potomac MD 34:28 34:13
247 53/118 Julian Stern 15 Kensington MD 34:29 34:14
248 61/192 Ari Levin 21 Rockville MD 34:45 34:18
249 62/192 Paul Vece 23 Baltimore MD 34:28 34:19
250 54/118 Cody Crutchely 17 Frederick MD 34:33 34:20
251 8/93 David Senft 50 Gaithersburg MD 34:31 34:22
252 25/150 Bill Shimp 45 Arlington VA 34:37 34:23
253 63/192 Jeffrey Chen 26 Mclean VA 34:33 34:25
254 39/160 John Porton 34 Burtonsville MD 34:37 34:25
255 55/118 Wil Selby 16 Ijamsville MD 34:43 34:25
256 26/150 Joseph Donahue 49 Vienna VA 34:40 34:26
257 64/192 Michael Costello 25 Washington DC 35:05 34:26
258 40/160 Kelly Kramer 32 Washington DC 34:41 34:32
259 27/150 Jose Kloss 49 Silver Spring MD 35:19 34:34
260 31/186 Richard Isaacs 41 Alexandria VA 34:49 34:38
261 32/185 Tim Coulson 39 Rockville MD 35:01 34:41
262 41/160 Neil Tender 33 Bethesda MD 34:49 34:41
263 65/192 Michael Buening 29 Washington DC 34:58 34:45
264 32/186 Daniel Lane 43 Gaithersburg MD 35:07 34:47
265 28/150 Glenn Gable 46 Lake Ridge VA 34:54 34:48
266 33/186 Keiji Turner 40 Arlington VA 35:01 34:49
267 56/118 James Washington 19 Silver Spring MD 34:58 34:49
268 9/93 Jimmy Fields 50 Baltimore MD 35:02 34:50
269 42/160 Scott Worthington 30 Oak Hill VA 35:05 34:50
270 33/185 John Bauer 36 Arlington VA 34:59 34:51
271 34/186 Tim Smith 43 Oak Hill VA 35:12 34:51
272 43/160 Spencer Riddile 30 Bethesda MD 35:13 34:53
273 66/192 Cameron Vincent 23 Rockville MD 35:13 34:53
274 10/93 Majes Kelly 54 Potomac MD 35:08 34:58
275 67/192 Daniel Ziegler 24 Washington DC 35:36 35:00
276 57/118 Stephen Eberhardt 17 Silver Spring MD 35:16 35:02
277 44/160 David Moultrie 32 Newark DE 35:10 35:03
278 34/185 Ariel Rodriguez 37 Germantown MD 35:41 35:05
279 68/192 Luke Breslin 26 Washington DC 35:28 35:05
280 35/186 Andrew Steinfeld 41 Silver Spring MD 35:29 35:06
281 36/186 Warren Reece 40 Hyattsville MD 35:16 35:09
282 69/192 Patrick Taylor 27 Cabin John MD 35:26 35:10
283 45/160 Jermaine Ragsdale 31 Washington DC 35:29 35:10
284 58/118 Lance Christopher 16 Washington DC 35:12 35:12
285 59/118 Michael Eckard 17 Falls Church VA 35:26 35:14
286 35/185 Mark Bleich 37 Montgomery Vill 35:36 35:14
287 4/31 Walter Brown 60 Montgomery Vill 35:29 35:16
288 36/185 Jeff Garten 38 Greenbelt MD 35:27 35:16
289 37/185 Arya Akmal 36 Bethesda MD 35:30 35:16
290 38/185 Michael Bryant 39 Washington DC 35:27 35:16
291 60/118 Max Etin 17 Gaithersburg MD 35:26 35:19
292 70/192 Chase Maggiano 20 Middleburg VA 35:39 35:19
293 11/93 George Behan 50 Silver Spring MD 35:37 35:20
294 46/160 Michael Goodison 32 College Park MD 35:37 35:20
295 47/160 Abebe Tibebe-Egziabhr 30 Silver Spring MD 35:43 35:21
296 71/192 Jeff Lang 23 Rockville MD 35:42 35:21
297 39/185 Stephen Rothandler 36 Arlington VA 35:33 35:21
298 72/192 Sean Dillon 23 Washington DC 36:07 35:26
299 2/50 John Major 55 Huntingtown MD 35:30 35:27
300 48/160 Hector Ventura 30 Silver Spring MD 36:04 35:28
301 37/186 Leroy Isreal 42 Burtonsville MD 35:44 35:29
302 49/160 Greg Loomis 31 Arlington VA 35:49 35:29
303 61/118 Paul Rasband 15 Frederick MD 35:52 35:31
304 73/192 Jesse Hierholzer 26 Washington DC 36:49 35:32
305 74/192 Makonnen Wossen 28 Princes Anne MD 35:55 35:33
306 40/185 Michael Hannon 39 Rockville MD 35:51 35:34
307 29/150 Ralph Clingan 47 Germantown MD 35:50 35:35
308 75/192 Jeffrey Stratton 29 Washington DC 35:56 35:36
309 41/185 Sean Renauer 38 Gaithersburg MD 35:49 35:37
310 50/160 Scott Zucker 34 Annandale VA 35:56 35:37
311 51/160 Scott Bauman 32 Laurel MD 36:12 35:38
312 38/186 Jim Kent 42 Mount Airy MD 36:04 35:39
313 39/186 Joseph Payne 40 Falls Church VA 36:01 35:39
314 3/50 Eric Melby 56 Bethesda MD 35:53 35:41
315 30/150 Gesell Randy 49 Myersville MD 35:56 35:41
316 52/160 Marc Laitin 30 Washington DC 35:55 35:43
317 53/160 Al Kovacic 30 Silver Spring MD 36:00 35:44
318 40/186 R. David Brophy 43 Montgomery Vill 35:45 35:45
319 54/160 Ryan Adams 31 Reston VA 35:59 35:47
320 62/118 Yusuf Adem 18 Adelphi MD 35:57 35:48
321 42/185 Michael Lu 39 Bethesda MD 36:10 35:49
322 12/93 Bob Harris 51 Gaithersburg MD 36:00 35:49
323 63/118 Philippe Schafer 18 Rockville MD 35:57 35:50
324 55/160 Sean Mullen 34 Washington DC 36:32 35:50
325 41/186 Michael Glover 44 Falls Church VA 36:01 35:51
326 56/160 Joshua Beardsley 32 South Riding VA 36:21 35:51
327 76/192 Lawrence Phillips 20 Gaithersburg MD 36:01 35:52
328 4/50 William Scott 56 Seabrook MD 36:07 35:52
329 42/186 Keith Rousell 40 Washington DC 36:15 35:54
330 57/160 Donald Derrenbacher 34 Gaithersburg MD 36:05 35:54
331 43/185 Doug Green 37 Washington DC 36:06 35:54
332 31/150 Rick Pulley 47 Mount Airy MD 36:15 35:54
333 43/186 Keith Whalen 42 Derwood MD 36:23 35:56
334 13/93 Steve Thienel 51 Columbia MD 36:10 35:57
335 44/185 Daniel Medley 39 Fairfax Station 36:13 35:57
336 5/31 James Daley 60 Alexandria VA 36:01 35:57
337 77/192 Jeffrey Americo 29 Bethesda MD 36:19 35:58
338 44/186 Mohsen Eghtesadi 41 Germantown MD 36:08 35:59
339 78/192 Danilo Trisi 24 Washington DC 37:23 35:59
340 58/160 Paul Kugelman 33 Alexandria VA 36:19 35:59
341 32/150 Winn Gaynor 47 Gaithersburg MD 36:20 36:00
342 64/118 David D'alessio 15 Darnestown MD 36:16 36:00
343 14/93 Joseph Coblentz 54 Silver Spring MD 36:20 36:01
344 79/192 Sean O'donnell 27 Columbia MD 36:17 36:01
345 45/185 Steve Davis 39 Washington DC 36:16 36:05
346 59/160 Clive Cooper 32 Falls Church VA 36:23 36:06
347 65/118 Samuel Baxter 14 Rockville MD 36:34 36:08
348 45/186 Chris Fanaselle 43 Rockville MD 36:15 36:08
349 66/118 David Simms 18 Rockville MD 36:24 36:08
350 33/150 David Miller 49 Middletown MD 36:35 36:08
351 46/186 James Taggart 40 Silver Spring MD 36:33 36:09
352 46/185 Ken Earley 37 Rockville MD 36:25 36:10
353 34/150 Kerry Lanham 49 Gaithersburg MD 36:50 36:10
354 80/192 Michael D' Andrea 22 Olney MD 36:25 36:14
355 81/192 Seth Flannery 28 Washington DC 37:10 36:16
356 47/185 Brian Green 39 Germantown MD 36:37 36:16
357 67/118 Brian Dunlop 18 Potomac MD 36:42 36:16
358 15/93 Douglas Dunlop 50 Potomac MD 36:43 36:17
359 5/50 Camilo Garzon 55 N. Potomac MD 36:38 36:20
360 48/185 Jeff Harstine 38 Reston VA 36:40 36:23
361 82/192 Ethan Liu 22 Richmond VA 36:29 36:23
362 35/150 Goerge Houk 47 Washington DC 36:44 36:28
363 83/192 Jay Singer 28 Rockville MD 36:48 36:29
364 49/185 John Way 39 Gaithersburg MD 36:45 36:30
365 47/186 Thomas Foley 42 Oak Hill VA 37:14 36:32
366 84/192 Nathan Shonk 27 Oakton VA 36:58 36:33
367 68/118 Chris Foley 12 Oak Hill VA 37:14 36:34
368 69/118 David Winogradoff 18 Silver Spring MD 36:50 36:35
369 50/185 Dan Wilhelm 37 Washington DC 36:50 36:36
370 70/118 Rusty Arlotta 13 Takoma Park MD 38:38 36:36
371 48/186 Brad Hudgens 41 Arlington VA 36:52 36:37
372 49/186 Todd Kushner 41 Rockville MD 37:05 36:38
373 36/150 John Andre 48 Kensington MD 36:53 36:38
374 50/186 Philip 41 Not Known 38:27 36:38
375 16/93 Phil Snoy 52 Poolesville MD 36:46 36:38
376 37/150 Jin Lee 49 New Market MD 36:51 36:38
377 38/150 James Scarborough 46 Mclean VA 36:55 36:39
378 17/93 Howard Friedman 53 Potomac MD 36:48 36:41
379 85/192 Jared Vasquez 24 Ft Lee VA 37:08 36:44
380 51/185 John Czarnecki 36 Parker CO 37:42 36:47
381 6/50 Donald Hensel 59 Gaithersburg MD 36:58 36:48
382 52/185 John Gardner 36 Reston VA 37:11 36:49
383 86/192 Kevin Richardson 27 Kensington MD 37:16 36:49
384 60/160 Grant Cleveland 34 Alexandria VA 37:07 36:49
385 87/192 Jonathan Daugherty 25 Washington DC 37:18 36:51
386 88/192 Martin Yun 22 Gaithersburg MD 37:23 36:53
387 53/185 Russell Betz 39 Alexandria VA 37:05 36:54
388 89/192 Chad Buccine 20 Rockville MD 37:54 36:55
389 54/185 William Ellison 38 Arlington VA 37:35 36:59
390 55/185 Mark Krulikowski 35 Vienna VA 37:33 37:00
391 6/31 Matt Huntmaker 62 Gaithersburg MD 37:11 37:00
392 90/192 Brian Heimberg 22 Santa Barbara CA 37:35 37:00
393 91/192 Justin Fleming 26 Laurel MD 37:42 37:01
394 56/185 Bill Kirchoff 35 Washington DC 37:42 37:01
395 71/118 Kevin Worley 17 Frederick MD 37:15 37:05
396 51/186 Errol Kipps 44 Lakewood NJ 37:12 37:05
397 1/14 Art Morey 66 Columbia MD 37:20 37:06
398 72/118 Adam Perry 17 Rockville MD 37:26 37:08
399 57/185 John Sharretts 37 Arlington VA 37:58 37:08
400 18/93 Grant Pettrie 50 Alex. VA 37:18 37:12
401 52/186 Ted Moser 40 Alexandria VA 37:32 37:13
402 73/118 Madison Levin-Epstein 18 North Potomac MD 37:16 37:13
403 92/192 Matt Fullenbaum 28 Bethesda MD 37:33 37:13
404 53/186 Gerald Backenstoe 41 Bethesda MD 37:51 37:14
405 93/192 Hernan Hidalgo 28 Silver Spring MD 37:15 37:15
406 94/192 Andrew Daniels 25 Silver Spring MD 38:35 37:15
407 58/185 Don Zero 39 Rockville MD 37:43 37:15
408 74/118 Steve Prefontaine 19 Eugene 0R 37:34 37:16
409 95/192 Edward Tuttle 26 Frederick MD 38:18 37:17
410 39/150 Joe Genovese 47 Brookeville MD 37:28 37:18
411 75/118 David Larson 14 Gaithersburg MD 37:31 37:18
412 59/185 Ken Schoppmann 39 Washington DC 38:01 37:18
413 61/160 Scott Brancato 30 Washington DC 37:47 37:19
414 40/150 David Vecera 47 Alexandria VA 37:29 37:19
415 19/93 Robert Platt 52 Arlington VA 37:35 37:22
416 76/118 Jesse Ritz 16 Hyattsville MD 37:52 37:24
417 7/50 Dan Clune 55 Chevy Chase MD 37:39 37:24
418 96/192 Emmanuel Le Perru 24 Washington DC 38:22 37:25
419 60/185 Brian Ivins 36 Rockville MD 37:53 37:26
420 61/185 Gerard Rainville 35 Silver Spring MD 37:46 37:27
421 77/118 Tony Smith 15 Oak Hill VA 37:46 37:27
422 62/185 Geoffrey Koretsky 37 Rockville MD 38:16 37:29
423 41/150 Carlos Salas 47 Alexandria VA 38:00 37:33
424 8/50 Jean-Roger Mercier 58 Takoma Park MD 37:34 37:34
425 54/186 Luis Amaya 42 Arlington VA 38:12 37:34
426 97/192 Suneel Sundarrr 26 Odenton MD 38:15 37:34
427 62/160 Steven Kaiser 34 Bethesda MD 37:40 37:34
