Rockville Rotary Twilight Runfest 8km
Rockville, Maryland
July 15, 2000
Conducted by the
Montgomery County Road Runners Club
Official Results, Men
Gun Time Is The Official Time.
Address Corrections To: rms@mcrrc.org
NET GUN
PLACE DIV/TOT NAME AG HOMETOWN TIME TIME PACE
===== ======== ===================== == ================== ===== ===== =====
1 1/240 Reuben Chesang 37 Chapel Hill NC 24:04 24:04* 4:51
2 1/389 Lemma Bonssa 23 Silver Spring MD 24:17 24:17 4:54
3 2/389 Ray Pugsley 31 Arlington VA 24:27 24:28 4:56
4 3/389 Simon Cherokony 28 Chapel Hill NC 24:28 24:28 4:56
5 4/389 Elly Rono 30 Chapel Hill NC 24:38 24:38 4:58
6 5/389 John Carson 25 Arlington VA 25:13 25:13 5:05
7 6/389 Reta Hunde 27 Silver Spring MD 25:16 25:16 5:06
8 7/389 Chris Banks 22 Springfield VA 25:26 25:27 5:08
9 8/389 Eron Ferreira 28 Mclean VA 25:29 25:29 5:08
10 1/228 Jim Hage 42 Seabrook MD 25:32 25:33* 5:09
11 1/87 Michael Styczynski 18 Clarksville MD 25:44 25:45* 5:11
12 9/389 Matt Green 23 Greenbelt MD 25:46 25:47 5:12
13 10/389 Jimmy Blackmon 31 Woodbridge VA 25:49 25:49 5:12
14 11/389 Jeff Leuenberger 28 Annapolis MD 25:52 25:52 5:13
15 2/87 Alexandre L'heureux 19 Palm Beach Gar FL 26:10 26:10 5:16
16 1/170 Chuck Moeser 48 Sterling VA 26:14 26:14* 5:17
17 12/389 Todd Martin 30 Fairfax VA 26:17 26:17 5:18
18 13/389 Chris Hartshorn 28 Alexandria VA 26:15 26:17 5:18
19 3/87 Dusty Lieb 17 Arnold MD 26:17 26:19* 5:18
20 2/228 Joe Abernethy 40 College Park MD 26:24 26:24 5:19
21 14/389 Troy Harry 24 Falls Church VA 26:25 26:26 5:20
22 15/389 Rob Magin 29 Gaithersburg MD 26:33 26:33 5:21
23 2/240 Andy Klemas 36 Falls Church VA 26:37 26:38 5:22
24 3/240 Ronald Kulik 36 Reston VA 26:44 26:44 5:23
25 16/389 David Mead 32 Bethesda MD 26:44 26:46 5:24
26 17/389 Dan Holland 31 Pittsburgh PA 26:52 26:52 5:25
27 18/389 Alex Rhodes 22 Gaithersburg MD 26:54 26:56 5:26
28 19/389 Seann Pelkey 23 Gaithersburg MD 27:01 27:03 5:27
29 4/87 David Silver 18 Vienna VA 27:02 27:06 5:28
30 5/87 Michael Murray 19 Gaithersburg MD 27:05 27:07 5:28
31 3/228 George Buckheit 43 Reston VA 27:10 27:11 5:28
32 4/240 James Frazier 39 Unknown FL 27:13 27:14 5:29
33 6/87 Sean Graves 17 Germantown MD 27:12 27:16* 5:30
34 20/389 Ryan Donahue 21 Centerville VA 27:20 27:21 5:31
35 7/87 Cordis Stanfield 17 Baltimore MD 27:19 27:23 5:31
36 5/240 Ted Poulos 38 Mclean VA 27:26 27:26 5:32
37 6/240 Neil Mclaughlin 36 Reson VA 27:25 27:27 5:32
38 21/389 Chris Hertz 24 Washington DC 27:30 27:30 5:32
39 7/240 Antelmo Rojas 37 Adelphi MD 27:30 27:30 5:32
40 8/240 Tim Silva 38 Washington DC 27:35 27:37 5:34
41 22/389 B.j. Westner 20 Gaithersburg MD 27:40 27:43 5:35
42 8/87 James Hawthorn 15 Mclean VA 27:46 27:49* 5:36
43 23/389 Steven Hedgespeth 22 College Park MD 27:54 27:55 5:37
44 9/240 Chris Samley 38 Charlottesville VA 27:55 27:58 5:38
45 24/389 Kevin Betts 22 Silver Spring MD 28:01 28:03 5:39
46 10/240 Glenn Rudner 37 Bethesda MD 28:03 28:05 5:39
47 25/389 Charles Brady 33 Wheaton MD 28:04 28:06 5:40
48 26/389 Joshua Reinke 21 Mitchellville MD 28:03 28:07 5:40
49 27/389 Malcolm Lester 33 Washington DC 28:07 28:08 5:40
50 4/228 Paul Hough 42 Arlington VA 28:06 28:09 5:40
51 11/240 James Russelburg 39 Arlington VA 28:08 28:11 5:41
52 9/87 James Kawalek 18 Frederick MD 28:08 28:11 5:41
53 10/87 Philip Knowlton 19 Bethesda MD 28:17 28:20 5:42
54 28/389 Warren Kohm 29 Sterling VA 28:21 28:22 5:43
55 11/87 Mike Gaske 17 Rockville MD 28:22 28:26 5:44
56 29/389 Eric Rodkin 27 Silver Spring MD 28:26 28:27 5:44
57 30/389 Brian Davis 29 Rockville MD 28:23 28:28 5:44
58 31/389 Jon Line 26 Greenbelt MD 28:26 28:28 5:44
59 32/389 Jim Strand 30 Rockville MD 28:32 28:37 5:46
60 33/389 Bryon Powell 22 Washington DC 28:35 28:39 5:46
61 34/389 Jesse Leifert 23 Leadville CO 28:35 28:40 5:47
62 35/389 Kirk Deitsch 33 Washington DC 28:35 28:40 5:47
63 36/389 Steve Kortenkamp 32 Columbia MD 28:44 28:49 5:48
64 37/389 Keith Slonski 30 Burtonsville MD 28:49 28:50 5:48
65 5/228 Andrew Smythe 40 Falls Church VA 28:48 28:51 5:49
66 38/389 Joseph Daniels 33 Camp Springs MD 28:54 28:55 5:50
67 39/389 Art Drisko 31 Bethesda MD 28:51 28:56 5:50
68 6/228 Marty Horan 40 Gaithersburg MD 28:58 29:00 5:50
69 12/240 Gerard Lambert 35 Olney MD 29:01 29:01 5:51
70 40/389 Jeff Stratton 25 Washington DC 28:56 29:03 5:51
71 41/389 Ted Ullyot 33 Washington DC 29:06 29:07 5:52
72 42/389 Paul Hannsen 27 Sykesville MD 29:04 29:09 5:52
73 43/389 Daniel Fleischmann 21 Alexandria VA 29:13 29:15 5:53
74 12/87 Palmer Seeley 19 Bethesda MD 29:12 29:17 5:54
75 44/389 Reid Bauer 22 Reston VA 29:13 29:18 5:54
76 13/240 Paul Keating 39 Clarksville MD 29:13 29:19 5:54
77 14/240 Tim Martin 35 Manassas VA 29:17 29:21 5:55
78 45/389 Paul Walters 30 Annapolis MD 29:20 29:21 5:55
79 46/389 Mark Drosky 32 Alexandria VA 29:20 29:23 5:55
80 47/389 Unknown Runner 25 X 29:24 29:24 5:55
81 48/389 Paul Davies 33 Arlington VA 29:20 29:29 5:56
82 49/389 Matt Tebbe 24 Silver Spring MD 29:28 29:31 5:57
83 50/389 Patrick Covert 29 Germantown MD 29:27 29:31 5:57
84 51/389 Trey Cassidy 31 Silver Spring MD 29:26 29:32 5:57
85 15/240 John Cummins 36 Sterling VA 29:32 29:33 5:57
86 52/389 Peter Hibbs 29 College Park MD 29:33 29:38 5:58
87 53/389 Eric Dupont 23 Frederick MD 29:37 29:38 5:58
88 1/114 Mick Slonaker 50 Columbia MD 29:32 29:38 5:58
89 7/228 Matthew Myers 41 Bethesda MD 29:35 29:40 5:59
90 54/389 Brian Diepold 22 Rockville MD 29:37 29:42 5:59
91 16/240 Hector Montesinos 36 Takoma Park MD 29:42 29:43 5:59
92 55/389 Jake Michel 30 Washington DC 29:42 29:45 5:59
93 17/240 Eldon Mack 36 Mclean VA 29:42 29:45 6:00
94 56/389 Bruce Nilles 31 Washington DC 29:42 29:46 6:00
95 1/54 Patrick Griffith 55 Alexandria VA 29:46 29:47* 6:00
96 57/389 Michael Brosenne 22 Columbia MD 29:44 29:49 6:00
97 18/240 Mike Sanders 37 Bolling Afb DC 29:49 29:51 6:01
98 19/240 Andrew Johnson 35 Washington DC 29:47 29:51 6:01
99 20/240 David Haaga 38 Rockville MD 29:47 29:53 6:01
100 58/389 Sean Hurney 21 Gaithersburg MD 29:43 29:54 6:01
101 59/389 Greg Zaruba 33 Westminster MD 29:49 29:55 6:02
102 2/170 Robert Harrison 46 Rockville MD 29:51 29:56 6:02
103 60/389 Ron Mcgraw 31 Laurel MD 29:48 29:56 6:02
104 21/240 Jose Zelaya 39 Arlington VA 29:57 29:57 6:02
105 3/170 Timothy Morgan 49 Damascus MD 29:54 29:58 6:02
106 8/228 Scott Langworthy 40 Frederick MD 29:57 30:01 6:03
107 9/228 Paul Serra 44 Lusby MD 30:00 30:04 6:03
108 61/389 Dominic Quattrocchi 32 Rockville MD 30:02 30:05 6:04
109 62/389 Rob Van Dyke 26 Ashburn VA 29:59 30:07 6:04
110 13/87 James Cathro 18 Alexandria VA 30:00 30:07 6:04
111 10/228 John Arbab 40 Arlington VA 30:03 30:08 6:04
112 63/389 Brian Hetherington 23 Falls Church VA 30:07 30:09 6:04
113 11/228 Gordon Smith 41 Alexandria VA 30:06 30:09 6:04
114 12/228 Edward Grant 43 Herndon VA 30:06 30:10 6:04
115 64/389 Tom Matzke 29 Rockville MD 30:06 30:12 6:05
116 4/170 Bill Lee 48 Clarksburg MD 30:14 30:15 6:06
117 65/389 David Porton 28 Silver Spring MD 30:18 30:23 6:07
118 14/87 Max Greenberg 18 Washington DC 30:18 30:23 6:07
119 66/389 Jeffrey Weiss 20 Gaithersburg MD 30:10 30:23 6:07
120 22/240 Steve Jaeger 35 Alexandria VA 30:16 30:24 6:07
121 13/228 Robert Costanza 43 Sterling VA 30:21 30:24 6:07
122 67/389 Sebastian Urrutibehei 25 Arlington VA 30:17 30:25 6:08
123 68/389 Pat Leonard 32 Falls Church VA 30:21 30:25 6:08
124 69/389 Alexander Nehls 22 Germantown MD 30:23 30:27 6:08
125 23/240 David Breg 36 Washington DC 30:23 30:29 6:08
126 2/114 Jay Jacob Wind 50 Arlington VA 30:28 30:29 6:08
127 14/228 Greg Nelson 40 Olney MD 30:28 30:32 6:09
128 5/170 Steven Giorgis 45 Herndon VA 30:26 30:36 6:10
129 70/389 Chris Haggerty 33 Coronado CA 30:36 30:40 6:11
130 15/87 Daniel Ryan 16 Silver Spring MD 30:36 30:41 6:11
131 3/114 Marc Wolfson 50 Olney MD 30:39 30:42 6:11
132 71/389 Jim Black 33 Alexandria VA 30:37 30:43 6:11
133 72/389 Michael Martin 30 Seven Valleys PA 30:33 30:43 6:11
134 73/389 Benjamin Young 23 Alexandria VA 30:37 30:44 6:11
135 74/389 Brian Sweeney 25 Owing Mills MD 30:44 30:49 6:12
136 16/87 Jamie Kaiser 16 Baltimore MD 30:42 30:49 6:12
137 17/87 Vikram Mathrani 18 Potomac MD 30:46 30:50 6:13
138 18/87 Geff Moy 16 Halethorpe MD 30:48 30:52 6:13
139 75/389 Matt Fisher 27 Fairfax VA 30:52 30:57 6:14
140 76/389 Michael Hancharik 22 College P Ark MD 30:51 30:59 6:15
141 6/170 Richard Morgan 48 Highland MD 30:55 31:00 6:15
142 24/240 Terrance Mcmahon 35 Rockville MD 31:03 31:08 6:16
143 19/87 Paul Vece 19 Baltimore MD 31:07 31:11 6:17
144 7/170 Don Kennedy 49 Reston VA 31:10 31:16 6:18
145 20/87 Patrick Murray 18 Gaithersburg MD 31:11 31:19 6:19
146 77/389 Andrew Earl 24 Phoenixville PA 31:17 31:21 6:19
147 78/389 John Coogan 33 Vienna VA 31:11 31:21 6:19
148 79/389 Pierce Mcmanus 30 Washington DC 31:14 31:22 6:19
149 25/240 Greg Steis 35 Rockville MD 31:18 31:24 6:20
150 21/87 Adam Obrian 17 Arlington VA 31:17 31:25 6:20
151 22/87 Kyle Martineau 17 Gaithersburg MD 31:16 31:29 6:20
152 26/240 Tom Winkert 36 Potomac MD 31:25 31:30 6:21
153 8/170 Spider Rossiter 48 Washington DC 31:27 31:31 6:21
154 27/240 John Pettey 37 Davidsonville MD 31:23 31:34 6:21
155 80/389 Frank Giannini 29 Washington DC 31:28 31:36 6:22
156 28/240 Bernie Gumucio 35 Rockville MD 31:26 31:37 6:22
157 81/389 Richard Keplinger 21 Shepherdstown WV 31:08 31:41 6:23
158 9/170 Denis Mcdonald 45 Woodbine MD 31:35 31:44 6:23
159 23/87 Tony Pins 15 Rockville MD 31:44 31:48 6:24
160 82/389 Chris Cardoso 32 Herndon VA 31:38 31:49 6:25
161 83/389 Brian Sink 31 Silver Spring MD 31:46 31:50 6:25
162 84/389 Adam Forkner 22 Washington DC 31:51 31:57 6:26
163 4/114 Scott Votey 50 Gaithersburg MD 31:52 31:58 6:26
164 15/228 William Dahut 41 Gaithersburg MD 31:52 32:00 6:27
165 16/228 Brian Miller 41 Chantilly VA 31:54 32:01 6:27
166 17/228 Tommy Hunter 44 Rockville MD 31:57 32:01 6:27
167 85/389 Douglas Kelly 34 Fairfax VA 31:52 32:02 6:27
168 10/170 Brian Carroll 45 Silver Spring MD 32:01 32:06 6:28
169 29/240 Mitch Mccaffrey 35 Annandale VA 31:56 32:07 6:28
170 86/389 Karsten Brown 26 Front Royal VA 31:59 32:11 6:29
171 24/87 Evan Lantz 17 Dayton OH 32:09 32:12 6:29
172 25/87 Timothy Crawford 16 Gaithersburg MD 32:01 32:13 6:29
173 18/228 Brian Ruberry 44 Gaithersburg MD 32:06 32:14 6:29
174 19/228 David Kenny 40 Falls Church VA 32:13 32:19 6:31
175 87/389 Gregory Watterson 34 Silver Spring MD 32:05 32:26 6:32
176 30/240 Mark Vanburen 35 Kingstowne VA 32:26 32:27 6:32
177 2/54 Bob Chase 55 Falls Church VA 32:22 32:29 6:33
178 26/87 Samuel Lattin 14 Woodbridge VA 32:25 32:30 6:33
179 27/87 Kevin Gaske 14 Rockville MD 32:25 32:32 6:33
180 20/228 Denis Buxton 44 Kensington MD 32:25 32:33 6:33
181 31/240 Bill Costa 36 Silver Spring MD 32:28 32:34 6:34
182 28/87 Peter Verasin 19 Falls Church VA 32:34 32:37 6:34
183 11/170 Rick Loughery 48 Oak Hill VA 32:32 32:40 6:35
184 21/228 Robert Hsiao 42 Timonium MD 32:38 32:41 6:35
185 22/228 Gordon Kirk 44 Oxon Hill MD 32:33 32:41 6:35
186 88/389 Seth Huerta 20 Silver Spring MD 32:12 32:42 6:35
187 32/240 Daniel Jonas 38 Silver Spring MD 32:22 32:43 6:35
188 33/240 Dan Ogg 37 Alexandria VA 32:34 32:44 6:35
189 34/240 Richard Kuplinski 38 Germantown MD 32:32 32:45 6:36
190 12/170 Terry Donegan 47 Rockville MD 32:36 32:45 6:36
191 23/228 Glenn Gable 42 Woodbridge VA 32:40 32:45 6:36
192 29/87 Jeffrey Lee 17 Frederick MD 32:34 32:46 6:36
193 89/389 Jason Murray 25 Arlington VA 32:37 32:47 6:36
194 30/87 Will Northrup 16 Rockville MD 32:47 32:53 6:37
195 90/389 Mark Hemmig 32 Rockville MD 32:46 32:53 6:37
196 13/170 John Larue 49 Mclean 32:40 32:56 6:38
197 91/389 Amie Notter 33 Gaithersburg MD 32:48 32:56 6:38
198 92/389 Chris Nguyen 24 Annandale VA 32:56 32:59 6:39
199 93/389 John Stewart 25 Arlington VA 32:53 32:59 6:39
200 24/228 John Pollin 41 Burke VA 32:48 33:03 6:39
201 94/389 David Topol 34 Chevy Chase MD 32:56 33:06 6:40
202 35/240 John Barker 38 Derwood MD 32:57 33:07 6:40
203 36/240 Greg Chatfield 38 Frederick MD 33:00 33:07 6:40
204 31/87 Jonathan Walton 17 Chicago IL 32:56 33:08 6:40
205 5/114 Raoul Gagne 50 Arlington VA 32:57 33:08 6:40
206 37/240 Steven Peschin 37 Washington DC 33:00 33:09 6:41
207 1/32 Cal Fowler 61 Springfield VA 33:04 33:09 6:41
208 95/389 John Porton 30 Burtonsville MD 33:08 33:11 6:41
209 96/389 Michael Dicarlo 29 Gaithersburg MD 32:51 33:11 6:41
210 25/228 Bob Sicard 40 Silver Spring MD 33:03 33:11 6:41
211 26/228 Boccanera Fermando 43 Reston VA 33:10 33:14 6:42
212 32/87 Michael Perri 18 Fairfax VA 33:05 33:14 6:42
213 97/389 Tom Campbell 28 Vienna VA 33:03 33:15 6:42
214 27/228 Dan Skelly 44 Kensington MD 33:02 33:15 6:42
215 98/389 Unknown Sicotte 32 Bethesda MD 33:07 33:16 6:42
216 38/240 David Stellitano 37 Thurmont MD 33:08 33:17 6:42
217 14/170 Bill Hysell 45 Brookeville MD 33:03 33:18 6:42
218 28/228 Daniel Nichols 44 Odenton MD 33:06 33:19 6:43
219 15/170 Bob Hersh 49 Arlington VA 33:12 33:21 6:43
220 29/228 Patrick Bandy 41 Alexandria VA 33:03 33:22 6:43
221 99/389 Juan Avila 28 Rockville MD 33:11 33:22 6:43
222 100/389 Sirianosa Thepsoumane 28 Alexandria VA 33:08 33:25 6:44
223 6/114 Rob Klein 50 Chevy Chase MD 33:27 33:31 6:45
224 101/389 Jeffrey Furr 28 Arlington VA 33:27 33:33 6:45
225 30/228 Jay Marts 43 Springfield VA 33:13 33:34 6:46
226 102/389 Michael Miron 34 Springfield VA 33:22 33:35 6:46
227 103/389 William Polhamus 26 Arlington VA 32:55 33:37 6:46
228 16/170 Roger Mccleskey 46 Arlington VA 33:30 33:38 6:47
229 17/170 Dean Wiley 49 Silver Spring MD 33:28 33:38 6:47
230 18/170 Robert Peterson 46 College Park MD 33:35 33:40 6:47
231 104/389 Joel Carrier 30 Gaithersburg MD 33:30 33:40 6:47
232 19/170 Bob Harris 47 Gaithersburg MD 33:33 33:42 6:47
233 31/228 Tom Martin 44 Rockville MD 33:32 33:42 6:47
234 105/389 David Uy 32 Fairfax VA 33:32 33:43 6:47
235 106/389 Rodd Clay 29 Washington DC 33:32 33:44 6:48
236 107/389 Brendon Bowers 33 Rockville MD 33:15 33:44 6:48
237 32/228 Norm Whitney 40 Gaithersburg MD 33:34 33:45 6:48
238 7/114 Joel Cohn 53 Gaithersburg MD 33:36 33:45 6:48
239 3/54 Henry Sierka 58 Brookeville MD 33:45 33:46 6:48
240 33/228 Daryl Knuth 44 Kingstowne VA 33:34 33:48 6:48
241 108/389 Fred Ionata 28 Silver Spring MD 33:24 33:51 6:49
242 33/87 Andrew Knowlton 15 Bethesda MD 33:47 33:52 6:49
243 109/389 Greg Coleman 33 Alexandria VA 33:34 33:52 6:49
244 20/170 Ken Plantz 46 Columbia MD 33:45 33:55 6:50
245 34/87 James Drury 16 Boyds MD 33:49 33:56 6:50
246 110/389 Andrew Gross 33 Abingdon MD 33:46 33:57 6:50
247 111/389 Julio Martinez 27 Arlington VA 33:57 33:58 6:50
248 39/240 Jim Corbo 37 Columbia MD 33:49 33:58 6:51
249 40/240 Shannon Perry 35 West Hartford CT 33:46 34:03 6:51
250 112/389 John Kelly 34 Arlington VA 33:43 34:04 6:52
251 41/240 Woody Morris 38 Fairfax VA 33:56 34:05 6:52
252 42/240 Dale Moyers 36 Germantown MD 33:59 34:07 6:52
253 43/240 Jeff Rabovsky 39 Reston VA 33:54 34:10 6:53
254 113/389 Tim Murphy 33 Washington DC 33:42 34:12 6:53
255 4/54 Walter Brown 56 Gaithersburg MD 34:01 34:12 6:53
256 44/240 Ron Bach 39 Reston VA 33:53 34:13 6:53
257 114/389 Peter Laanisto 23 Greenbelt MD 33:21 34:13 6:54
258 115/389 Allan Lewis 23 Fairfax VA 33:55 34:16 6:54
259 21/170 Robert Platt 48 Arlington VA 34:10 34:16 6:54
260 34/228 Malcolm Poulin 43 Silver Spring MD 34:01 34:20 6:55
261 8/114 Gary Wolfe 54 Falls Church VA 34:06 34:20 6:55
262 22/170 Robert Frumkin 47 Olney MD 34:11 34:21 6:55
263 45/240 John Newell 37 Alexandria VA 34:08 34:22 6:55
264 116/389 Mark Greenlee 34 Gaithersburg MD 34:04 34:25 6:56
265 23/170 James Lee 45 Frederick MD 34:14 34:25 6:56
266 46/240 Frank Mckenna 38 Bethesda MD 34:18 34:28 6:56
267 24/170 Richard Metzinger 46 Burke VA 34:20 34:30 6:57
268 117/389 Michael Kadish 20 Harrisonburg VA 34:01 34:30 6:57
269 118/389 Douglas Renwick 28 Burtonsville MD 34:06 34:31 6:57
270 119/389 David Zemo 34 Rockville MD 34:16 34:31 6:57
271 35/228 Michael Lawson 43 Rockville MD 34:18 34:32 6:57
272 36/228 Scott Fordyce 40 Rockville MD 34:32 34:35 6:58
273 47/240 Paul Durbin 35 Arlington VA 34:20 34:35 6:58
274 35/87 Bryan Scrafford 16 Clifton VA 34:29 34:35 6:58
275 48/240 Joe Lydon 36 Oakton VA 34:23 34:37 6:58
276 36/87 Stephen Kessler 15 Brookeville MD 34:27 34:37 6:58
277 49/240 Jon Reinhard 37 University Park MD 34:27 34:38 6:58
278 120/389 Kevin Glatstein 20 Silver Spring MD 34:35 34:38 6:59
279 121/389 Arya Akmal 32 Bethesda MD 34:20 34:38 6:59
280 37/228 Jeff Carlson 40 Washington DC 34:29 34:41 6:59
281 38/228 Rob Okun 40 Potomac MD 34:27 34:41 6:59
282 25/170 Tracy Getz 46 Arlington VA 34:24 34:43 7:00
283 50/240 Wolfgang Albrecht 36 Potomac MD 34:16 34:43 7:00
284 122/389 John Spano 31 Rockville MD 34:31 34:44 7:00
285 123/389 Erik Smith 23 Herndon VA 34:28 34:44 7:00
286 9/114 James Radley 53 Mclean VA 34:30 34:46 7:00
287 39/228 Libor Kozak 40 Rockville MD 34:39 34:47 7:00
288 124/389 Mike Stavlund 30 Arlington VA 34:27 34:48 7:00
289 40/228 Dennis Rennhack 44 Stevensville MI 34:34 34:52 7:01
290 37/87 Jonathan Karr 16 Potomac MD 34:53 34:53 7:02
291 41/228 Michael Greene 44 Alexandria VA 34:42 34:55 7:02
292 42/228 Mark Nicholson 40 Ellicott City MD 34:46 34:59 7:03
293 38/87 Dean Kang 16 Rockville MD 34:53 35:00 7:03
294 125/389 Steven Kaiser 30 Bethesda MD 34:56 35:02 7:03
295 5/54 James Daley 56 Alexandria VA 34:53 35:03 7:04
296 39/87 Britt Harter 19 Potomac MD 34:41 35:04 7:04
297 51/240 Todd Kushner 37 Rockville MD 34:41 35:05 7:04
298 126/389 David Soria 31 Manassas VA 35:06 35:07 7:04
299 26/170 Carlos Martinez 47 Wheaton MD 35:05 35:08 7:04
300 52/240 Donald Martin 35 Arlington VA 34:21 35:08 7:05
301 53/240 Tom Mylander 35 Germantown MD 34:55 35:09 7:05
302 43/228 Reid Mueller 42 Fairfax VA 34:44 35:10 7:05
303 127/389 Neil Tender 29 Bethesda MD 34:54 35:11 7:05
304 44/228 Bernard Snowden 40 Springdale MD 34:51 35:11 7:05
305 6/54 John Sherburne 58 Fairfax VA 34:53 35:12 7:05
306 45/228 Ted Bedell 40 Gaithersburg MD 34:27 35:12 7:05
307 10/114 Stephen Alpern 53 Columbia MD 34:57 35:13 7:06
308 128/389 Mark Freeman 26 Herndon VA 34:43 35:14 7:06
309 7/54 Gary Berg-Cross 56 Potomac MD 35:08 35:17 7:06
310 46/228 Al League 40 Darnestown MD 35:11 35:19 7:07
311 11/114 Charles Hull 54 Germantown MD 35:08 35:20 7:07
312 40/87 Brian Skelly 14 Kensington MD 35:08 35:21 7:07
313 47/228 Ray Lake 40 Ellicott City MD 35:15 35:24 7:08
314 12/114 Greg Cooke 50 Kensington MD 35:07 35:25 7:08
315 54/240 Scott Spear 35 Rockville MD 35:15 35:29 7:09
316 55/240 Patrick Avon 37 Rockville MD 34:43 35:29 7:09
317 129/389 Elliott Flick 32 Annapolis MD 35:21 35:29 7:09
318 8/54 Matthew Hutmaker 58 Gaithersburg MD 35:24 35:30 7:09
319 2/32 Chan Robbins 63 Arlington VA 35:25 35:30 7:09
320 130/389 Chip Mcdonald 34 Rockville MD 35:18 35:31 7:09
321 131/389 Matt Gilchrist 26 Vienna VA 35:15 35:32 7:09
322 132/389 John Hwang 23 Reston VA 35:17 35:35 7:10
323 133/389 Scott Smullen 34 Fairfax VA 35:21 35:35 7:10
324 56/240 Jose Pacheco 36 Rockville MD 35:20 35:36 7:10
325 57/240 John Phillips 38 Falls Church VA 35:11 35:36 7:10
326 27/170 Jeff Lowe 47 Gaithersburg MD 35:27 35:36 7:10
327 13/114 James Warren 50 Kingstowne VA 35:13 35:37 7:10
328 41/87 Kiran Mathrani 15 Potomac MD 35:25 35:40 7:11
329 28/170 Lanny Brown 48 Madison WI 35:21 35:40 7:11
330 48/228 James Scarborough 42 Mclean VA 35:24 35:41 7:11
331 29/170 Paul Westbrook 46 Burke VA 35:30 35:41 7:11
332 49/228 Harnish Jeff 42 Ashburn VA 35:27 35:43 7:12
333 50/228 Tim Venn 44 Fairfax VA 35:36 35:43 7:12
334 3/32 Stephen Forman 60 Mclean VA 35:34 35:44 7:12
335 58/240 Mike Hankinson 37 Potomac MD 35:35 35:44 7:12
336 42/87 Christoph Hough 13 Arlington VA 35:30 35:46 7:12
337 51/228 Amato Stellato 44 Silver Spring MD 35:20 35:48 7:13
338 52/228 Lucien Cox 40 Silver Spring MD 35:35 35:48 7:13
339 53/228 Keith Turner 43 Silver Spring MD 35:43 35:49 7:13
340 30/170 Michael Hershberger 45 Gaithersburg MD 35:03 35:50 7:13
341 54/228 Arthur Tiller 44 Gaithersburg MD 34:03 35:51 7:13
342 134/389 Andrew Mattingly 34 California MD 35:35 35:52 7:13
343 55/228 Alan Hyman 41 Towson MD 35:32 35:52 7:13
344 43/87 Quentin Smith 15 Rockville MD 35:54 35:54 7:14
345 31/170 Grant Pettrie 46 Alexandria VA 35:50 35:54 7:14
346 135/389 Robert Hagan 32 Springfield VA 35:16 35:55 7:14
347 136/389 Hector Cruz-Rosa 34 Bedminster NJ 35:39 35:57 7:14
348 59/240 Robert Wesch 35 Arnold MD 35:37 35:58 7:15
349 137/389 Frank Gafford 32 Baltimore MD 35:17 35:59 7:15
350 138/389 Terrance Powers 31 Rockville MD 35:34 36:00 7:15
351 32/170 Philip Snoy 48 Poollesville MD 35:58 36:02 7:15
352 56/228 Tony Studer 44 Arlington VA 35:54 36:04 7:16
353 139/389 Todd Heflin 31 Arlington VA 35:46 36:08 7:17
354 33/170 Howard Friedman 49 North Potomac MD 36:00 36:09 7:17
355 34/170 Robert Sosnowski 45 Arlington VA 35:20 36:09 7:17
356 57/228 Larry Whicker 40 Potomac MD 35:53 36:10 7:17
357 9/54 Jim Vollbrecht 55 Vienna VA 35:55 36:11 7:17
358 140/389 Matthew Zaruba 26 Eldersburg MD 35:54 36:12 7:17
359 58/228 Richard Way 42 Monrovia MD 35:43 36:13 7:18
360 14/114 Rick Bokansky 54 New Market MD 36:05 36:16 7:18
361 141/389 Andrew Thurber 34 Jamaica Plain MA 35:53 36:17 7:18
362 142/389 James Pippin 29 Owings Mills MD 36:04 36:20 7:19
363 60/240 Bill Vasilopoulos 37 Arlington VA 36:05 36:21 7:19
364 61/240 Chris Fanaselle 39 Rockville MD 36:11 36:21 7:19
365 143/389 Rett Snotherly 31 Washington DC 36:11 36:24 7:20
366 62/240 David Krell 35 Rockville MD 36:07 36:24 7:20
367 35/170 William Perry 46 Rockville MD 36:03 36:27 7:21
368 59/228 Allan French 41 Germantown MD 36:18 36:29 7:21
369 144/389 Donald Lynch 33 Germantown MD 36:08 36:30 7:21
370 60/228 Gaynor Winn 43 Gaithersburg MD 35:44 36:31 7:21
371 15/114 Paul Over 50 Germantown MD 36:16 36:31 7:21
372 36/170 Paul Davis 46 Rockville MD 36:23 36:34 7:22
373 63/240 Bob Tracy 36 Hollywood MD 36:18 36:35 7:22
374 145/389 Brian Moss 21 Baltimore MD 36:05 36:35 7:22
375 16/114 Stephen Dodge 50 Manassas VA 36:20 36:36 7:22
376 146/389 Peter Larson 26 Alexandria VA 36:21 36:37 7:22
377 37/170 Hugh Gordon 46 Ijamsville MD 36:21 36:37 7:23
378 38/170 Glenn Lane 49 Cedar Rapids IA 36:14 36:38 7:23
379 17/114 Joseph Welch 51 Kensington MD 36:32 36:38 7:23
