Damascus MD
3/5/2011
Address corrections to: club_race_results@mcrrc.org by 3/12/2011
Official Results
Place Sex/Tot Num Name S Ag Hometown Time Pace
===== ======== ===== ===================== = == =================== ======== =====
1 1/86 3750 Gabriel Rodriguez M 33 Elkridge MD 03:12:26 7:21
2 2/86 3906 Chris Bain M 33 Takoma Park MD 03:21:38 7:42
3 3/86 3932 Mark Hoon M 46 Kensington MD 03:43:42 8:32
4 4/86 3806 Art Drisko M 42 Bethesda MD 03:47:07 8:40
5 5/86 3752 John Homberg M 39 Milwaukee WI 04:02:01 9:14
6 6/86 3883 John McInnes M 44 Rockville MD 04:04:46 9:21
7 7/86 3849 James Fogg M 33 Kensington MD 04:06:27 9:24
8 8/86 3863 Gene Gignac M 55 New Cumberland, PA 04:07:19 9:26
9 9/86 3826 Michael Piet M 33 Arlington VA 04:15:46 9:46
10 10/86 3999 Jeff Fagan M 33 Gaithersburg, MD 04:16:25 9:47
11 11/86 3960 John Anderson M 49 Vienna VA 04:16:42 9:48
12 12/86 3802 Ellis Kim M 28 Philadelphia PA 04:21:09 9:58
13 13/86 3782 Ling Dao M 33 Fairfax, VA 04:21:40 9:59
14 14/86 3717 John O'Dwyer M 53 McLean, VA 04:22:09 10:00
15 15/86 3719 Bruce Caswell M 45 Kensington MD 04:22:10 10:00
16 16/86 3945 Ray Baldwin M 47 Gaithersburg MD 04:25:54 10:09
17 17/86 3751 Rob Williams M 44 East Troy WI 04:26:36 10:11
18 18/86 3995 Michael Iacobucci M 53 Phoenixville PA 04:29:11 10:17
19 19/86 3922 Steve Parris M 51 Phoenixville, PA 04:29:12 10:17
20 20/86 3946 Josh Jacobs M 41 Potomac, MD 04:30:11 10:19
21 21/86 3777 Ben Nicholson M 37 Gaithersburg, MD 04:31:30 10:22
22 22/86 3689 Dennis Bridges M 55 Frederick MD 04:32:00 10:23
23 23/86 3702 Scott Silliman M 50 Olney MD 04:40:17 10:42
24 1/39 3783 Laura Dewald F 53 Baltimore MD 04:40:31 10:42
25 24/86 3808 David Rothman M 23 Brookeville MD 04:42:32 10:47
26 2/39 3832 Susan Landry F 44 Collegeville PA 04:47:06 10:57
27 25/86 3860 Phil Hough M 41 Boyds MD 04:48:04 11:00
28 26/86 3926 Matthew Jacobson M 31 Ellicott City MD 04:49:11 11:02
29 27/86 3925 Joshua Meyers M 37 Sykesville MD 04:49:12 11:02
30 28/86 3749 Jeff Gunter M 41 Silver Spring MD 04:51:18 11:07
31 29/86 3943 Jimmy Bryant M 27 Arlington VA 04:53:18 11:12
32 3/39 3801 Kirin McElwain F 24 Philadelphia PA 04:54:42 11:15
33 30/86 3909 Rick Evans M 34 Bradford VT 04:56:49 11:20
34 31/86 3780 Brian Miller M 32 Damascus MD 04:57:29 11:21
35 32/86 3935 Jarrett Hering M 30 Annapolis, MD 04:59:40 11:26
36 4/39 3933 Meredith Hering F 29 Annapolis, MD 04:59:40 11:26
37 33/86 3698 Argaw Kidane M 44 Montgomery Vill MD 05:01:59 11:32
38 34/86 3956 Mike Bur M 46 Kensington MD 05:03:39 11:35
39 35/86 3882 Matthew Monkan M 23 West Chester PA 05:07:59 11:45
40 36/86 3765 Andrew Murdock M 43 Montgomery Vill MD 05:08:58 11:48
41 5/39 3930 Heather Sanders F 55 McLean VA 05:09:31 11:49
42 6/39 3886 Monika Bachmann F 45 Comus MD 05:10:59 11:52
43 37/86 3703 Patrick Boner M 31 Washington DC 05:11:33 11:53
44 38/86 3923 Luiz Vieira M 28 Baltimore MD 05:11:34 11:53
45 39/86 3693 Colin Gura M 17 Potomac MD 05:13:14 11:57
46 40/86 3899 Matt Garrison M 28 Columbia MD 05:13:29 11:58
47 41/86 3878 Ted Diss M 47 Darnestown MD 05:14:12 11:59
48 7/39 3877 Jill Devereux F 44 Berryville VA 05:14:12 12:00
49 42/86 3718 Hank Donigan M 55 Fallbrook CA 05:17:38 12:07
50 43/86 3768 Tamir Klaff M 42 Leesburg, VA 05:22:35 12:19
51 44/86 3769 Nick Josties M 44 Leesburg, VA 05:22:36 12:19
52 8/39 3917 Maria Amaya F 37 Tacoma, WA 05:25:49 12:26
53 45/86 3829 Will Freeman M 43 Silver Spring MD 05:25:50 12:26
54 46/86 3840 Jamie Kunze M 52 Frederick MD 05:27:53 12:31
55 47/86 3755 Mark Greenlee M 44 Clarksville MD 05:28:17 12:32
56 48/86 3758 Martin Gross M 54 Knoxville MD 05:35:28 12:48
57 49/86 3908 Michael Thompson M 37 Clarksburg MD 05:37:11 12:52
58 50/86 3888 Paul Kirk M 36 Clarksburg MD 05:37:34 12:53
59 51/86 3824 Bruce Flanagan M 47 Bethesda MD 05:39:25 12:57
60 52/86 3827 Phil Epstein M 51 Derwood, MD 05:39:32 12:57
61 53/86 3848 Jack Childers M 50 Harpers Ferry WV 05:39:56 12:58
62 54/86 3941 Bruce Edwards M 54 Takoma Park MD 05:41:41 13:02
63 55/86 3873 Paul Mohrbacher M 32 Alexandria VA 05:41:59 13:03
64 9/39 3744 Charlotte Deleo F 24 Brookline MA 05:44:36 13:09
65 56/86 3743 Andrew Abbondanza M 25 Boston MA 05:44:47 13:09
66 57/86 3959 Mark McKennett M 32 Germantown MD 05:46:38 13:14
67 58/86 3972 John Paulson M 42 Germantown, MD 05:46:39 13:14
68 10/39 3764 Patty Richards F 43 McLean VA 05:47:58 13:17
69 11/39 3792 Sydney Shepherd F 47 Potomac Falls VA 05:48:09 13:17
70 59/86 3771 Steve Hudson M 49 Gaithersburg MD 05:48:22 13:18
71 60/86 3722 Rob Dymowski M 45 Silver Spring MD 05:48:39 13:18
72 12/39 3901 Amy Cruice F 32 Baltimore MD 05:48:45 13:19
73 13/39 3838 Cathy Blessing F 39 Chandler AZ 05:49:00 13:19
74 61/86 3712 Bob Yarchoan M 60 Bethesda MD 05:49:01 13:19
75 14/39 3793 Patricia Navin-Greenf F 51 Arlington VA 05:49:51 13:21
76 15/39 3781 Caroline Williams F 49 Arlington, VA 05:49:51 13:21
77 62/86 3864 Ryan Westin M 31 Maumelle, AR 05:49:51 13:21
78 63/86 3724 Mike Lieder M 56 Derwood MD 05:55:44 13:35
79 64/86 3914 Todd Mowery M 40 Ellerslie, MD 05:56:30 13:36
80 65/86 3741 Gunter Woytowitz M 46 Frederick MD 05:57:10 13:38
81 16/39 3974 Marty Lindemann F 50 Woodbridge VA 06:05:19 13:56
82 17/39 3862 Lyn Sutton F 46 Denton MD 06:09:14 14:05
83 18/39 3965 Marianna Kenyon F 38 Germantown MD 06:10:18 14:08
84 66/86 3987 K Edwards M 48 Rockville MD 06:10:37 14:09
85 19/39 3797 Carlye Fenner F 22 Damascus MD 06:11:12 14:10
86 20/39 3798 Alicia Fenner F 21 Damascus MD 06:11:13 14:10
87 67/86 3890 Barry Kreisa M 56 Henrico, VA 06:12:16 14:12
88 21/39 3903 Michelle Price F 44 Bethesda MD 06:13:45 14:16
89 22/39 3936 Lorrin Harvey F 38 Germantown MD 06:14:45 14:18
90 68/86 3730 Alex Markoff M 40 Dickerson MD 06:16:28 14:22
91 23/39 3713 Bet Glover F 66 Bethesda MD 06:16:33 14:22
92 69/86 3762 Jeff Gitlin M 54 Damascus MD 06:18:48 14:27
93 70/86 3954 Brian Donaldson M 31 Montgomery Vill MD 06:19:56 14:30
94 24/39 3809 Karen Donohue F 41 Silver Spring MD 06:23:53 14:39
95 25/39 3986 Rebecca Rosenberg F 43 Kensington, MD 06:24:49 14:41
96 71/86 3789 Drew Watson M 48 Rockville MD 06:25:45 14:43
97 26/39 3699 Alyssa Soumoff F 34 Kensington, MD 06:26:08 14:44
98 72/86 3944 Doug Marshall M 49 Damascus MD 06:26:20 14:45
99 73/86 3977 Rick Diecchio M 63 Woodbridge VA 06:29:00 14:51
100 27/39 3796 Denali Boon F 28 Washington, DC 06:30:11 14:53
101 74/86 3839 Travis Mortimer M 35 Sugar Grove WV 06:35:21 15:05
102 28/39 3871 Aviva Olsavsky F 35 Bethesda MD 06:36:09 15:07
103 29/39 3799 Kathryn Butler F 38 Frederick MD 06:36:11 15:07
104 30/39 3794 Kathryn Bozarth F 27 Washington DC 06:36:46 15:08
105 75/86 3795 Reuben Baris M 26 Washington DC 06:36:48 15:09
106 76/86 3770 Emaad Burki M 41 Gaithersburg, MD 06:39:29 15:15
107 77/86 3774 Paul Bender M 58 Arlington VA 06:41:09 15:19
108 78/86 3859 Shawn Ferry M 35 Leesburg VA 06:49:50 15:38
109 79/86 3604 Vince Opperman M 61 Germantown MD 06:51:40 15:43
110 31/39 3920 Gaye Bugenhagen F 46 Annapolis MD 06:52:40 15:45
111 32/39 3994 Missy Digiulian F 56 Pasadena, MD 06:53:11 15:46
112 33/39 3705 Rene' Cover F 40 Glen Burnie MD 06:54:20 15:49
113 80/86 3951 John Coffey M 50 Dover NJ 06:56:40 15:54
114 81/86 3683 Donald McLaughlin M 41 Frederick MD 06:56:53 15:54
115 82/86 3971 Barry Smith M 58 Silver Spring MD 06:58:50 15:59
116 34/39 3728 Vanessa Reiter F 47 York, PA 06:59:03 15:59
117 35/39 3919 Susan Jennings F 49 Bluemont VA 07:01:31 16:05
118 83/86 3791 Will Shen M 29 Vienna, VA 07:04:49 16:13
119 36/39 3993 Barbara Hamilton F 42 Severna Park MD 07:09:12 16:23
120 37/39 3983 Brady Haycock F 30 Washington DC 07:21:02 16:50
121 84/86 3746 Yochanan Rubinstein M 59 Rockville MD 07:21:03 16:50
122 38/39 3934 Gayle Ryan F 43 Halethorpe MD 07:29:01 17:08
123 39/39 3766 Rachel Morano F 30 Columbia MD 07:33:58 17:19
124 85/86 3831 Edward Keller M 49 Arlington, VA 07:44:48 17:44
125 86/86 3949 Monty Johnson M 65 Washington DC 07:58:50 18:16
Copyright © 2011 by Montgomery County Road Runners Club. All rights reserved