Rockville Rotary Twilighter 8km July 19, 2008 Rockville, MD
Montgomery County Road Runners Club
Results, Men
Place Div/Tot Num Name Ag Hometown Net T Pace Gun T
===== ======== ===== ===================== == ================ ===== ===== =====
1 1/216 10 Mohamed Awol 29 Bronx NY 24:24 4:55 24:24
2 1/73 21 Solomon Haile 18 Silver Spring MD 24:40 4:58 24:40
3 2/216 7 Abiyot Abebe 20 Silver Spring MD 24:59 5:02 24:59
4 1/150 1 Jared Abuya 31 Fairfax VA 25:05 5:03 25:05
5 3/216 76 Robert Wade 26 Arlington VA 25:07 5:04 25:08
6 4/216 68 Andy Biladeau 21 Lutz FL 25:09 5:04 25:10
7 2/150 14 Michael Wardian 34 Arlington VA 25:30 5:08 25:30
8 5/216 602 Dejene Regassa 24 Wheaton MD 25:42 5:11 25:43
9 6/216 77 Lewis Butler 23 Arlington VA 25:56 5:13 25:57
10 7/216 2006 Jakee Krong 24 Vail CO 26:02 5:15 26:03
11 8/216 28 Jake Klim 28 N. Bethesda MD 26:03 5:15 26:04
12 9/216 11 Yonas Negatu 22 Bronx NY 26:07 5:16 26:07
13 10/216 37 Dustin Whitlow 22 Ashburn VA 26:10 5:16 26:10
14 11/216 22 Nathan Brigham 25 Washington DC 26:10 5:16 26:11
15 12/216 16 Adam Condit 25 Centreville VA 26:22 5:19 26:24
16 13/216 75 Phil Turner 24 Linthicum MD 26:37 5:22 26:40
17 14/216 838 Benjamin Koch 28 Damascus MD 26:43 5:23 26:43
18 15/216 32 Patrick Reaves 23 Silver Spring MD 26:46 5:23 26:47
19 2/73 171 Ben Allen 18 Silver Spring MD 26:45 5:23 26:48
20 1/121 1641 Mark Stickley 46 Winchester VA 26:50 5:24 26:50
21 3/150 34 Scott Anderson 34 Washington DC 26:49 5:24 26:50
22 16/216 24 Patrick Murphy 24 Washington DC 26:50 5:24 26:53
23 4/150 1018 Kit Wells 32 Mansfield MA 26:55 5:25 26:58
24 17/216 23 Izzy Mehmedovic 23 Columbia MD 27:02 5:27 27:04
25 18/216 2015 Darkwing Duck 23 Washington DC 26:56 5:25 27:06
26 19/216 29 Kent Werner 28 Columbia MD 27:06 5:28 27:09
27 5/150 31 Christopher Bain 31 Rockville MD 27:07 5:28 27:09
28 6/150 982 Paul Bourg 31 Eldersburg MD 27:09 5:28 27:11
29 20/216 70 Kevin McHale 24 Burke VA 27:11 5:29 27:12
30 21/216 592 George Ingham 23 Herndon VA 27:20 5:30 27:24
31 7/150 1047 David O'Hara 32 Washington DC 27:28 5:32 27:29
32 3/73 443 Brian Fahetry 16 Greenbelt MD 27:30 5:32 27:30
33 1/123 2042 Andres Wright 41 Fredrick MD 27:29 5:32 27:31
34 2162 Kyle Smith 21 Oakton VA 27:34 5:33 27:38
35 1/132 18 Ray Pugsley 39 Potomac Falls VA 27:37 5:34 27:40
36 22/216 63 Michael Pfarr 22 Jarrettsville MD 27:40 5:34 27:40
37 23/216 2110 Adam Bray 26 Rockville MD 27:39 5:34 27:41
38 24/216 873 Mark Barela 29 Washington DC 27:39 5:34 27:43
39 25/216 33 Dylan Keith 23 Arlington VA 27:43 5:35 27:47
40 26/216 156 Raymond Fan 25 Alexandria VA 27:46 5:36 27:51
41 2/132 1183 Pekka Stenholm 35 Columbia MD 27:50 5:36 27:52
42 27/216 526 Matt Klaschus 21 Street MD 27:56 5:38 27:56
43 2/123 40 Mark Gilmore 40 Columbia MD 27:55 5:37 27:56
44 28/216 62 Mike Fleg 24 Clarksville MD 27:57 5:38 27:59
45 29/216 69 Dave Miller 25 Leesburg VA 28:05 5:39 28:06
46 2143 Andrew Rice 22 Carlisle PA 28:04 5:39 28:08
47 30/216 670 Arjun Majumdar 25 Baltimore MD 28:04 5:39 28:09
48 2/121 46 David Haaga 46 Rockville MD 28:10 5:40 28:13
49 2221 Benjamin Thomas 21 Laurel MD 28:10 5:40 28:16
50 31/216 532 Steam Boat 21 Rockville MD 28:11 5:41 28:17
51 3/132 1226 Jason Tripp 36 Ellicott City MD 28:17 5:42 28:18
52 2077 Aaron Anderson 25 Gaithersburg MD 28:14 5:41 28:19
53 8/150 979 Ryan Orner 31 Glencoe MD 28:15 5:41 28:19
54 32/216 559 Matt O'Brian 22 Bear DE 28:15 5:41 28:22
55 33/216 25 Billy Askey 25 Arlington VA 28:24 5:43 28:24
56 4/132 60 Eric Makovsky 35 Washington DC 28:24 5:43 28:25
57 2139 Rick Harros 26 Washington DC 28:23 5:43 28:26
58 3/123 1496 Derik Thomas 42 Alexandria VA 28:25 5:43 28:27
59 2445 Jj Wetzel 23 Charlottesville 28:23 5:43 28:29
60 4/73 131 Sam Epstein 19 Bethesda MD 28:26 5:44 28:30
61 9/150 219 Karsten Brown 34 Front Royal VA 28:28 5:44 28:31
62 4/123 43 Christopher Hamley 43 Hyattsville MD 28:25 5:43 28:32
63 34/216 619 Rich Wilson 24 Washington DC 28:28 5:44 28:33
64 35/216 676 Christopher Sloane 25 North Potomac MD 28:32 5:45 28:33
65 36/216 65 Allen Carr 25 Washington DC 28:29 5:44 28:34
66 3/121 1663 Doug Kuderna 47 Odenton MD 28:37 5:46 28:38
67 1/85 73 Jim Hage 50 Kensington MD 28:38 5:46 28:39
68 5/132 192 Pavel Frelich 37 28:40 5:46 28:43
69 4/121 316 Jean C Arcaz 47 Rockville MD 28:48 5:48 28:49
70 37/216 568 Patrick Baur 23 Baltimore MD 28:50 5:48 28:55
71 6/132 67 Max Lockwood 38 Washington DC 28:54 5:49 28:56
72 10/150 2483 John Digiovanni 32 Arlington VA 28:52 5:49 28:57
73 5/123 44 Chris Chattin 44 Columbia MD 28:56 5:50 28:58
74 5/121 1576 David Cascio 45 Reston VA 28:59 5:50 29:00
75 38/216 2016 Sir Quackly McDuck 23 Washington DC 28:50 5:48 29:01
76 39/216 502 Brian Pettit 20 Laurel MD 29:03 5:51 29:07
77 7/132 227 Stefan Rothenburg 37 Rockville MD 29:08 5:52 29:09
78 5/73 449 Roni Teich 17 Rockville MD 29:07 5:52 29:11
79 40/216 809 Seth Geoghegan 28 Ellicott City MD 29:06 5:52 29:14
80 6/73 431 Matt Sollinger 15 Vienna VA 29:15 5:53 29:15
81 8/132 193 Martin Lanz 35 29:15 5:53 29:16
82 41/216 821 Eddie Valentine 28 Arlington VA 29:15 5:53 29:17
83 42/216 510 Alex Booth 20 Bethesda MD 29:14 5:53 29:18
84 6/123 2502 Malcolm Lester 41 Washington DC 29:20 5:54 29:22
85 7/123 48 Philip Lang 41 Columbia MD 29:19 5:54 29:24
86 11/150 1041 Sergio Rodriquez 32 Manassas VA 29:23 5:55 29:25
87 43/216 801 Sean Allen 28 Westminster MD 29:25 5:56 29:29
88 44/216 778 Benjamin Livelsberger 27 Gaithersburg MD 29:26 5:56 29:35
89 12/150 976 Stephen Olenick 31 Ellicott City MD 29:29 5:56 29:35
90 6/121 259 Mark Neff 46 Derwood MD 29:33 5:57 29:35
91 9/132 1200 Paul Hannsen 35 Reisterstown MD 29:31 5:57 29:37
92 8/123 1484 George Lane 42 Ashburn VA 29:35 5:58 29:38
93 2148 Pat Rice 25 Carlisle PA 29:52 6:01 29:56
94 10/132 1225 Kris Simms 36 Baltimore MD 29:57 6:02 30:01
95 45/216 2005 Joshua Coate 22 Santa Clara CA 30:01 6:03 30:03
96 7/121 1622 Matt Wilson 46 Red Lion MI 30:00 6:03 30:05
97 46/216 715 Ryan McGrath 26 Baltimore MD 30:03 6:03 30:08
98 11/132 1290 Brian Davis 37 Rockville MD 30:03 6:03 30:09
99 47/216 760 Brian Tefft 27 Washington DC 30:02 6:03 30:10
100 48/216 108 Daniel George 22 Bethesda MD 30:04 6:03 30:12
101 2/85 54 Paul Peterson 54 Bethesda MD 30:11 6:05 30:15
102 13/150 1033 Sam McFerran 32 Washington DC 30:15 6:05 30:17
103 14/150 2240 Erik Kean 31 Arlington VA 30:15 6:06 30:18
104 15/150 1124 Shawn Young 34 Columbia MD 30:16 6:06 30:21
105 49/216 2252 Daniel Waggoner 25 Washington DC 30:16 6:06 30:23
106 12/132 1279 Danny E Bennett 37 Dunkirk MD 30:20 6:07 30:26
107 7/73 432 Wendall Brown 15 District Heights 30:23 6:07 30:27
108 8/73 442 Peter Coffey 16 Alexandria VA 30:34 6:09 30:34
109 2214 Rick Downs 47 Temple TX 30:34 6:09 30:37
110 9/123 321 Matt Anderson 42 Fairfax VA 30:42 6:11 30:45
111 50/216 544 Tim Snyder 22 Frederick MD 30:43 6:11 30:47
112 16/150 2298 Eric Benjamin 30 Timonium MD 30:44 6:11 30:49
113 2258 Brian Sweeney 33 Lutherville MD 30:49 6:12 30:51
114 2209 Marco Rosas Galicia 33 Silver Spring MD 30:53 6:13 30:56
115 8/121 45 Paul Jacobson 45 Gaithersburg MD 30:56 6:14 30:57
116 9/73 477 William Orndorff 18 Rockville MD 30:59 6:14 30:59
117 10/73 469 Robert Allaway 18 Darnestown MD 31:00 6:15 31:06
118 11/73 458 Jake Williams 17 Scaggsville MD 31:00 6:15 31:06
119 12/73 446 Majid Waheed 16 Columbia MD 31:03 6:15 31:07
120 2215 Nate Lull 23 Gilbertville NY 31:07 6:16 31:12
121 2096 Todd Burns 27 Arlington VA 30:52 6:13 31:16
122 17/150 974 Andrew Gray 31 Annapolis MD 30:32 6:09 31:21
123 2428 Will Palmer 19 Arlington VA 31:15 6:18 31:22
124 10/123 1416 Victor Papagno 40 Hughesville MD 31:14 6:17 31:22
125 13/73 429 Eric Schuler 15 Laurel MD 31:16 6:18 31:22
126 13/132 181 John Howard 36 31:25 6:20 31:30
127 2158 Jacob Aronson 19 Tenafly NJ 31:18 6:18 31:30
128 51/216 2410 William Bell 20 Silver Spring MD 31:27 6:20 31:32
129 11/123 1488 Will Beam 42 Reston VA 31:20 6:19 31:33
130 14/73 461 Kevin Creamer 17 Olney MD 31:30 6:21 31:35
131 1/53 1863 Richard Adams Jr. 57 Herndon VA 31:39 6:22 31:41
132 12/123 1405 Seth Kalish 40 Washington DC 31:43 6:23 31:48
133 3/85 2228 Vassili Triatos 53 Rockville MD 31:45 6:24 31:48
134 14/132 1291 Tom Matzke 37 Rockville MD 31:42 6:23 31:49
135 15/132 130 Keith Albright 39 Greenbelt MD 31:46 6:24 31:50
136 4/85 1798 Denis McDonald 53 Woodbine MD 31:50 6:25 31:54
137 52/216 812 Leyi Lin 28 Washington DC 31:51 6:25 31:55
138 53/216 799 Sam Blasiak 28 Falls Church VA 31:59 6:26 32:00
139 2208 Dimas Vizzareta 44 Mpotogmery Village 31:58 6:26 32:00
140 1/29 302 Bill Joyce 64 Herndon VA 31:58 6:26 32:01
141 13/123 2184 Edward White 43 Reston VA 31:57 6:26 32:02
142 18/150 988 Brian Fell 31 Washington DC 31:56 6:26 32:03
143 2/53 1861 Timothy Morgan 57 Damascus MD 32:00 6:27 32:04
144 9/121 277 Paul Brough 49 McLean VA 31:52 6:25 32:05
145 10/121 2063 Dan Kuehn 45 Bethesda MD 32:07 6:28 32:10
146 3/53 1874 Ken Umbarger 57 Montgomery Village 32:06 6:28 32:13
147 54/216 748 Tim King 27 McLean VA 32:01 6:27 32:14
148 15/73 447 Kevin Hogan 16 Olney MD 32:09 6:29 32:17
149 19/150 1019 Sergiy Yarmoshchuk 32 Reston VA 32:13 6:29 32:22
150 55/216 599 Jonathan George 24 Arlington VA 32:09 6:28 32:23
151 16/132 1314 Daryl Hultquist 38 Gaithersburg MD 32:18 6:30 32:27
152 16/73 489 Matthew Dernoga 19 Laurel MD 32:15 6:30 32:28
153 5/85 51 Peter Kirk 51 Rockville MD 32:22 6:31 32:29
154 56/216 622 Matthew Tilghman 24 Charlottesville 32:25 6:32 32:30
155 14/123 249 John Way 43 Montgomery Village 32:25 6:32 32:33
156 2264 Mark Hand 41 Arlington VA 32:29 6:33 32:34
157 15/123 1506 Matthew Prineas 43 Silver Spring MD 32:26 6:32 32:35
158 11/121 1659 Greg Schuler 47 Laurel MD 32:39 6:35 32:45
159 20/150 1073 Aaron Colangelo 33 Washington DC 32:35 6:34 32:46
160 57/216 2227 Andrew Herrmann 29 Bethesda MD 32:40 6:35 32:47
161 17/132 1236 Jeff Furr 36 Washington DC 32:37 6:34 32:47
162 17/73 2276 Jonathan Zappala 19 Lakewood OH 32:47 6:36 32:48
163 16/123 320 Trey Kinkead 44 Rockville MD 32:43 6:35 32:49
164 58/216 2054 Michael Terao 22 Silver Spring MD 32:46 6:36 32:50
165 18/132 1295 Patrick Archdeacon 37 Bethesda MD 32:32 6:33 32:51
166 12/121 1664 Mark Drosky 47 Alexandria VA 32:49 6:37 32:52
167 59/216 2493 Stefan Jones 28 Washington DC 32:47 6:36 32:53
168 18/73 453 Frank Wen 17 Silver Spring MD 32:39 6:34 32:54
169 2121 Robbi Young 14 Silver Spring VA 32:46 6:36 32:58
170 6/85 284 Paul Serra 52 Lusby MD 32:50 6:37 32:58
171 2244 Matt Fry 27 Silver Spring MD 32:54 6:37 33:03
172 2444 Kelson Logan 19 Silver Spring MD 32:52 6:37 33:04
173 19/132 2432 Craig Sonnenschein 35 Chicago IL 32:55 6:38 33:07
174 2420 Alan Parris 54 Saint Leonard MD 33:07 6:40 33:08
175 2256 Steve Nelson 30 Reston VA 32:14 6:29 33:09
176 19/73 1990 Kevin Levine 18 Potomac MD 33:03 6:39 33:10
177 17/123 1560 Hector Montensinos 44 Takoma Park MD 33:09 6:41 33:10
178 18/123 1423 Arya Akmal 40 Bethesda MD 32:58 6:38 33:14
179 2263 Nathan Blankenship 15 Saint Leonard MD 33:17 6:42 33:20
180 60/216 771 Tim Johnson 27 Vienna VA 33:10 6:41 33:20
181 13/121 1592 Steven Guttentag 45 Chevy Chase MD 33:14 6:42 33:21
182 20/73 474 Mike Bock 18 Silver Spring MD 33:17 6:42 33:22
183 61/216 684 Andrew Lew 26 Rockville MD 33:17 6:42 33:24
184 62/216 163 Matt Eluk 26 Sterling VA 33:10 6:41 33:24
185 7/85 1723 Harrison Doh 50 Potomac MD 33:21 6:43 33:27
186 63/216 535 Chris Kinback 21 Shrewsbury MA 33:11 6:41 33:29
187 64/216 785 Mike Cotterell 27 Bethesda MD 32:12 6:29 33:32
188 4/53 1845 Roland Rust 56 Bethesda MD 33:28 6:44 33:34
189 21/150 895 Derek Smith 30 Washington DC 33:20 6:43 33:38
190 19/123 250 Kevin Gillett 43 Herndon VA 33:29 6:45 33:39
191 14/121 2101 Carleton Conant 46 Kensington MD 33:34 6:46 33:41
192 20/132 1202 Jeffrey Dutton 35 Washington DC 33:32 6:45 33:43
193 20/123 1573 Daniel Labarca 44 Sterling VA 33:37 6:46 33:46
194 21/123 1542 Robert Sichau 44 Alexandria VA 33:35 6:46 33:46
195 65/216 853 Kiprian Tatusko 29 Fairfax VA 33:35 6:46 33:48
196 15/121 1614 Steven Hyde 46 Germantown MD 33:25 6:44 33:50
197 22/123 1523 Russell Betz 43 Alexandria VA 33:49 6:49 33:51
198 21/132 1198 Brendan Fitzsimons 35 Washington DC 33:14 6:42 33:53
199 21/73 470 Thomas Hoyt 18 Rockville MD 33:43 6:47 33:54
200 22/73 471 Ben Hoyt 18 Rockville MD 33:42 6:47 33:54
201 2/29 1922 Jim Noone 64 Fairfax VA 33:49 6:49 33:56
202 8/85 2000 Dan Devlin 54 Silver Spring MD 33:52 6:49 33:57
203 66/216 786 Douglas Green 27 Bethesda MD 32:55 6:38 34:02
204 2455 Derek Broadbent 27 Gaithersburg MD 33:55 6:50 34:02
205 2140 Williamson 44 Warrenton VA 34:00 6:51 34:05
206 22/132 1362 Dean Palmer 39 Washington DC 33:20 6:43 34:07
207 23/123 247 Wilco Lagendyk 42 Vienna VA 33:38 6:46 34:11
208 2078 Jack Kammerer 46 Washington DC 34:08 6:52 34:12
209 5/53 55 James Moreland 55 Gaithersburg MD 34:12 6:53 34:13
210 67/216 74 Andrew Jesien 21 Rockville MD 34:12 6:53 34:14
211 16/121 2503 Thomas Snyder 46 Gaithersburg MD 34:13 6:53 34:17
212 23/132 2494 David Soria 39 Manassas VA 34:15 6:54 34:18
213 9/85 1733 John Bean 50 Washington DC 34:10 6:53 34:19
214 17/121 1685 Jacques Lecuyer 48 Washington DC 34:12 6:53 34:19
215 10/85 1761 David Smith 51 Tappahannock VA 34:14 6:54 34:19
216 68/216 2079 Sean Hurney 29 Germantown MD 34:06 6:52 34:20
217 22/150 944 Steven Staats 30 Washington DC 33:47 6:48 34:26
218 69/216 2019 Flintheart Glomgold 23 Washington DC 34:17 6:54 34:27
219 18/121 1580 Paul Steenen 45 Falls Church VA 34:18 6:54 34:27
220 70/216 772 Michael Blanchard 27 Fairfax VA 33:53 6:49 34:27
221 23/73 2057 Samuel Martin 15 Rockville MD 34:15 6:54 34:27
222 24/73 169 Harvey Schwartz 16 Potomac MD 33:50 6:49 34:29
223 1/16 305 Lou Shapiro 66 Silver Spring MD 34:25 6:56 34:32
224 25/73 1966 Charles Boliwger 15 Greenbelt MD 34:10 6:53 34:38
225 71/216 610 Dave Levy 24 Bethesda MD 34:31 6:57 34:39
226 2153 Paul Mitchell 39 Rockville MD 34:34 6:58 34:40
227 11/85 1790 James Lee 53 New Market MD 34:18 6:54 34:40
228 23/150 942 Michael Dusenbery 30 Columbia MD 34:36 6:58 34:41
229 2210 Ian Richter 18 Derwood MD 34:30 6:57 34:42
230 26/73 464 Dylan Marty 17 Columbia MD 34:38 6:58 34:43
231 24/132 2226 Brett Surbey 39 Fairfax VA 34:33 6:57 34:44
232 24/150 926 George Neyarapally 30 Rockville MD 34:17 6:54 34:47
233 24/123 1499 Allen Greenberg 42 Washington DC 34:39 6:59 34:48
234 25/132 1244 Bradford McLane 36 Washington DC 34:42 6:59 34:54
235 2170 Dan Anderson 41 Rockville MD 34:52 7:01 34:54
236 72/216 746 Joe Jin 27 Rockville MD 34:32 6:57 34:55
237 26/132 1371 Jason Duelge 39 Rockville MD 34:38 6:58 34:55
238 27/132 222 Carl Blake 36 Silver Spring MD 34:46 7:00 34:55
239 2117 David Maddeford 23 Falls Church VA 34:24 6:56 34:56
240 25/150 939 Brian Miller 30 Damascus MD 34:38 6:58 34:56
241 73/216 501 Wil Selby 20 Ijamsville MD 34:19 6:55 34:56
242 19/121 179 Billy Stahr 47 Boyds MD 34:47 7:00 34:57
243 6/53 294 Lennie Carter 55 Washington DC 34:49 7:01 34:58
244 74/216 538 Michael Tietz 22 Springfield VA 34:43 6:59 34:59
245 20/121 1702 Timothy Lambert 49 Kensington MD 34:53 7:01 35:04
246 25/123 245 Ross Biro 41 Ashburn VA 34:45 7:00 35:04
247 26/123 153 Dominic Quattrocchi 40 Silver Spring MD 34:55 7:02 35:05
248 2164 David Sandson 42 Arlington VA 34:39 6:59 35:07
249 21/121 137 Jim Velino 48 Amherst MA 35:10 7:05 35:16
250 75/216 107 Brian Alexander 20 Bethesda MD 35:01 7:03 35:22
251 2203 Mike Runsoeasy 34 District Heights 35:19 7:07 35:26
252 22/121 1719 Tom Boeke 49 Washington DC 35:24 7:08 35:28
253 23/121 1586 Neil Hurwitz 45 Washington DC 35:17 7:06 35:31
254 28/132 1373 Paul Hasson 39 Rockville MD 35:23 7:07 35:31
255 29/132 1224 Mark Trejtnar 36 Albuquerque NM 35:05 7:04 35:32
256 27/123 198 Chris Cardoso 40 Herndon VA 35:25 7:08 35:33
257 2411 Erzc McAfee 30 Washington DC 35:17 7:06 35:34
258 24/121 272 Kevin Shaw 48 Alexandria VA 35:22 7:07 35:36
259 27/73 475 Daniel Rehner 18 Greenbelt MD 35:32 7:09 35:38
260 12/85 1741 Bill Bustin 50 Yorktown VA 35:34 7:10 35:43
261 30/132 1170 Bernard Kelly 35 Lanham MD 35:04 7:04 35:46
262 28/123 1465 Les Kirkegaard 42 Mount Airy MD 35:14 7:06 35:46
263 2133 Ryan Barry 24 Falls Church VA 35:17 7:06 35:48
264 29/123 248 Tyrone Cook 42 Dale City VA 35:39 7:11 35:48
265 76/216 2048 Brendan McKeague 21 Alezandria VA 35:40 7:11 35:49
266 7/53 2236 Spider Rossiter 56 Washington DC 35:47 7:12 35:51
267 25/121 2438 Rodney Fennell 49 Forest Heights M 35:41 7:11 35:53
268 31/132 1185 Gavin Asdorian 35 Washington DC 35:31 7:09 35:54
269 28/73 434 Tj Taylor 15 Germantown MD 35:46 7:12 35:57
270 13/85 1774 Kirk Gordon 52 Mitchellville MD 35:47 7:12 35:59
271 2147 Paul Durbin 43 Arlington VA 35:47 7:12 36:01
272 77/216 158 Peter Verasin 27 Arlington VA 35:51 7:13 36:04
273 2202 Zachary Schultz 30 Rockville MD 35:02 7:03 36:04
274 26/150 2046 Jordi Camps 30 35:03 7:03 36:05
275 14/85 1804 Joseph Donahue 53 Vienna VA 35:55 7:14 36:07
276 15/85 1775 Tommy Hunter 52 Rockville MD 36:02 7:15 36:07
277 8/53 1868 Ian Lienert 57 Washington DC 36:02 7:15 36:08
278 32/132 2047 Scott Cohen 39 36:09 7:17 36:10
279 33/132 228 Michael Goodwill 37 Washington DC 35:53 7:14 36:11
280 78/216 629 Scott Walton 25 Jarrettsville MD 36:04 7:16 36:14
281 2/16 2094 Martin Hans 65 Washington DC 35:34 7:10 36:16
282 34/132 1181 Volker Janssen 35 Rockville MD 36:14 7:18 36:17
283 35/132 1167 Marc Burger 35 Columbia MD 36:08 7:16 36:18
284 27/150 1133 Eric Barrett 34 Fairfax VA 36:00 7:15 36:18
285 2293 Roy Grinker 46 Cabin John MD 36:12 7:17 36:20
286 79/216 696 Stephen Li 26 Falls Church VA 36:17 7:18 36:22
287 80/216 512 Alexander Booth 20 Bethesda MD 36:07 7:16 36:23
288 81/216 654 Gene Sanders 25 Gaithersburg MD 36:16 7:18 36:25
289 36/132 1230 Michael Goodison 36 Crofton MD 35:44 7:12 36:27
290 3/16 307 Sonny Barber 67 Falls Church VA 36:26 7:20 36:33
291 16/85 1759 Tom Jones 51 Ashburn VA 36:25 7:20 36:34
292 37/132 1220 Gonzalo Vicente 36 Chevy Chase MD 36:21 7:19 36:37
293 26/121 270 Guy Munsch 48 Bethesda MD 36:18 7:19 36:38
294 30/123 252 Gary Davis 44 Gaithersburg MD 35:18 7:06 36:39
295 28/150 948 Riccardo Pietrobono 30 Silver Spring MD 36:34 7:22 36:40
296 82/216 628 Ilan Fulop 24 Rockville MD 36:23 7:20 36:40
297 83/216 573 Michael Di Marco 23 Washington DC 36:26 7:20 36:42
298 29/150 966 Meister James 31 Waldorf MD 36:13 7:18 36:42
299 30/150 923 Mark Wilson 30 Washington Dc DC 36:17 7:18 36:43
300 27/121 1671 Michael Glenn 47 Norfolk VA 36:18 7:18 36:43
301 31/123 1404 Keith Burkhart 40 Frederick MD 36:37 7:22 36:45
302 9/53 2499 Howard Friedman 57 Potomac MD 36:48 7:25 36:53
303 31/150 1050 Alex Imholtz 32 Waldorf MD 35:32 7:09 36:58
304 32/123 1462 Geoffrey Koretsky 41 Rockville MD 36:42 7:23 37:00
305 38/132 1391 Michael Gapen 39 Falls Church VA 36:36 7:22 37:00
306 84/216 2224 Matthew Bohlek 25 Woodbridge VA 36:15 7:18 37:00
307 29/73 445 Drew Ricci 16 Darnestown MD 36:39 7:23 37:01
308 39/132 197 Hans Jonkman 39 Mt Airy MD 36:47 7:24 37:01
309 32/150 196 Jocelyn Senfaute 34 Rockville MD 36:47 7:24 37:01
310 30/73 467 Daniel Hausman 17 Olney MD 36:52 7:25 37:02
311 10/53 1832 Terry Donegan 55 Rockville MD 36:55 7:26 37:03
312 40/132 1375 Doug Kotlove 39 Bethesda MD 36:53 7:26 37:03
313 17/85 1818 Jack Coffey 54 Alexandria VA 37:02 7:27 37:04
314 85/216 818 Jim Lawruk 28 Bethesda MD 36:50 7:25 37:04
315 2449 Konstantin Romaschenk 38 Chevy Chase MD 37:00 7:27 37:05
316 18/85 1797 Kerry Lanham 53 Montgomery Village 37:03 7:28 37:07
317 86/216 593 Kazuki Ko 24 Washington DC 37:06 7:28 37:13
318 33/150 1017 Damon Johnson 32 Washington DC 36:58 7:27 37:14
319 87/216 889 Cyril Clerici 29 Rockville MD 35:12 7:05 37:19
320 88/216 649 Adam Domanski 25 Raleigh NC 36:54 7:26 37:20
321 89/216 843 Eric Ellingson 28 Silver Spring MD 36:46 7:24 37:20
322 33/123 1487 Jeff Garten 42 Frederick MD 37:06 7:28 37:21
323 31/73 441 Kaleb Duelge 16 Rockville MD 36:59 7:27 37:22
324 90/216 669 Aaron Kozuki 25 Silver Spring MD 37:09 7:29 37:23
325 91/216 672 Fred Kukelhaus 25 Arlington VA 37:02 7:27 37:25
326 32/73 1960 Thair Walker 15 Bowie MD 36:59 7:27 37:27
327 2403 Ryan Gordon 16 Laurel MD 36:59 7:27 37:28
328 92/216 675 Kevin Orchison 25 Washington DC 36:49 7:25 37:28
329 2426 Larry Coleman 53 Ashton MD 37:32 7:33 37:40
330 93/216 852 Christopher Lavin 29 Bowie MD 36:32 7:21 37:40
331 33/73 403 Aidan Wallace 10 Rockville MD 36:56 7:26 37:45
332 3/29 1906 Greg Chaconas 62 Washington DC 37:42 7:35 37:49
333 19/85 1731 James Scarborough 50 McLean VA 37:31 7:33 37:51
334 2254 Thomas Orzechowski 24 Millersville MD 36:18 7:19 37:56
335 34/150 940 Dennis Rojsuontikul 30 Alexandria VA 37:35 7:34 37:58
336 94/216 540 Berlin Aniciete 22 Columbus MS 37:08 7:29 38:00
337 34/73 2067 Paul Conant 16 Kensington MD 37:54 7:38 38:01
338 95/216 581 Boris Garica 23 Annandale VA 38:02 7:39 38:03
339 34/123 240 Ken Earley 41 Rockville MD 37:26 7:32 38:04
340 2052 Mark Peters 39 Inwood WV 37:47 7:37 38:06
341 28/121 2035 Chris Fanaselle 47 38:04 7:40 38:13
342 96/216 851 Matt Lateer 29 Rockville MD 37:06 7:28 38:14
343 35/150 1044 Steven Fall 32 Washington DC 37:58 7:39 38:18
344 41/132 1974 Charles Rowell 37 Olney MD 37:47 7:36 38:21
345 97/216 767 Scott Yates 27 Washington DC 38:04 7:40 38:26
346 29/121 2405 David Sciannella 49 Silver Spring MD 38:13 7:42 38:26
347 11/53 1844 Gerald Henning 55 Rockville MD 38:05 7:40 38:27
348 35/123 123 Stephen Chandlee 42 Olney MD 38:02 7:40 38:30
349 36/123 1557 William Veater 44 Columbia MD 38:24 7:44 38:35
350 37/123 2033 Ken Doyle 43 38:08 7:41 38:37
351 98/216 2066 Kean Kang 24 Rockville MD 38:25 7:44 38:38
352 12/53 297 Charles Divan 58 Washington DC 38:28 7:45 38:38
353 38/123 1511 Scott Yinger 43 Potomac MD 38:23 7:44 38:40
354 99/216 876 Craig Dixon 29 Bethesda MD 37:19 7:31 38:40
355 36/150 1100 Brad Serwer 34 Olney MD 38:14 7:42 38:41
356 100/216 571 Sean Fish 23 Potomac MD 37:08 7:29 38:41
357 42/132 1348 John Porton 38 Burtonsville MD 38:35 7:46 38:41
358 101/216 204 Christian Drumm 29 Washington DC 38:09 7:41 38:42
359 35/73 404 William Kirk 11 Rockville MD 38:36 7:46 38:44
360 20/85 112 George Behan 54 Rockville MD 38:31 7:45 38:44
361 37/150 114 Lorenzo Pettus 30 Montgomery Village 38:32 7:45 38:44
362 2441 Daniel McNair 27 Arlington VA 37:08 7:29 38:45
