Columbia RRCA 10 Miler MCRRC Team Results — Both the men and women came in 2nd in the 2005 team competition.

Men

Name Age Pace Time

Hoon,Mark M40 5:35 55:52.15

Yates,Kevin M33 6:00 1:00:02.78

Peterson,Paul M50 6:10 1:01:48.46

Hays, Stephen M37 6:11 1:01:50.24

Johnson, David M39 6:11 1:01:58.05

Coleman, Brian M24 6:12 1:02:00.69

Morgan, Timothy M54 6:21 1:03:31.58

Jacobson, Paul M41 6:21 1:03:38.25

Caswell, Bruce M39 6:21 1:03:38.77

Montesinos, Hector M41 6:26 1:04:21.65

Ramirez, Oscar M46 6:27 1:04:32.64

Holten, John M40 6:30 1:05:04.07

caldwell, wade M34 6:32 1:05:26.90

Williamson, Andre M36 6:33 1:05:36.71

Wright, Jim M55 6:33 1:05:40.61

Rhim, Chris M40 6:36 1:06:01.82

Stahr, Bill M44 6:38 1:06:22.54

Barker, John M43 6:39 1:06:39.44

FitzGerald, Andy M47 6:42 1:07:00.76

Gregory, Michael M35 6:42 1:07:03.92

Klein, Rob M55 6:48 1:08:06.11

Koonce, Scott M33 6:50 1:08:29.28

Quattrocchi, Dominic m37 6:53 1:08:55.16

McMahon, Terrence M39 6:53 1:08:56.05

Devlin, Dan M50 6:55 1:09:15.66

Shapiro, Lou M63 6:59 1:09:50.44

Morgan, Richard M53 7:03 1:10:32.74

Ruberry, Brian M49 7:13 1:12:17.98

Talmage, Danny M39 7:15 1:12:39.46

Brown, Walter M61 7:24 1:14:03.75

Sullivan, Sean M33 7:25 1:14:10.10

Way, John M39 7:27 1:14:30.89

McGann, Jim M47 7:31 1:15:15.26

Prebilic, Mark M45 7:34 1:15:41.54

Wang, Fan M41 7:38 1:16:24.35

Sicotte, Hugues M37 7:44 1:17:23.48

Dillon, John M42 7:45 1:17:37.14

Strabley, Robert M29 7:50 1:18:25.54

Carson, Wayne M47 7:51 1:18:33.68

Navidi, Al M45 7:58 1:19:48.80

Gitlin, Jeff M47 7:59 1:19:51.34

Marino, Gary M58 8:01 1:20:14.39

Gantt, Doyle M53 8:09 1:21:36.34

Lee, Leonard M39 8:11 1:22:00.47

Riggs, Bill M35 8:34 1:25:41.05

Cowley, Tom M67 8:37 1:26:14.04

Alvanis, John M50 8:39 1:26:40.40

Shelley, Henry M49 8:41 1:26:55.75

Weiss, Andrew M45 8:44 1:27:26.00

Smith, Robert M70 8:46 1:27:50.57

Witten, Angelo M29 8:49 1:28:18.51

Kinka, Kenneth M48 8:49 1:28:19.75

Walker, Charles M38 9:09 1:31:37.55

Chin, Glen M26 9:11 1:31:57.80

Chau, Michael M26 10:00 1:40:05.66

Katikineni, Ram M47 10:11 1:41:53.69

Magno, Phil M46 11:41 1:56:53.88

Women

Name Age Pace Time

BEVEN, HELEN F39 6:36 1:06:08.76

Zerfas, Patricia F0 6:42 1:07:02.61

Linask, K. Liisi F30 6:56 1:09:29.14

Castille, Molly F31 6:56 1:09:29.73

Price, Kimberly F32 7:04 1:10:47.67

Campbell, Brooks F37 7:11 1:11:50.93

Keane-Myers, Andrea F35 7:31 1:15:20.11

Webb, Tracy f30 7:34 1:15:50.01

Bracken, Monika F39 7:37 1:16:15.98

Pierce, Emily f29 7:44 1:17:21.07

Zipf, Lynn F40 7:46 1:17:48.69

Conquest, Tammy F0 7:49 1:18:11.46

Haase, Eileen F44 7:49 1:18:16.43

Chen-Mayer, Heather F43 7:58 1:19:45.43

Cole, Peggy F34 8:00 1:20:05.50

Betz, Jean F46 8:12 1:22:08.00

West, Renee F50 8:15 1:22:31.52

Oneil, kerri F34 8:17 1:22:58.04

Fitton, Marjorie F41 8:44 1:27:24.25

Stone-MacDonald, Angela F28 8:46 1:27:44.11

Honigfort, Mical F28 8:55 1:29:13.14

Smith, Julie Ann F36 9:40 1:36:42.94

Newburgh, Janet F63 9:58 1:39:49.63

Edwards, Gail F37 9:59 1:39:56.44

Smith, Betty F64 10:05 1:40:54.45

Caravoulias, Christina F50 10:59 1:49:52.96

Martin, Ruth F50 11:14 1:52:23.41

Williams, Tiffanny F36 11:34 1:55:44.88

White, Gladys F55 11:48 1:58:07.80